Главное:
Общая капитализация: $ 1 241 647 360 440 295 680
Последнее обновление — 2 июля 2022 1:36 UTC
Монета | Цена $ | Цена | За сутки $ | Капитализация | Объем торгов 24 часа | |
---|---|---|---|---|---|---|
300 Reef REEF | $ 0,003276 | 0,18609 | − 3,76% | $ 64 431 705 | $ 7 638 932 | |
299 JOE JOE | $ 0,226479 | 12,864 | − 4,10% | $ 64 433 227 | $ 3 757 054 | |
298 Bitcoin Standard Hashrate Token BTCST | $ 5,3102 | 301,62 | − 2,60% | $ 64 792 466 | $ 2 539 369 | |
297 HedgeTrade HEDG | $ 0,186485 | 10,592 | 22,59% | $ 65 033 309 | $ 9 622 | |
296 ABBC Coin ABBC | $ 0,065437 | 3,7168 | − 2,00% | $ 65 189 238 | $ 17 533 327 | |
295 ZEON ZEON | $ 0,00214 | 0,121551 | 0,42% | $ 65 331 387 | $ 178 694 | |
294 Origin Dollar OUSD | $ 0,999655 | 56,78 | 0,24% | $ 66 696 644 | $ 1 435 543 | |
292 MyNeighborAlice ALICE | $ 2,1911 | 124,45 | − 6,16% | $ 67 049 607 | $ 51 860 410 | |
293 Divi DIVI | $ 0,022755 | 1,2925 | 1,37% | $ 67 061 871 | $ 167 604 | |
291 Centrifuge CFG | $ 0,23552 | 13,377 | 6,89% | $ 67 105 994 | $ 154 874 | |
290 API3 API3 | $ 1,8279 | 103,82 | 0,70% | $ 67 463 878 | $ 32 448 413 | |
289 Tribe TRIBE | $ 0,149339 | 8,4824 | − 3,56% | $ 67 717 522 | $ 5 870 328 | |
288 OriginTrail TRAC | $ 0,185686 | 10,546 | − 3,44% | $ 67 815 845 | $ 668 373 | |
287 Vulcan Forged PYR PYR | $ 2,8397 | 161,29 | − 5,58% | $ 67 862 318 | $ 10 998 197 | |
286 Decentralized Social DESO | $ 7,6575 | 434,95 | − 0,89% | $ 68 034 198 | $ 272 583 | |
285 Energy Web Token EWT | $ 2,2656 | 128,69 | − 8,18% | $ 68 111 212 | $ 783 170 | |
284 Propy PRO | $ 0,831064 | 47,204 | − 3,77% | $ 68 188 995 | $ 834 725 | |
283 Orchid OXT | $ 0,101164 | 5,7461 | − 2,89% | $ 69 872 760 | $ 10 423 957 | |
282 StormX STMX | $ 0,007214 | 0,409736 | − 4,24% | $ 72 136 490 | $ 51 455 578 | |
281 Voyager Token VGX | $ 0,259455 | 14,737 | − 16,51% | $ 72 253 471 | $ 11 549 833 | |
280 Biconomy BICO | $ 0,488564 | 27,75 | − 4,30% | $ 73 684 591 | $ 10 964 867 | |
279 Locus Chain LOCUS | $ 0,085343 | 4,8474 | 1,37% | $ 75 085 617 | $ 3 008 870 | |
278 inSure DeFi SURE | $ 0,002811 | 0,159653 | − 2,78% | $ 75 301 301 | $ 1 086 949 | |
277 Liquity LQTY | $ 0,964315 | 54,773 | − 2,53% | $ 76 023 759 | $ 740 834 | |
276 Mdex MDX | $ 0,084921 | 4,8234 | − 3,73% | $ 76 631 133 | $ 4 512 203 | |
275 Injective INJ | $ 1,1843 | 67,273 | − 5,79% | $ 76 991 808 | $ 6 899 894 | |
274 Raydium RAY | $ 0,65478 | 37,191 | − 1,90% | $ 77 071 555 | $ 11 968 187 | |
273 Ultra UOS | $ 0,256772 | 14,584 | − 4,58% | $ 77 922 884 | $ 1 324 355 | |
272 Illuvium ILV | $ 120,55 | 6 847,4 | − 7,86% | $ 78 463 959 | $ 22 722 972 | |
271 MobileCoin MOB | $ 1,0628 | 60,371 | − 6,90% | $ 78 885 012 | $ 730 613 | |
270 Creditcoin CTC | $ 0,382424 | 21,721 | − 0,85% | $ 79 258 942 | $ 3 315 101 | |
269 Function X FX | $ 0,194655 | 11,056 | − 9,16% | $ 79 520 445 | $ 1 309 149 | |
268 Frax Share FXS | $ 4,9244 | 279,7 | 0,91% | $ 79 821 646 | $ 8 320 306 | |
267 Pirate Chain ARRR | $ 0,41737 | 23,706 | 1,59% | $ 80 582 735 | $ 158 355 | |
266 WazirX WRX | $ 0,21106 | 11,988 | − 5,62% | $ 80 594 812 | $ 3 423 446 | |
265 FUNToken FUN | $ 0,007393 | 0,419944 | − 1,16% | $ 81 159 035 | $ 4 515 647 | |
264 Metal MTL | $ 1,2316 | 69,957 | − 3,14% | $ 82 014 014 | $ 18 012 445 | |
260 Yield Guild Games YGG | $ 0,720078 | 40,9 | 0,93% | $ 83 075 370 | $ 41 334 170 | |
263 Dent DENT | $ 0,000841 | 0,047757 | − 5,35% | $ 83 244 458 | $ 12 759 093 | |
262 MaidSafeCoin MAID | $ 0,184036 | 10,453 | 1,28% | $ 83 286 012 | $ 3 659 | |
261 Prometeus PROM | $ 5,0644 | 287,65 | − 8,65% | $ 83 309 725 | $ 20 300 306 | |
259 MetisDAO METIS | $ 19,157 | 1 088,1 | − 2,24% | $ 83 456 452 | $ 12 899 487 | |
258 Constellation DAG | $ 0,066026 | 3,7502 | − 6,98% | $ 83 649 127 | $ 832 129 | |
257 Biswap BSW | $ 0,306157 | 17,389 | − 3,35% | $ 83 758 327 | $ 12 487 378 | |
256 Cartesi CTSI | $ 0,147784 | 8,3941 | − 11,23% | $ 84 509 794 | $ 12 786 955 | |
200 XYO XYO | $ 0,006597 | 0,374724 | − 0,50% | $ 84 740 308 | $ 1 735 315 | |
199 Steem STEEM | $ 0,216021 | 12,27 | − 1,76% | $ 85 317 851 | $ 11 054 491 | |
198 Coin98 C98 | $ 0,464749 | 26,397 | − 2,53% | $ 85 978 634 | $ 26 638 900 | |
197 aelf ELF | $ 0,158701 | 9,0142 | 7,85% | $ 86 409 680 | $ 64 789 248 | |
196 Syscoin SYS | $ 0,132888 | 7,548 | − 4,22% | $ 86 457 827 | $ 2 993 997 | |
195 Spell Token SPELL | $ 0,000921 | 0,052322 | − 4,08% | $ 86 986 001 | $ 37 824 237 | |
194 Augur REP | $ 7,9683 | 452,6 | − 0,76% | $ 87 651 556 | $ 10 446 812 | |
255 XSGD XSGD | $ 0,696999 | 39,589 | − 2,90% | $ 87 939 838 | $ 1 405 957 | |
254 NEST Protocol NEST | $ 0,030258 | 1,7186 | − 5,61% | $ 88 102 247 | $ 2 818 503 | |
193 DAO Maker DAO | $ 1,2438 | 70,652 | − 0,32% | $ 88 167 284 | $ 1 602 146 | |
192 dYdX DYDX | $ 1,3534 | 76,878 | − 2,85% | $ 88 747 800 | $ 45 884 880 | |
191 Telcoin TEL | $ 0,001479 | 0,08398 | − 4,35% | $ 91 119 425 | $ 1 595 472 | |
190 renBTC RENBTC | $ 19 336,5 | 1 098 315,6 | − 4,70% | $ 93 276 339 | $ 8 228 245 | |
253 Sologenic SOLO | $ 0,234034 | 13,293 | − 2,40% | $ 93 601 531 | $ 278 049 | |
252 DEAPcoin DEP | $ 0,013949 | 0,792305 | − 2,30% | $ 93 713 840 | $ 3 833 012 | |
189 Origin Protocol OGN | $ 0,245373 | 13,937 | − 6,89% | $ 95 344 646 | $ 43 088 918 | |
188 Revain REV | $ 0,001125 | 0,063901 | 9,91% | $ 95 696 245 | $ 1 091 398 | |
251 Wrapped Velas WVLX | $ 0,042096 | 2,391 | − 2,31% | $ 95 944 564 | $ 0 | |
250 MVL MVL | $ 0,004511 | 0,2562 | − 0,13% | $ 96 313 793 | $ 2 273 871 | |
187 COTI COTI | $ 0,09211 | 5,2318 | − 3,67% | $ 96 544 666 | $ 14 440 334 | |
249 Project Galaxy GAL | $ 2,7501 | 156,21 | − 4,80% | $ 96 700 467 | $ 72 618 675 | |
186 Velas VLX | $ 0,0419 | 2,3798 | − 2,91% | $ 97 225 670 | $ 2 302 663 | |
185 Ardor ARDR | $ 0,098309 | 5,5839 | 0,41% | $ 98 211 008 | $ 6 722 425 | |
184 Conflux CFX | $ 0,050194 | 2,851 | − 5,49% | $ 98 639 264 | $ 5 373 948 | |
248 Hxro HXRO | $ 0,233777 | 13,278 | − 0,30% | $ 98 702 503 | $ 102 826 | |
183 Status SNT | $ 0,028535 | 1,6207 | 0,01% | $ 99 029 402 | $ 22 894 599 | |
182 Flux FLUX | $ 0,419894 | 23,85 | − 1,58% | $ 99 761 131 | $ 6 709 898 | |
181 sUSD SUSD | $ 0,998205 | 56,698 | 0,08% | $ 99 763 491 | $ 54 473 157 | |
180 Chromia CHR | $ 0,178076 | 10,114 | − 6,00% | $ 101 034 799 | $ 21 607 250 | |
179 Pundi X (New) PUNDIX | $ 0,393305 | 22,339 | − 2,13% | $ 101 665 938 | $ 15 096 855 | |
247 Venus USDC vUSDC | $ 0,021566 | 1,2249 | 0,03% | $ 102 893 977 | $ 0 | |
178 Celer Network CELR | $ 0,01458 | 0,828133 | − 4,62% | $ 103 058 577 | $ 15 630 917 | |
246 AVINOC AVINOC | $ 0,265 | 15,052 | − 0,99% | $ 103 149 698 | $ 2 340 338 | |
177 Acala Token ACA | $ 0,221366 | 12,573 | − 5,76% | $ 103 256 115 | $ 4 786 583 | |
176 Persistence XPRT | $ 0,930003 | 52,824 | 0,49% | $ 103 276 855 | $ 521 468 | |
245 USDX [Kava] USDX | $ 0,935478 | 53,135 | − 0,97% | $ 103 480 322 | $ 245 837 | |
175 Request REQ | $ 0,104029 | 5,9088 | − 9,27% | $ 104 013 282 | $ 22 219 908 | |
174 Wirex Token WXT | $ 0,010462 | 0,59423 | − 3,45% | $ 104 617 770 | $ 294 104 | |
173 Ocean Protocol OCEAN | $ 0,171194 | 9,7238 | − 6,31% | $ 104 958 748 | $ 17 796 328 | |
172 WINkLink WIN | $ 0,000109 | 0,006217 | − 3,32% | $ 105 269 948 | $ 56 393 218 | |
244 1eco 1ECO | $ 4,0366 | 229,27 | − 0,09% | $ 106 731 865 | $ 52 316 | |
171 iExec RLC RLC | $ 1,3209 | 75,027 | 19,92% | $ 106 993 652 | $ 132 720 390 | |
170 Rally RLY | $ 0,037755 | 2,1444 | − 7,82% | $ 107 988 639 | $ 1 335 049 | |
169 Nano XNO | $ 0,811032 | 46,066 | − 4,57% | $ 108 068 643 | $ 2 392 202 | |
243 Rocket Pool RPL | $ 10,582 | 601,09 | − 3,35% | $ 108 787 021 | $ 413 191 | |
168 MediBloc MED | $ 0,020401 | 1,1588 | − 0,55% | $ 109 808 808 | $ 160 073 | |
167 Powerledger POWR | $ 0,228614 | 12,985 | − 3,83% | $ 110 955 443 | $ 27 183 803 | |
242 Wrapped Everscale WEVER | $ 0,090394 | 5,1344 | − 1,24% | $ 111 571 868 | $ 0 | |
241 Everscale EVER | $ 0,090907 | 5,1635 | − 0,80% | $ 112 204 657 | $ 6 181 719 | |
166 Ren REN | $ 0,112565 | 6,3936 | − 1,38% | $ 112 456 449 | $ 16 732 607 | |
165 Ontology Gas ONG | $ 0,361738 | 20,546 | 0,51% | $ 113 099 418 | $ 10 942 166 | |
164 Nervos Network CKB | $ 0,003394 | 0,192771 | − 2,26% | $ 113 151 449 | $ 1 891 688 | |
163 ConstitutionDAO PEOPLE | $ 0,022386 | 1,2715 | − 5,75% | $ 113 276 934 | $ 51 581 995 | |
162 Numeraire NMR | $ 19,354 | 1 099,3 | − 8,02% | $ 113 969 110 | $ 234 259 502 | |
161 Orbs ORBS | $ 0,039699 | 2,2549 | − 0,87% | $ 114 204 407 | $ 1 417 087 |
Общая капитализация: $ 1 241 647 360 440 295 680
Последнее обновление — 2 июля 2022 1:36 UTC