Главное:
Общая капитализация: $ 1 074 508 514 791 517 824
Последнее обновление — 29 января 2023 18:06 UTC
Монета | Цена $ | Цена | За сутки $ | Капитализация | Объем торгов 24 часа | |
---|---|---|---|---|---|---|
59 Frax Share FXS | $ 11,012 | 778,83 | − 5,85% | $ 807 117 616 | $ 36 656 809 | |
229 Artificial Liquid Intelligence ALI | $ 0,039266 | 2,777 | − 5,59% | $ 140 892 006 | $ 1 111 322 | |
166 Hooked Protocol HOOK | $ 3,3071 | 233,89 | − 4,93% | $ 165 355 185 | $ 118 981 310 | |
248 LCX LCX | $ 0,138575 | 9,8007 | − 4,23% | $ 106 922 163 | $ 2 453 723 | |
139 Ocean Protocol OCEAN | $ 0,37574 | 26,574 | − 3,86% | $ 230 365 822 | $ 35 337 265 | |
25 Toncoin TON | $ 2,4578 | 173,83 | − 3,11% | $ 3 002 002 431 | $ 40 444 413 | |
22 UNUS SED LEO LEO | $ 3,6652 | 259,22 | − 2,83% | $ 3 496 520 484 | $ 2 312 425 | |
253 aelf ELF | $ 0,187225 | 13,241 | − 2,82% | $ 102 053 181 | $ 10 687 489 | |
108 dYdX DYDX | $ 2,2259 | 157,42 | − 2,69% | $ 347 816 864 | $ 117 533 960 | |
196 Galxe GAL | $ 2,1788 | 154,09 | − 2,35% | $ 118 239 501 | $ 29 788 537 | |
262 Hashflow HFT | $ 0,535639 | 37,883 | − 2,21% | $ 98 653 042 | $ 37 771 226 | |
193 COTI COTI | $ 0,109883 | 7,7714 | − 2,19% | $ 121 821 112 | $ 22 957 318 | |
287 MXC MXC | $ 0,032981 | 2,3326 | − 2,17% | $ 87 141 217 | $ 3 716 372 | |
260 Bifrost BFC | $ 0,091062 | 6,4403 | − 1,56% | $ 99 118 494 | $ 4 330 631 | |
118 Waves WAVES | $ 2,7232 | 192,6 | − 1,45% | $ 300 952 084 | $ 164 992 726 | |
231 Bitgert BRISE | 0,000025 | − 1,28% | $ 139 120 709 | $ 2 121 358 | ||
26 Aptos APT | $ 17,679 | 1 250,3 | − 1,14% | $ 2 833 835 097 | $ 970 215 897 | |
295 Stratis STRAX | $ 0,577061 | 40,812 | − 1,10% | $ 84 005 089 | $ 9 266 145 | |
111 Oasis Network ROSE | $ 0,058168 | 4,1139 | − 1,04% | $ 333 051 010 | $ 36 140 969 | |
99 Threshold T | $ 0,045718 | 3,2333 | − 0,88% | $ 387 912 853 | $ 40 639 597 | |
291 Mines of Dalarnia DAR | $ 0,273795 | 19,364 | − 0,87% | $ 85 011 072 | $ 57 233 662 | |
109 Theta Fuel TFUEL | $ 0,056184 | 3,9735 | − 0,80% | $ 337 768 563 | $ 21 341 364 | |
236 Alpha Venture DAO ALPHA | $ 0,152917 | 10,815 | − 0,80% | $ 114 687 897 | $ 6 483 709 | |
136 JUST JST | $ 0,026973 | 1,9076 | − 0,74% | $ 240 117 036 | $ 11 340 853 | |
218 USDJ USDJ | $ 1,1184 | 79,101 | − 0,72% | $ 305 570 949 | $ 1 467 563 | |
90 Fei USD FEI | $ 0,986632 | 69,779 | − 0,69% | $ 419 314 862 | $ 1 334 832 | |
94 Compound COMP | $ 55,691 | 3 938,7 | − 0,61% | $ 404 715 896 | $ 26 085 277 | |
185 APENFT NFT | 0,000033 | − 0,57% | $ 131 190 575 | $ 7 369 259 | ||
213 Tether Gold XAUT | $ 1 898,4 | 134 265,6 | − 0,55% | $ 468 005 392 | $ 473 940 | |
169 Storj STORJ | $ 0,389066 | 27,516 | − 0,54% | $ 160 659 805 | $ 14 606 483 | |
104 XDC Network XDC | $ 0,02947 | 2,0843 | − 0,47% | $ 362 634 595 | $ 2 992 958 | |
154 Keep Network KEEP | $ 0,222191 | 15,714 | − 0,44% | $ 191 253 818 | $ 7 970 546 | |
293 ABBC Coin ABBC | $ 0,080086 | 5,664 | − 0,41% | $ 84 597 453 | $ 11 589 575 | |
115 MAGIC MAGIC | $ 1,4983 | 105,96 | − 0,39% | $ 311 214 849 | $ 80 453 736 | |
142 SingularityNET AGIX | $ 0,186394 | 13,182 | − 0,30% | $ 223 509 695 | $ 29 171 374 | |
64 eCash XEC | $ 0,000037 | 0,002641 | − 0,25% | $ 720 333 283 | $ 13 248 026 | |
265 Centrifuge CFG | $ 0,271762 | 19,22 | − 0,23% | $ 97 905 629 | $ 137 275 | |
225 Locus Chain LOCUS | $ 0,081648 | 5,7745 | − 0,21% | $ 169 915 517 | $ 280 099 | |
72 Synthetix SNX | $ 2,4494 | 173,23 | − 0,20% | $ 611 607 095 | $ 25 782 529 | |
240 Tribe TRIBE | $ 0,246896 | 17,461 | − 0,19% | $ 111 954 663 | $ 549 197 | |
15 Avalanche AVAX | $ 20,897 | 1 477,9 | − 0,18% | $ 6 578 502 811 | $ 411 524 732 | |
195 Aragon ANT | $ 2,9811 | 210,84 | − 0,17% | $ 119 334 031 | $ 7 394 088 | |
79 PAX Gold PAXG | $ 1 910,7 | 135 137,2 | − 0,13% | $ 518 314 851 | $ 8 606 108 | |
76 ImmutableX IMX | $ 0,665888 | 47,094 | − 0,12% | $ 528 549 010 | $ 20 304 558 | |
292 Mdex MDX | $ 0,089911 | 6,3589 | − 0,12% | $ 84 955 275 | $ 4 583 328 | |
191 NuCypher NU | $ 0,177365 | 12,544 | − 0,12% | $ 124 687 867 | $ 10 876 971 | |
233 STASIS EURO EURS | $ 1,0893 | 77,045 | − 0,11% | $ 135 218 647 | $ 5 712 | |
52 TrueUSD TUSD | $ 0,999767 | 70,708 | − 0,06% | $ 944 155 607 | $ 39 489 888 | |
17 Dai DAI | $ 0,999545 | 70,692 | − 0,04% | $ 5 834 513 854 | $ 112 698 831 | |
54 Pax Dollar USDP | $ 1,0053 | 71,106 | − 0,03% | $ 882 824 235 | $ 1 816 681 | |
187 Ribbon Finance RBN | $ 0,242408 | 17,144 | − 0,02% | $ 128 890 202 | $ 626 680 | |
43 BitDAO BIT | $ 0,576666 | 40,784 | − 0,02% | $ 1 205 776 637 | $ 16 955 026 | |
70 Klaytn KLAY | $ 0,206132 | 14,578 | 0,00% | $ 636 637 395 | $ 21 803 155 | |
3 Tether USDT | $ 1,0002 | 70,74 | 0,00% | $ 67 634 756 732 | $ 29 433 775 987 | |
5 USD Coin USDC | $ 0,999994 | 70,724 | 0,00% | $ 43 082 402 696 | $ 2 822 954 352 | |
7 Binance USD BUSD | $ 0,999964 | 70,722 | 0,00% | $ 15 780 259 472 | $ 8 614 461 413 | |
83 Zilliqa ZIL | $ 0,029371 | 2,0772 | 0,01% | $ 466 044 572 | $ 42 145 648 | |
251 Venus USDC vUSDC | $ 0,021835 | 1,5442 | 0,01% | $ 104 173 273 | $ 0 | |
222 Edgecoin EDGT | $ 1,0003 | 70,746 | 0,01% | $ 210 064 230 | $ 30 564 259 | |
269 Humanscape HUM | $ 0,104174 | 7,3676 | 0,03% | $ 95 153 126 | $ 5 958 336 | |
290 Steem STEEM | $ 0,200725 | 14,196 | 0,04% | $ 85 439 797 | $ 3 484 887 | |
284 Orbs ORBS | $ 0,030476 | 2,1553 | 0,05% | $ 87 671 000 | $ 1 533 028 | |
112 Ethereum Name Service ENS | $ 16,175 | 1 143,9 | 0,06% | $ 327 464 148 | $ 35 562 842 | |
158 Injective INJ | $ 2,5421 | 179,79 | 0,08% | $ 185 594 490 | $ 31 523 646 | |
153 Hive HIVE | $ 0,409747 | 28,979 | 0,09% | $ 191 573 148 | $ 9 182 712 | |
107 Decred DCR | $ 23,96 | 1 694,6 | 0,09% | $ 352 116 503 | $ 3 573 487 | |
264 USDX [Kava] USDX | $ 0,877589 | 62,067 | 0,09% | $ 97 910 169 | $ 289 526 | |
245 Synapse SYN | $ 0,782229 | 55,323 | 0,12% | $ 109 334 718 | $ 2 114 047 | |
51 Terra Classic LUNC | $ 0,000175 | 0,012364 | 0,19% | $ 1 042 881 627 | $ 72 430 488 | |
131 Moonbeam GLMR | $ 0,472065 | 33,386 | 0,23% | $ 262 696 441 | $ 8 167 001 | |
174 iExec RLC RLC | $ 1,7864 | 126,34 | 0,26% | $ 144 701 158 | $ 13 834 807 | |
256 Ontology Gas ONG | $ 0,305117 | 21,579 | 0,30% | $ 100 796 367 | $ 3 631 104 | |
73 Gemini Dollar GUSD | $ 0,992402 | 70,187 | 0,30% | $ 602 437 310 | $ 867 734 | |
206 Frax FRAX | $ 1,0018 | 70,853 | 0,31% | $ 1 020 239 015 | $ 12 543 467 | |
220 Liquity USD LUSD | $ 1,0091 | 71,37 | 0,33% | $ 228 155 938 | $ 1 020 990 | |
201 Wrapped TRON WTRX | $ 0,063219 | 4,4711 | 0,33% | $ 6 427 878 888 | $ 1 370 158 | |
63 USDD USDD | $ 0,993452 | 70,261 | 0,37% | $ 720 582 704 | $ 25 335 631 | |
160 Polymath POLY | $ 0,193032 | 13,652 | 0,39% | $ 178 554 672 | $ 3 545 834 | |
274 MX TOKEN MX | $ 0,934213 | 66,072 | 0,43% | $ 93 421 308 | $ 938 730 | |
252 Saitama SAITAMA | $ 0,002646 | 0,18716 | 0,44% | $ 102 162 640 | $ 1 458 410 | |
138 Fetch.ai FET | $ 0,284798 | 20,142 | 0,47% | $ 233 224 450 | $ 44 528 776 | |
35 Lido DAO LDO | $ 2,2809 | 161,32 | 0,48% | $ 1 879 467 516 | $ 91 821 544 | |
100 Holo HOT | $ 0,002203 | 0,155831 | 0,49% | $ 381 933 534 | $ 18 694 591 | |
143 Bone ShibaSwap BONE | $ 1,3469 | 95,266 | 0,50% | $ 221 541 908 | $ 3 958 740 | |
121 Kadena KDA | $ 1,3367 | 94,538 | 0,50% | $ 290 072 596 | $ 11 032 156 | |
149 Livepeer LPT | $ 7,4171 | 524,57 | 0,51% | $ 201 454 163 | $ 4 721 002 | |
129 Ankr ANKR | $ 0,027487 | 1,944 | 0,52% | $ 265 608 388 | $ 22 077 444 | |
116 Kusama KSM | $ 36,532 | 2 583,7 | 0,52% | $ 309 429 702 | $ 14 776 864 | |
186 Secret SCRT | $ 0,801969 | 56,719 | 0,58% | $ 130 958 020 | $ 2 376 238 | |
227 Beldex BDX | $ 0,040732 | 2,8807 | 0,60% | $ 163 710 320 | $ 2 161 809 | |
145 Mask Network MASK | $ 3,1249 | 221 | 0,61% | $ 213 118 526 | $ 59 330 281 | |
81 Nexo NEXO | $ 0,849386 | 60,072 | 0,66% | $ 475 656 299 | $ 5 621 159 | |
128 Flux FLUX | $ 0,929667 | 65,75 | 0,72% | $ 268 152 526 | $ 73 560 953 | |
177 Braintrust BTRST | $ 1,0854 | 76,768 | 0,82% | $ 143 454 970 | $ 916 783 | |
57 Huobi Token HT | $ 5,1427 | 363,71 | 0,84% | $ 834 323 479 | $ 9 493 462 | |
45 EOS EOS | $ 1,1028 | 77,999 | 0,84% | $ 1 192 424 125 | $ 92 909 267 | |
16 TRON TRX | $ 0,063554 | 4,4948 | 0,85% | $ 5 835 641 977 | $ 284 810 621 | |
86 Terra LUNA | $ 2,1556 | 152,45 | 0,86% | $ 444 781 784 | $ 68 713 194 | |
126 yearn.finance YFI | $ 7 657,1 | 541 550 | 0,89% | $ 280 539 371 | $ 25 577 413 | |
114 WOO Network WOO | $ 0,190663 | 13,484 | 0,89% | $ 312 556 760 | $ 12 772 778 |
Общая капитализация: $ 1 074 508 514 791 517 824
Последнее обновление — 29 января 2023 18:06 UTC