Главное:
Общая капитализация: $ 29 457 416 087 610 376
Последнее обновление — 17 апреля 2021 13:31 UTC
Монета | Цена $ | Цена | За сутки $ | Капитализация | Объем торгов 24 часа | |
---|---|---|---|---|---|---|
212 ![]() INO COIN INO | $ 5,9687 | 451,29 | − 27,39% | $ 1 074 395 574 | $ 284 168 | |
8 ![]() Dogecoin DOGE | $ 0,244247 | 18,467 | − 21,99% | $ 31 562 626 231 | $ 40 568 088 658 | |
246 ![]() RedFOX Labs RFOX | $ 0,229957 | 17,386 | − 16,42% | $ 301 704 073 | $ 3 462 995 | |
229 ![]() MVL MVL | $ 0,035276 | 2,6671 | − 16,08% | $ 449 611 753 | $ 6 130 | |
231 ![]() Mirror Protocol MIR | $ 7,7748 | 587,84 | − 15,13% | $ 432 384 351 | $ 31 230 124 | |
257 ![]() RChain REV | $ 0,504337 | 38,132 | − 12,30% | $ 243 460 417 | $ 1 142 833 | |
201 ![]() Creditcoin CTC | $ 6,6549 | 503,17 | − 12,13% | $ 3 759 856 745 | $ 17 514 867 | |
169 ![]() Wootrade WOO | $ 0,872227 | 65,948 | − 11,60% | $ 328 162 964 | $ 43 447 332 | |
291 ![]() Attila ATT | $ 0,423702 | 32,035 | − 11,12% | $ 190 828 154 | $ 1 060 720 | |
126 ![]() Bitcoin Diamond BCD | $ 3,1 | 234,39 | − 9,70% | $ 578 144 548 | $ 28 472 311 | |
282 ![]() PARSIQ PRQ | $ 1,8171 | 137,39 | − 9,05% | $ 202 781 648 | $ 3 832 903 | |
99 ![]() KuCoin Token KCS | $ 12,778 | 966,15 | − 8,77% | $ 1 023 782 728 | $ 134 797 560 | |
280 ![]() Maro MARO | $ 0,42756 | 32,327 | − 8,34% | $ 205 050 253 | $ 20 410 | |
109 ![]() Arweave AR | $ 25,104 | 1 898 | − 7,98% | $ 838 345 465 | $ 14 601 229 | |
294 ![]() LUKSO LYXe | $ 12,589 | 951,85 | − 7,76% | $ 188 157 429 | $ 4 154 478 | |
205 ![]() Bridge Oracle BRG | $ 0,213987 | 16,179 | − 7,70% | $ 1 712 358 623 | $ 62 590 166 | |
15 ![]() THETA THETA | $ 13,302 | 1 005,8 | − 7,35% | $ 13 302 862 600 | $ 1 153 466 729 | |
249 ![]() Klever KLV | $ 0,086047 | 6,5059 | − 6,95% | $ 292 337 709 | $ 7 250 427 | |
101 ![]() Voyager Token VGX | $ 4,4181 | 334,04 | − 6,73% | $ 982 126 412 | $ 12 816 100 | |
215 ![]() Orbit Chain ORC | $ 2,1116 | 159,66 | − 6,72% | $ 984 023 998 | $ 9 046 565 | |
199 ![]() Syntropy NOIA | $ 0,6391 | 48,321 | − 6,03% | $ 235 265 461 | $ 2 618 128 | |
111 ![]() Bitcoin Standard Hashrate Token BTCST | $ 77,604 | 5 867,5 | − 5,90% | $ 823 419 284 | $ 91 318 153 | |
173 ![]() CyberVein CVT | $ 0,292533 | 22,118 | − 5,88% | $ 310 202 806 | $ 7 939 831 | |
69 ![]() Theta Fuel TFUEL | $ 0,362285 | 27,391 | − 5,79% | $ 1 909 457 838 | $ 117 508 725 | |
195 ![]() OriginTrail TRAC | $ 0,688525 | 52,058 | − 5,72% | $ 245 766 613 | $ 2 285 808 | |
166 ![]() Haven Protocol XHV | $ 24,62 | 1 861,5 | − 5,69% | $ 343 397 344 | $ 4 899 290 | |
29 ![]() Terra LUNA | $ 15,576 | 1 177,7 | − 5,68% | $ 5 914 718 044 | $ 289 728 520 | |
164 ![]() TrustSwap SWAP | $ 4,2943 | 324,68 | − 5,54% | $ 351 162 796 | $ 6 975 969 | |
244 ![]() Akash Network AKT | $ 6,772 | 512,02 | − 5,30% | $ 312 346 816 | $ 1 795 044 | |
52 ![]() Compound COMP | $ 563,19 | 42 582,5 | − 5,11% | $ 2 858 664 154 | $ 355 252 591 | |
57 ![]() Stacks STX | $ 2,2287 | 168,51 | − 4,98% | $ 2 424 558 951 | $ 42 692 148 | |
64 ![]() NEAR Protocol NEAR | $ 5,9036 | 446,37 | − 4,86% | $ 2 078 693 904 | $ 95 061 301 | |
172 ![]() Unibright UBT | $ 2,0684 | 156,39 | − 4,81% | $ 310 270 780 | $ 3 172 561 | |
113 ![]() Venus XVS | $ 82,282 | 6 221,3 | − 4,74% | $ 778 008 859 | $ 92 251 811 | |
165 ![]() MediBloc MED | $ 0,127042 | 9,6054 | − 4,64% | $ 347 857 290 | $ 500 959 | |
180 ![]() Secret SCRT | $ 4,1312 | 312,36 | − 4,45% | $ 287 965 472 | $ 3 522 353 | |
235 ![]() Venus XVS vXVS | $ 1,6455 | 124,41 | − 4,43% | $ 369 310 255 | $ 0 | |
252 ![]() KardiaChain KAI | $ 0,136138 | 10,293 | − 4,13% | $ 279 056 311 | $ 7 325 510 | |
132 ![]() MaidSafeCoin MAID | $ 1,1349 | 85,809 | − 4,11% | $ 513 605 612 | $ 2 368 680 | |
253 ![]() MATH MATH | $ 2,3489 | 177,59 | − 4,08% | $ 268 611 242 | $ 913 905 | |
108 ![]() Lisk LSK | $ 6,5904 | 498,3 | − 4,00% | $ 842 320 143 | $ 67 743 034 | |
241 ![]() Tribe TRIBE | $ 1,2826 | 96,978 | − 3,88% | $ 318 559 404 | $ 9 197 830 | |
48 ![]() Chiliz CHZ | $ 0,607251 | 45,913 | − 3,77% | $ 3 392 318 442 | $ 3 984 725 854 | |
92 ![]() OKB OKB | $ 18,557 | 1 403 | − 3,74% | $ 1 113 421 160 | $ 526 178 207 | |
236 ![]() Zelwin ZLW | $ 5,1838 | 391,94 | − 3,49% | $ 366 412 603 | $ 247 577 | |
237 ![]() Keep Network KEEP | $ 0,686183 | 51,881 | − 3,36% | $ 345 831 024 | $ 6 491 339 | |
184 ![]() GateToken GT | $ 3,6204 | 273,73 | − 3,31% | $ 275 624 088 | $ 17 687 569 | |
66 ![]() SushiSwap SUSHI | $ 15,908 | 1 202,8 | − 2,98% | $ 2 024 303 995 | $ 390 119 635 | |
133 ![]() DODO DODO | $ 4,6156 | 348,98 | − 2,95% | $ 510 268 688 | $ 75 329 135 | |
68 ![]() Bitcoin Gold BTG | $ 110,52 | 8 356,4 | − 2,89% | $ 1 935 664 754 | $ 82 709 421 | |
220 ![]() Rarible RARI | $ 24,805 | 1 875,4 | − 2,71% | $ 619 794 084 | $ 4 704 149 | |
63 ![]() Polygon MATIC | $ 0,418241 | 31,622 | − 2,68% | $ 2 169 996 919 | $ 280 923 248 | |
107 ![]() Conflux Network CFX | $ 1,0554 | 79,803 | − 2,62% | $ 868 349 944 | $ 16 238 786 | |
97 ![]() Curve DAO Token CRV | $ 3,9159 | 296,07 | − 2,49% | $ 1 071 686 331 | $ 516 268 164 | |
299 ![]() Edgeware EDG | $ 0,033246 | 2,5136 | − 2,37% | $ 182 446 160 | $ 1 663 845 | |
185 ![]() aelf ELF | $ 0,504884 | 38,173 | − 2,33% | $ 274 899 282 | $ 51 955 691 | |
254 ![]() PAID Network PAID | $ 4,1387 | 312,92 | − 2,29% | $ 262 476 266 | $ 14 520 975 | |
41 ![]() Elrond EGLD | $ 211,26 | 15 973,3 | − 2,16% | $ 3 655 856 901 | $ 161 547 941 | |
193 ![]() Handshake HNS | $ 0,685441 | 51,825 | − 2,09% | $ 256 164 692 | $ 998 686 | |
250 ![]() Anchor Protocol ANC | $ 5,4443 | 411,64 | − 1,97% | $ 293 015 696 | $ 6 558 541 | |
151 ![]() Badger DAO BADGER | $ 47,567 | 3 596,5 | − 1,86% | $ 409 296 140 | $ 35 131 924 | |
79 ![]() Celsius CEL | $ 6,7497 | 510,34 | − 1,78% | $ 1 612 279 301 | $ 14 655 547 | |
278 ![]() Elastos ELA | $ 10,858 | 820,98 | − 1,77% | $ 207 826 341 | $ 10 091 453 | |
171 ![]() Populous PPT | $ 6,1819 | 467,41 | − 1,71% | $ 329 203 236 | $ 13 670 734 | |
210 ![]() ECOMI OMI | $ 0,00781 | 0,590526 | − 1,61% | $ 1 298 737 625 | $ 23 601 882 | |
272 ![]() IRISnet IRIS | $ 0,221459 | 16,744 | − 1,54% | $ 216 530 997 | $ 19 989 984 | |
121 ![]() Mdex MDX | $ 3,5013 | 264,72 | − 1,51% | $ 669 818 932 | $ 295 346 963 | |
182 ![]() ZB Token ZB | $ 0,597305 | 45,161 | − 1,39% | $ 276 724 812 | $ 35 992 700 | |
145 ![]() Civic CVC | $ 0,644931 | 48,762 | − 1,31% | $ 432 103 475 | $ 61 049 285 | |
239 ![]() SafePal SFP | $ 3,0604 | 231,39 | − 1,30% | $ 331 036 544 | $ 49 389 015 | |
143 ![]() Balancer BAL | $ 62,715 | 4 741,8 | − 1,15% | $ 435 486 893 | $ 115 740 581 | |
34 ![]() FTX Token FTT | $ 52,742 | 3 987,8 | − 1,13% | $ 4 976 092 014 | $ 123 130 771 | |
209 ![]() XinFin Network XDC | $ 0,118347 | 8,9481 | − 1,12% | $ 1 450 871 224 | $ 15 454 997 | |
150 ![]() Band Protocol BAND | $ 20,137 | 1 522,5 | − 1,09% | $ 412 704 566 | $ 317 439 525 | |
251 ![]() Audius AUDIO | $ 2,4133 | 182,47 | − 1,07% | $ 289 605 949 | $ 27 684 495 | |
202 ![]() Wrapped BNB WBNB | $ 519,88 | 39 307,9 | − 1,07% | $ 3 088 960 463 | $ 1 193 073 205 | |
11 ![]() Uniswap UNI | $ 35,682 | 2 697,9 | − 1,04% | $ 18 675 621 908 | $ 787 210 103 | |
213 ![]() Bitpanda Ecosystem Token BEST | $ 2,4838 | 187,79 | − 0,99% | $ 1 036 613 378 | $ 577 892 | |
248 ![]() BakeryToken BAKE | $ 1,5701 | 118,71 | − 0,94% | $ 296 312 899 | $ 29 623 815 | |
275 ![]() FREE Coin FREE | $ 0,000021 | 0,001589 | − 0,94% | $ 208 337 683 | $ 11 945 680 | |
176 ![]() Ark ARK | $ 2,3527 | 177,89 | − 0,92% | $ 302 473 818 | $ 8 943 519 | |
183 ![]() Metal MTL | $ 4,2426 | 320,77 | − 0,90% | $ 278 268 422 | $ 40 831 938 | |
269 ![]() Render Token RNDR | $ 1,4337 | 108,4 | − 0,90% | $ 221 347 396 | $ 9 739 232 | |
43 ![]() Huobi Token HT | $ 20,066 | 1 517,2 | − 0,89% | $ 3 573 955 964 | $ 572 840 846 | |
31 ![]() Aave AAVE | $ 433,55 | 32 780,7 | − 0,86% | $ 5 414 342 713 | $ 436 197 348 | |
225 ![]() stETH (Lido) STETH | $ 2 372,4 | 179 381,6 | − 0,74% | $ 539 828 360 | $ 5 124 | |
204 ![]() Counos X CCXX | $ 101,99 | 7 711,6 | − 0,72% | $ 1 819 966 355 | $ 4 552 652 | |
159 ![]() Velas VLX | $ 0,180002 | 13,609 | − 0,64% | $ 382 393 000 | $ 12 769 348 | |
115 ![]() renBTC RENBTC | $ 60 628,1 | 4 584 028 | − 0,55% | $ 763 081 756 | $ 3 651 173 | |
6 ![]() Cardano ADA | $ 1,3973 | 105,64 | − 0,53% | $ 44 641 676 635 | $ 4 714 529 131 | |
19 ![]() Wrapped Bitcoin WBTC | $ 60 756,6 | 4 593 746 | − 0,52% | $ 9 027 800 163 | $ 135 028 199 | |
144 ![]() Ardor ARDR | $ 0,434665 | 32,864 | − 0,52% | $ 434 230 449 | $ 13 799 827 | |
16 ![]() Filecoin FIL | $ 182,05 | 13 764,9 | − 0,52% | $ 12 257 664 043 | $ 3 157 257 270 | |
65 ![]() Nexo NEXO | $ 3,6543 | 276,3 | − 0,50% | $ 2 046 461 680 | $ 13 638 667 | |
238 ![]() Orion Protocol ORN | $ 15,835 | 1 197,2 | − 0,50% | $ 334 506 995 | $ 31 873 094 | |
207 ![]() Fei Protocol FEI | $ 0,765553 | 57,882 | − 0,49% | $ 1 562 821 457 | $ 21 320 800 | |
288 ![]() Vai VAI | $ 0,892584 | 67,487 | − 0,47% | $ 194 232 616 | $ 14 221 937 | |
124 ![]() ZKSwap ZKS | $ 3,0912 | 233,72 | − 0,45% | $ 610 332 852 | $ 51 867 503 | |
245 ![]() Raydium RAY | $ 10,325 | 780,67 | − 0,42% | $ 302 012 911 | $ 14 273 584 | |
56 ![]() The Graph GRT | $ 1,999 | 151,14 | − 0,36% | $ 2 490 130 823 | $ 328 354 034 |
Общая капитализация: $ 29 457 416 087 610 376
Последнее обновление — 17 апреля 2021 13:31 UTC