Главное:
Общая капитализация: $ 1 046 192 602 446 669 568
Последнее обновление — 4 июня 2023 10:06 UTC
Монета | Цена $ | Цена | За сутки $ | Капитализация | Объем торгов 24 часа | |
---|---|---|---|---|---|---|
219 Baby Doge Coin BabyDoge | 0 | − 0,49% | $ 296 585 287 | $ 2 177 447 | ||
188 Dogelon Mars ELON | 0,000017 | − 0,98% | $ 115 880 730 | $ 1 528 745 | ||
193 Bitgert BRISE | 0,000023 | − 0,45% | $ 111 711 397 | $ 3 793 748 | ||
249 APENFT NFT | 0,00003 | − 1,31% | $ 104 128 304 | $ 8 418 305 | ||
73 BitTorrent(New) BTT | $ 0,000001 | 0,000048 | − 0,35% | $ 566 200 831 | $ 13 494 180 | |
81 Pepe PEPE | $ 0,000001 | 0,000104 | − 1,25% | $ 503 966 971 | $ 88 037 768 | |
245 VVS Finance VVS | $ 0,000003 | 0,000242 | 1,26% | $ 105 883 858 | $ 286 745 | |
15 Shiba Inu SHIB | $ 0,000009 | 0,000701 | 0,64% | $ 5 117 396 556 | $ 60 364 529 | |
86 eCash XEC | $ 0,000025 | 0,002 | − 0,07% | $ 480 511 955 | $ 2 705 515 | |
106 FLOKI FLOKI | $ 0,000032 | 0,002576 | 0,04% | $ 303 904 551 | $ 15 400 280 | |
75 Terra Classic LUNC | $ 0,00009 | 0,007279 | 5,85% | $ 527 683 414 | $ 61 055 868 | |
214 BitTorrent BTTOLD | $ 0,000583 | 0,047093 | 0,52% | $ 577 179 606 | $ 141 898 | |
284 Dent DENT | $ 0,000884 | 0,0714 | − 0,44% | $ 87 515 984 | $ 2 830 645 | |
248 Telcoin TEL | $ 0,001546 | 0,124869 | − 3,57% | $ 104 332 521 | $ 507 050 | |
114 Holo HOT | $ 0,001615 | 0,130412 | 0,15% | $ 276 802 346 | $ 10 126 522 | |
276 Smooth Love Potion SLP | $ 0,002204 | 0,178056 | 0,32% | $ 92 497 443 | $ 7 742 590 | |
200 Amp AMP | $ 0,002576 | 0,208087 | 1,07% | $ 108 783 616 | $ 3 698 410 | |
178 Reserve Rights RSR | $ 0,002784 | 0,224909 | − 0,78% | $ 140 889 531 | $ 3 611 143 | |
158 Siacoin SC | $ 0,003241 | 0,26179 | 1,47% | $ 175 618 923 | $ 2 067 475 | |
170 Nervos Network CKB | $ 0,00371 | 0,299656 | − 0,49% | $ 151 977 751 | $ 2 786 812 | |
241 inSure DeFi SURE | $ 0,004227 | 0,341425 | − 0,65% | $ 113 237 290 | $ 122 486 | |
137 JasmyCoin JASMY | $ 0,004654 | 0,375931 | 0,23% | $ 221 391 804 | $ 12 133 394 | |
183 DigiByte DGB | $ 0,008143 | 0,657747 | 0,58% | $ 132 506 366 | $ 1 452 662 | |
157 IOST IOST | $ 0,009388 | 0,758341 | 0,69% | $ 175 643 929 | $ 4 906 137 | |
281 MediBloc MED | $ 0,012935 | 1,0448 | 0,38% | $ 89 361 142 | $ 580 841 | |
203 HEX HEX | $ 0,01352 | 1,092 | − 4,01% | $ 2 344 440 658 | $ 1 723 867 | |
148 Harmony ONE | $ 0,014503 | 1,1714 | 0,12% | $ 193 208 798 | $ 16 872 538 | |
174 TerraClassicUSD USTC | $ 0,014982 | 1,2101 | 11,40% | $ 146 766 261 | $ 25 496 529 | |
216 Kaspa KAS | $ 0,016732 | 1,3515 | 8,27% | $ 316 442 460 | $ 10 178 824 | |
271 Linear Finance LINA | $ 0,016841 | 1,3603 | − 12,42% | $ 93 269 798 | $ 128 906 460 | |
270 ConstitutionDAO PEOPLE | $ 0,018471 | 1,492 | 3,11% | $ 93 466 634 | $ 14 514 534 | |
38 VeChain VET | $ 0,020009 | 1,6162 | 0,10% | $ 1 454 939 390 | $ 29 111 167 | |
167 Celer Network CELR | $ 0,020572 | 1,6616 | 0,71% | $ 156 813 926 | $ 5 579 148 | |
118 Ravencoin RVN | $ 0,020743 | 1,6754 | − 1,26% | $ 261 442 456 | $ 4 064 378 | |
246 Venus USDC vUSDC | $ 0,022153 | 1,7894 | 0,00% | $ 105 692 722 | $ 0 | |
92 Flare FLR | $ 0,02314 | 1,8691 | − 0,61% | $ 383 480 630 | $ 3 661 301 | |
135 IoTeX IOTX | $ 0,023611 | 1,9071 | 1,05% | $ 223 050 238 | $ 2 864 733 | |
277 Status SNT | $ 0,023856 | 1,9269 | − 0,88% | $ 91 894 565 | $ 1 409 524 | |
93 Zilliqa ZIL | $ 0,024014 | 1,9397 | 2,15% | $ 381 046 639 | $ 13 186 171 | |
260 Decimal DEL | $ 0,025139 | 2,0305 | 8,24% | $ 98 494 172 | $ 145 428 | |
300 Orbs ORBS | $ 0,025139 | 2,0306 | 1,57% | $ 79 634 003 | $ 828 544 | |
134 Threshold T | $ 0,02578 | 2,0824 | − 0,86% | $ 225 303 936 | $ 14 796 269 | |
117 Ankr ANKR | $ 0,026323 | 2,1262 | 0,92% | $ 263 227 010 | $ 22 213 999 | |
128 JUST JST | $ 0,026401 | 2,1325 | − 6,85% | $ 235 024 203 | $ 98 886 003 | |
155 Alchemy Pay ACH | $ 0,028355 | 2,2904 | − 2,10% | $ 178 806 010 | $ 17 198 343 | |
231 Symbol XYM | $ 0,028695 | 2,3178 | 1,37% | $ 165 840 515 | $ 2 019 635 | |
143 Gala GALA | $ 0,030022 | 2,425 | − 1,72% | $ 209 468 196 | $ 42 549 387 | |
272 dKargo DKA | $ 0,031115 | 2,5133 | 1,37% | $ 93 242 141 | $ 239 727 | |
243 Artificial Liquid Intelligence ALI | $ 0,03112 | 2,5137 | − 6,01% | $ 111 664 551 | $ 1 504 846 | |
108 NEM XEM | $ 0,033423 | 2,6997 | 0,07% | $ 300 807 950 | $ 6 048 229 | |
165 SKALE SKL | $ 0,034842 | 2,8143 | 0,62% | $ 158 008 433 | $ 4 363 797 | |
82 XDC Network XDC | $ 0,035514 | 2,8686 | − 1,79% | $ 491 534 097 | $ 2 181 845 | |
120 Theta Fuel TFUEL | $ 0,042182 | 3,4072 | 1,32% | $ 259 862 827 | $ 2 506 317 | |
291 STP STPT | $ 0,043534 | 3,5164 | 1,73% | $ 84 560 496 | $ 3 491 709 | |
225 Beldex BDX | $ 0,045752 | 3,6956 | 8,14% | $ 243 786 920 | $ 3 932 072 | |
77 Casper CSPR | $ 0,046995 | 3,796 | 0,80% | $ 520 600 882 | $ 4 484 212 | |
138 Astar ASTR | $ 0,049857 | 4,0272 | − 1,18% | $ 221 121 844 | $ 2 693 227 | |
205 Wrapped HBAR WHBAR | $ 0,050669 | 4,0928 | 0,68% | $ 1 601 135 044 | $ 95 791 | |
34 Hedera HBAR | $ 0,050768 | 4,1007 | 0,38% | $ 1 604 256 303 | $ 15 111 771 | |
156 WAX WAXP | $ 0,053727 | 4,3398 | 0,59% | $ 177 938 720 | $ 1 145 494 | |
105 Oasis Network ROSE | $ 0,055498 | 4,4828 | − 0,17% | $ 317 764 188 | $ 13 543 357 | |
36 Cronos CRO | $ 0,060426 | 4,8809 | 1,85% | $ 1 526 548 229 | $ 4 567 569 | |
195 Everscale EVER | $ 0,061864 | 4,9971 | 1,80% | $ 110 980 146 | $ 4 696 737 | |
211 Radix XRD | $ 0,067786 | 5,4754 | − 1,47% | $ 690 338 208 | $ 2 885 115 | |
296 COTI COTI | $ 0,067968 | 5,4901 | − 0,79% | $ 81 889 798 | $ 2 829 266 | |
8 Dogecoin DOGE | $ 0,073034 | 5,8993 | 0,74% | $ 10 197 394 570 | $ 113 728 554 | |
202 Wrapped TRON WTRX | $ 0,081914 | 6,6166 | − 4,03% | $ 8 328 735 218 | $ 3 370 004 | |
11 TRON TRX | $ 0,082161 | 6,6365 | − 3,85% | $ 7 410 197 574 | $ 421 625 267 | |
287 Civic CVC | $ 0,085912 | 6,9395 | 0,30% | $ 85 912 136 | $ 1 641 439 | |
282 Request REQ | $ 0,088481 | 7,147 | − 0,71% | $ 88 458 947 | $ 553 441 | |
292 Humanscape HUM | $ 0,092328 | 7,4578 | − 0,61% | $ 84 333 445 | $ 525 705 | |
26 Stellar XLM | $ 0,092389 | 7,4627 | − 0,20% | $ 2 480 347 357 | $ 27 106 221 | |
64 Chiliz CHZ | $ 0,10296 | 8,3166 | 2,24% | $ 720 787 850 | $ 23 692 918 | |
213 TNC Coin TNC | $ 0,104225 | 8,4187 | − 0,83% | $ 609 836 968 | $ 71 191 | |
191 Rootstock Infrastructure Framework RIF | $ 0,116095 | 9,3776 | − 0,70% | $ 112 229 465 | $ 1 360 260 | |
263 Stella ALPHA | $ 0,120509 | 9,7341 | − 0,25% | $ 96 166 093 | $ 5 802 497 | |
240 Keep Network KEEP | $ 0,12654 | 10,221 | 6,69% | $ 119 693 577 | $ 284 850 | |
41 The Graph GRT | $ 0,128808 | 10,404 | 0,50% | $ 1 159 503 259 | $ 25 552 693 | |
238 SwissBorg CHSB | $ 0,130196 | 10,516 | − 2,19% | $ 130 195 531 | $ 203 282 | |
258 Syscoin SYS | $ 0,131914 | 10,655 | − 0,73% | $ 99 118 942 | $ 1 486 128 | |
253 NKN NKN | $ 0,133064 | 10,748 | − 2,52% | $ 100 440 599 | $ 9 435 195 | |
239 Polymath POLY | $ 0,135548 | 10,948 | 2,17% | $ 125 381 848 | $ 444 816 | |
265 Polymesh POLYX | $ 0,146153 | 11,805 | − 2,01% | $ 95 143 643 | $ 6 923 602 | |
42 Algorand ALGO | $ 0,152242 | 12,297 | 0,32% | $ 1 103 118 669 | $ 19 932 620 | |
169 BORA BORA | $ 0,15465 | 12,491 | − 0,23% | $ 153 683 085 | $ 610 481 | |
286 Ribbon Finance RBN | $ 0,160761 | 12,985 | − 0,30% | $ 85 954 729 | $ 236 706 | |
190 Chromia CHR | $ 0,16487 | 13,317 | 0,29% | $ 113 191 140 | $ 14 658 272 | |
261 PlayDapp PLA | $ 0,17734 | 14,324 | 0,55% | $ 97 358 153 | $ 2 014 900 | |
70 Klaytn KLAY | $ 0,18578 | 15,006 | − 0,35% | $ 575 643 455 | $ 8 394 193 | |
298 Steem STEEM | $ 0,185861 | 15,012 | 0,95% | $ 80 966 811 | $ 852 321 | |
179 Cartesi CTSI | $ 0,187398 | 15,137 | 2,26% | $ 138 101 692 | $ 8 634 910 | |
257 Coin98 C98 | $ 0,19893 | 16,068 | 1,24% | $ 99 354 536 | $ 6 770 215 | |
72 IOTA MIOTA | $ 0,204194 | 16,493 | 1,78% | $ 567 562 490 | $ 10 421 096 | |
144 Golem GLM | $ 0,207738 | 16,78 | 0,44% | $ 207 738 254 | $ 1 729 508 | |
109 ABBC Coin ABBC | $ 0,208668 | 16,855 | − 5,51% | $ 296 658 830 | $ 21 774 874 | |
104 Basic Attention Token BAT | $ 0,217918 | 17,602 | 0,42% | $ 324 510 473 | $ 8 872 636 | |
288 Merit Circle MC | $ 0,219932 | 17,765 | 0,14% | $ 85 261 007 | $ 1 152 944 | |
149 0x Protocol ZRX | $ 0,221647 | 17,903 | 0,42% | $ 187 845 132 | $ 10 069 517 | |
244 NYM NYM | $ 0,22588 | 18,245 | 0,79% | $ 106 408 644 | $ 745 542 | |
145 Ontology ONT | $ 0,228392 | 18,448 | − 0,50% | $ 199 899 835 | $ 7 368 985 |
Общая капитализация: $ 1 046 192 602 446 669 568
Последнее обновление — 4 июня 2023 10:06 UTC