Главное:
Общая капитализация: $ 1 074 508 527 655 955 968
Последнее обновление — 29 января 2023 19:46 UTC
Монета | Цена $ | Цена | За сутки $ | Капитализация | Объем торгов 24 часа | |
---|---|---|---|---|---|---|
185 APENFT NFT | 0,000034 | 0,29% | $ 132 209 483 | $ 7 373 347 | ||
225 Baby Doge Coin BabyDoge | 0 | 11,66% | $ 170 553 935 | $ 6 361 735 | ||
231 Bitgert BRISE | 0,000025 | − 0,17% | $ 138 858 902 | $ 1 992 430 | ||
152 Dogelon Mars ELON | 0,000025 | 10,46% | $ 197 323 065 | $ 6 699 439 | ||
66 BitTorrent-New BTT | $ 0,000001 | 0,000052 | 1,46% | $ 703 489 424 | $ 11 462 652 | |
232 VVS Finance VVS | $ 0,000004 | 0,000299 | 2,08% | $ 137 703 431 | $ 480 691 | |
14 Shiba Inu SHIB | $ 0,000012 | 0,000858 | 2,61% | $ 6 662 065 973 | $ 214 067 974 | |
221 FLOKI FLOKI | $ 0,000024 | 0,001676 | 38,34% | $ 211 324 559 | $ 44 672 648 | |
63 eCash XEC | $ 0,000038 | 0,002671 | 0,57% | $ 728 742 177 | $ 13 492 026 | |
276 WINkLink WIN | $ 0,000094 | 0,006681 | 1,87% | $ 90 844 135 | $ 9 728 207 | |
51 Terra Classic LUNC | $ 0,000176 | 0,012442 | 0,46% | $ 1 049 491 709 | $ 73 950 892 | |
208 BitTorrent BTTOLD | $ 0,000735 | 0,051957 | 2,68% | $ 727 285 748 | $ 224 078 | |
281 Spell Token SPELL | $ 0,000832 | 0,058823 | 1,41% | $ 89 331 361 | $ 24 829 113 | |
266 Dent DENT | $ 0,00097 | 0,068612 | 4,20% | $ 96 050 141 | $ 5 507 249 | |
100 Holo HOT | $ 0,002217 | 0,156783 | 1,20% | $ 384 264 885 | $ 18 985 329 | |
228 Telcoin TEL | $ 0,002429 | 0,171791 | 2,13% | $ 159 448 611 | $ 1 159 518 | |
253 Saitama SAITAMA | $ 0,002657 | 0,187886 | 0,44% | $ 102 558 764 | $ 1 523 094 | |
163 Siacoin SC | $ 0,003254 | 0,230107 | 1,55% | $ 172 825 913 | $ 2 678 481 | |
179 Smooth Love Potion SLP | $ 0,003298 | 0,233262 | 4,60% | $ 140 378 909 | $ 17 705 275 | |
188 Nervos Network CKB | $ 0,003907 | 0,276308 | 3,58% | $ 130 252 905 | $ 2 285 147 | |
280 MVL MVL | $ 0,004006 | 0,283346 | 1,55% | $ 89 753 082 | $ 1 319 567 | |
153 Reserve Rights RSR | $ 0,004623 | 0,326975 | 4,13% | $ 195 571 742 | $ 11 930 126 | |
148 Amp AMP | $ 0,00485 | 0,342993 | 1,41% | $ 204 790 584 | $ 4 543 839 | |
132 JasmyCoin JASMY | $ 0,00552 | 0,390379 | 4,67% | $ 256 112 904 | $ 51 735 527 | |
265 Kaspa KAS | $ 0,005918 | 0,418546 | 2,17% | $ 96 307 863 | $ 1 656 171 | |
287 XYO XYO | $ 0,006784 | 0,479793 | 10,80% | $ 87 138 268 | $ 3 390 217 | |
154 IOST IOST | $ 0,010359 | 0,732651 | 2,80% | $ 192 563 518 | $ 6 882 643 | |
297 Marlin POND | $ 0,010409 | 0,736186 | 2,46% | $ 84 182 567 | $ 3 638 809 | |
162 DigiByte DGB | $ 0,011017 | 0,779205 | 2,67% | $ 176 070 313 | $ 3 978 015 | |
133 Chain XCN | $ 0,01178 | 0,833145 | 1,78% | $ 252 950 477 | $ 11 259 188 | |
290 Concordium CCD | $ 0,014162 | 1,0016 | 11,57% | $ 86 175 276 | $ 1 334 631 | |
199 MediBloc MED | $ 0,018447 | 1,3046 | 5,89% | $ 117 429 978 | $ 31 804 081 | |
186 Celer Network CELR | $ 0,018644 | 1,3185 | 6,16% | $ 132 101 036 | $ 16 611 587 | |
251 Venus USDC vUSDC | $ 0,021839 | 1,5445 | 0,03% | $ 104 194 276 | $ 0 | |
123 Harmony ONE | $ 0,022225 | 1,5718 | 8,95% | $ 289 949 109 | $ 30 066 061 | |
144 TerraClassicUSD USTC | $ 0,022591 | 1,5977 | 2,04% | $ 221 429 124 | $ 10 960 614 | |
37 VeChain VET | $ 0,024727 | 1,7488 | 2,82% | $ 1 793 005 796 | $ 44 405 219 | |
136 JUST JST | $ 0,027109 | 1,9172 | − 0,37% | $ 241 322 520 | $ 11 586 579 | |
248 Status SNT | $ 0,027271 | 1,9287 | 3,14% | $ 107 542 816 | $ 6 252 955 | |
128 Ankr ANKR | $ 0,027566 | 1,9496 | 1,05% | $ 266 369 480 | $ 22 742 994 | |
203 HEX HEX | $ 0,027614 | 1,9529 | 4,30% | $ 4 788 503 334 | $ 3 447 374 | |
172 ConstitutionDAO PEOPLE | $ 0,028916 | 2,045 | 2,66% | $ 146 319 344 | $ 25 024 229 | |
83 Zilliqa ZIL | $ 0,029596 | 2,0931 | 1,13% | $ 469 615 246 | $ 42 611 767 | |
104 XDC Network XDC | $ 0,029824 | 2,1092 | 1,02% | $ 366 980 627 | $ 3 078 888 | |
103 Ravencoin RVN | $ 0,030499 | 2,157 | 2,58% | $ 370 712 967 | $ 10 543 186 | |
124 IoTeX IOTX | $ 0,030536 | 2,1596 | 2,50% | $ 287 655 906 | $ 9 053 183 | |
283 Orbs ORBS | $ 0,030542 | 2,16 | 0,86% | $ 87 861 901 | $ 1 555 963 | |
284 MXC MXC | $ 0,033157 | 2,345 | − 0,90% | $ 87 606 010 | $ 3 687 303 | |
171 SKALE SKL | $ 0,036473 | 2,5795 | 1,33% | $ 151 453 848 | $ 7 357 358 | |
98 Casper CSPR | $ 0,036875 | 2,608 | 4,76% | $ 394 523 271 | $ 9 754 269 | |
273 dKargo DKA | $ 0,038156 | 2,6985 | 4,07% | $ 92 845 643 | $ 6 755 511 | |
230 Artificial Liquid Intelligence ALI | $ 0,03888 | 2,7497 | − 8,26% | $ 139 506 347 | $ 1 147 703 | |
106 NEM XEM | $ 0,0396 | 2,8007 | 2,66% | $ 356 404 406 | $ 23 711 247 | |
227 Beldex BDX | $ 0,040921 | 2,8941 | 1,02% | $ 164 470 970 | $ 2 503 103 | |
99 Threshold T | $ 0,046044 | 3,2564 | − 0,18% | $ 390 684 441 | $ 40 992 886 | |
130 Symbol XYM | $ 0,047586 | 3,3655 | 1,28% | $ 265 648 014 | $ 694 024 | |
212 Radix XRD | $ 0,055148 | 3,9003 | 7,03% | $ 556 469 145 | $ 861 507 | |
110 Theta Fuel TFUEL | $ 0,056371 | 3,9868 | − 0,93% | $ 338 898 519 | $ 21 322 548 | |
140 Astar ASTR | $ 0,05711 | 4,0391 | 2,34% | $ 228 417 638 | $ 8 799 773 | |
256 Wrapped Everscale WEVER | $ 0,058554 | 4,1412 | 6,45% | $ 101 558 884 | $ 352 740 | |
111 Oasis Network ROSE | $ 0,058644 | 4,1476 | 1,63% | $ 335 781 045 | $ 35 636 217 | |
91 Gala GALA | $ 0,05972 | 4,2236 | 3,05% | $ 416 675 825 | $ 467 197 562 | |
182 Conflux CFX | $ 0,063503 | 4,4912 | 7,28% | $ 132 767 224 | $ 58 375 808 | |
201 Wrapped TRON WTRX | $ 0,063596 | 4,4978 | 0,98% | $ 6 466 204 332 | $ 1 422 748 | |
16 TRON TRX | $ 0,063919 | 4,5206 | 1,45% | $ 5 869 116 066 | $ 293 541 347 | |
38 Hedera HBAR | $ 0,07053 | 4,9882 | 5,10% | $ 1 785 955 558 | $ 26 365 336 | |
164 WAX WAXP | $ 0,073005 | 5,1632 | 2,63% | $ 170 835 581 | $ 9 892 748 | |
187 Everscale EVER | $ 0,076079 | 5,3806 | 31,56% | $ 131 955 137 | $ 5 036 509 | |
294 ABBC Coin ABBC | $ 0,080239 | 5,6749 | − 0,14% | $ 84 759 651 | $ 11 766 719 | |
226 Locus Chain LOCUS | $ 0,081517 | 5,7652 | − 0,28% | $ 169 642 073 | $ 300 784 | |
32 Cronos CRO | $ 0,082708 | 5,8494 | 2,53% | $ 2 089 440 969 | $ 16 918 172 | |
293 Mdex MDX | $ 0,090373 | 6,3916 | − 0,07% | $ 85 391 649 | $ 4 381 642 | |
9 Dogecoin DOGE | $ 0,090506 | 6,401 | 2,65% | $ 12 007 522 339 | $ 438 876 870 | |
277 Ren REN | $ 0,090764 | 6,4192 | 2,77% | $ 90 676 575 | $ 10 228 323 | |
258 Bifrost BFC | $ 0,092686 | 6,5552 | 0,24% | $ 100 885 816 | $ 4 161 053 | |
28 Stellar XLM | $ 0,09394 | 6,6439 | 0,97% | $ 2 468 105 310 | $ 49 193 036 | |
268 Ardor ARDR | $ 0,095826 | 6,7772 | 5,91% | $ 95 729 681 | $ 13 187 380 | |
56 The Graph GRT | $ 0,09603 | 6,7916 | 2,80% | $ 842 302 807 | $ 26 490 200 | |
270 Humanscape HUM | $ 0,104567 | 7,3955 | 0,02% | $ 95 512 456 | $ 5 988 368 | |
211 TNC Coin TNC | $ 0,105734 | 7,478 | 0,30% | $ 618 668 277 | $ 772 542 | |
300 NKN NKN | $ 0,109768 | 7,7633 | 5,61% | $ 82 856 376 | $ 4 668 396 | |
193 COTI COTI | $ 0,111312 | 7,8725 | − 1,02% | $ 123 404 909 | $ 24 021 630 | |
242 Civic CVC | $ 0,111905 | 7,9144 | 1,80% | $ 111 904 905 | $ 10 891 435 | |
240 Request REQ | $ 0,112569 | 7,9614 | 2,52% | $ 112 550 037 | $ 3 092 490 | |
246 CEEK VR CEEK | $ 0,134831 | 9,5359 | 7,88% | $ 108 635 426 | $ 12 829 722 | |
250 LCX LCX | $ 0,136933 | 9,6846 | − 7,38% | $ 105 655 789 | $ 3 016 583 | |
53 Chiliz CHZ | $ 0,140983 | 9,971 | 2,59% | $ 939 175 425 | $ 77 394 535 | |
288 Acala Token ACA | $ 0,141902 | 10,036 | 4,27% | $ 86 994 656 | $ 2 124 938 | |
235 Alpha Venture DAO ALPHA | $ 0,153363 | 10,846 | 1,27% | $ 115 022 004 | $ 6 147 936 | |
255 Cartesi CTSI | $ 0,155998 | 11,032 | 3,23% | $ 102 039 572 | $ 5 026 886 | |
194 Syscoin SYS | $ 0,163305 | 11,549 | 3,67% | $ 122 721 597 | $ 1 936 809 | |
196 Chromia CHR | $ 0,175494 | 12,411 | 5,36% | $ 120 485 312 | $ 21 317 852 | |
191 NuCypher NU | $ 0,179455 | 12,691 | 0,75% | $ 126 156 754 | $ 10 959 249 | |
215 GensoKishi Metaverse MV | $ 0,186527 | 13,192 | 3,00% | $ 318 833 191 | $ 1 147 922 | |
279 Powerledger POWR | $ 0,186865 | 13,216 | 1,93% | $ 89 887 640 | $ 3 454 920 | |
142 SingularityNET AGIX | $ 0,187005 | 13,225 | − 0,67% | $ 224 241 274 | $ 29 342 738 | |
252 aelf ELF | $ 0,188624 | 13,34 | − 2,00% | $ 102 815 916 | $ 10 694 512 | |
115 WOO Network WOO | $ 0,192774 | 13,633 | 2,40% | $ 316 016 679 | $ 13 132 229 | |
160 Polymath POLY | $ 0,193489 | 13,684 | − 0,26% | $ 178 977 197 | $ 2 446 778 | |
241 Polymesh POLYX | $ 0,200191 | 14,158 | 2,10% | $ 111 944 014 | $ 7 480 295 |
Общая капитализация: $ 1 074 508 527 655 955 968
Последнее обновление — 29 января 2023 19:46 UTC