Главное:
Общая капитализация: $ 1 241 717 599 902 310 912
Последнее обновление — 29 июня 2022 19:16 UTC
Монета | Цена $ | Цена | За сутки $ | Капитализация | Объем торгов 24 часа | |
---|---|---|---|---|---|---|
300 iExec RLC RLC | $ 0,82508 | 43,729 | 11,04% | $ 66 831 292 | $ 15 904 955 | |
299 Bifrost BFC | $ 0,062957 | 3,3367 | 0,12% | $ 67 390 077 | $ 1 581 678 | |
298 Reef REEF | $ 0,003438 | 0,182234 | − 4,41% | $ 67 585 787 | $ 11 002 919 | |
297 Alien Worlds TLM | $ 0,02598 | 1,3769 | − 3,95% | $ 67 845 730 | $ 16 163 867 | |
296 HedgeTrade HEDG | $ 0,195314 | 10,351 | 5,16% | $ 68 112 260 | $ 6 571 | |
295 API3 API3 | $ 1,8484 | 97,967 | 8,35% | $ 68 221 661 | $ 47 830 761 | |
294 OriginTrail TRAC | $ 0,187184 | 9,9207 | − 7,78% | $ 68 362 932 | $ 698 677 | |
293 Bitcoin Standard Hashrate Token BTCST | $ 5,6252 | 298,13 | 1,97% | $ 68 635 425 | $ 3 333 378 | |
292 Divi DIVI | $ 0,02328 | 1,2338 | − 1,89% | $ 68 544 711 | $ 160 528 | |
291 ABBC Coin ABBC | $ 0,068881 | 3,6506 | − 0,91% | $ 68 620 654 | $ 16 739 716 | |
290 JOE JOE | $ 0,245438 | 13,008 | − 5,71% | $ 68 922 471 | $ 3 910 620 | |
289 Tribe TRIBE | $ 0,154272 | 8,1764 | − 0,52% | $ 69 954 323 | $ 4 166 567 | |
288 Decentralized Social DESO | $ 8,0416 | 426,2 | 0,58% | $ 71 446 347 | $ 275 899 | |
287 Orchid OXT | $ 0,104547 | 5,541 | 1,13% | $ 72 209 776 | $ 15 022 030 | |
286 Energy Web Token EWT | $ 2,4479 | 129,73 | − 1,85% | $ 73 589 102 | $ 751 002 | |
285 Vulcan Forged PYR PYR | $ 3,1175 | 165,23 | − 1,96% | $ 74 503 289 | $ 9 186 911 | |
284 Mdex MDX | $ 0,082642 | 4,38 | − 2,75% | $ 74 554 390 | $ 2 249 305 | |
283 Frax Share FXS | $ 4,6598 | 246,97 | − 8,69% | $ 75 533 687 | $ 12 580 448 | |
282 StormX STMX | $ 0,00759 | 0,402281 | 9,10% | $ 75 902 006 | $ 36 811 357 | |
281 Propy PRO | $ 0,926645 | 49,112 | 11,49% | $ 76 031 426 | $ 1 576 887 | |
280 Numeraire NMR | $ 13,093 | 693,95 | 19,33% | $ 77 101 119 | $ 176 765 315 | |
279 Raydium RAY | $ 0,659359 | 34,946 | − 3,53% | $ 77 103 603 | $ 14 530 336 | |
278 Biconomy BICO | $ 0,534135 | 28,309 | − 1,35% | $ 77 156 927 | $ 19 425 792 | |
277 aelf ELF | $ 0,142218 | 7,5375 | − 2,47% | $ 77 434 677 | $ 6 588 461 | |
276 inSure DeFi SURE | $ 0,002929 | 0,15523 | − 9,57% | $ 78 464 775 | $ 2 221 437 | |
275 Yield Guild Games YGG | $ 0,68149 | 36,118 | 7,27% | $ 78 623 420 | $ 51 962 551 | |
274 KOK KOK | $ 0,745323 | 39,502 | − 12,07% | $ 79 998 043 | $ 8 028 319 | |
273 MaidSafeCoin MAID | $ 0,177575 | 9,4114 | − 6,92% | $ 80 362 018 | $ 22 790 | |
272 MyNeighborAlice ALICE | $ 2,6273 | 139,24 | 1,14% | $ 80 396 365 | $ 97 186 687 | |
271 Ultra UOS | $ 0,266419 | 14,12 | − 1,64% | $ 80 850 536 | $ 2 044 575 | |
270 Creditcoin CTC | $ 0,39368 | 20,865 | 8,17% | $ 81 591 932 | $ 9 752 501 | |
269 Spell Token SPELL | $ 0,000869 | 0,046063 | − 4,82% | $ 82 018 307 | $ 25 294 484 | |
268 Injective INJ | $ 1,2699 | 67,307 | − 2,33% | $ 82 554 070 | $ 7 850 337 | |
267 FUNToken FUN | $ 0,007526 | 0,398891 | − 2,23% | $ 82 617 582 | $ 3 548 043 | |
266 MetisDAO METIS | $ 19,194 | 1 017,3 | − 16,80% | $ 83 232 042 | $ 23 264 554 | |
265 WazirX WRX | $ 0,217999 | 11,553 | − 0,64% | $ 83 244 388 | $ 4 753 499 | |
264 Pirate Chain ARRR | $ 0,431768 | 22,883 | − 3,17% | $ 83 351 765 | $ 104 540 | |
263 MobileCoin MOB | $ 1,1247 | 59,611 | 6,26% | $ 83 476 415 | $ 1 148 681 | |
262 Liquity LQTY | $ 1,0713 | 56,779 | 1,07% | $ 84 389 271 | $ 1 115 518 | |
261 Voyager Token VGX | $ 0,30312 | 16,065 | 4,36% | $ 84 413 586 | $ 12 532 813 | |
260 XYO XYO | $ 0,006625 | 0,351113 | − 2,93% | $ 85 094 076 | $ 1 606 827 | |
259 Hxro HXRO | $ 0,20334 | 10,777 | − 1,48% | $ 85 851 778 | $ 115 069 | |
258 Steem STEEM | $ 0,219751 | 11,646 | − 5,00% | $ 86 791 132 | $ 17 074 245 | |
257 Coin98 C98 | $ 0,468234 | 24,816 | − 2,80% | $ 86 623 258 | $ 27 475 559 | |
256 Biswap BSW | $ 0,31741 | 16,822 | − 5,29% | $ 86 836 836 | $ 12 543 248 | |
255 NEST Protocol NEST | $ 0,032442 | 1,7194 | 7,49% | $ 94 461 878 | $ 4 624 661 | |
254 DEAPcoin DEP | $ 0,014116 | 0,748157 | − 1,76% | $ 94 565 035 | $ 4 161 251 | |
253 MVL MVL | $ 0,004634 | 0,245578 | − 3,22% | $ 98 939 739 | $ 986 798 | |
252 Sologenic SOLO | $ 0,247861 | 13,136 | − 2,53% | $ 99 131 264 | $ 219 035 | |
251 Mrweb Finance AMA | $ 0,009984 | 0,529132 | − 2,24% | $ 99 806 362 | $ 555 116 | |
250 XSGD XSGD | $ 0,712532 | 37,764 | 0,37% | $ 99 875 135 | $ 155 159 | |
249 Wrapped Velas WVLX | $ 0,044803 | 2,3745 | − 2,05% | $ 102 113 758 | $ 0 | |
248 Venus USDC vUSDC | $ 0,02156 | 1,1426 | 0,00% | $ 102 862 945 | $ 0 | |
247 AVINOC AVINOC | $ 0,266716 | 14,135 | 0,87% | $ 103 817 778 | $ 1 902 755 | |
246 Project Galaxy GAL | $ 3,0229 | 160,21 | 2,27% | $ 106 292 095 | $ 94 872 644 | |
245 Rocket Pool RPL | $ 10,34 | 548,03 | − 3,00% | $ 106 294 711 | $ 416 314 | |
244 USDX [Kava] USDX | $ 0,956613 | 50,7 | − 1,08% | $ 106 488 619 | $ 438 631 | |
243 1eco 1ECO | $ 4,0663 | 215,51 | − 0,11% | $ 107 518 480 | $ 52 413 | |
242 VVS Finance VVS | $ 0,000006 | 0,000316 | − 3,94% | $ 114 793 410 | $ 1 821 628 | |
241 Wrapped Everscale WEVER | $ 0,098667 | 5,2293 | − 0,70% | $ 121 764 522 | $ 0 | |
240 Everscale EVER | $ 0,098966 | 5,2452 | − 1,23% | $ 122 133 624 | $ 4 110 331 | |
239 RadioCaca RACA | $ 0,000382 | 0,020268 | − 2,76% | $ 122 627 839 | $ 19 456 171 | |
238 Bitpanda Ecosystem Token BEST | $ 0,355563 | 18,844 | − 1,51% | $ 125 556 170 | $ 26 471 | |
237 STASIS EURO EURS | $ 1,0408 | 55,164 | − 0,51% | $ 129 194 082 | $ 23 446 002 | |
236 PlatonCoin PLTC | $ 1,1476 | 60,822 | 0,34% | $ 130 940 519 | $ 163 687 | |
235 LooksRare LOOKS | $ 0,288424 | 15,286 | − 8,88% | $ 135 326 754 | $ 16 829 077 | |
234 Humanscape HUM | $ 0,179836 | 9,5312 | − 4,50% | $ 142 323 596 | $ 5 444 640 | |
233 Metacraft MCT | $ 2,7482 | 145,65 | − 2,31% | $ 144 727 678 | $ 7 502 909 | |
232 Chainbing CBG | $ 4,8157 | 255,23 | − 8,87% | $ 158 918 092 | $ 1 195 381 | |
231 Astar ASTR | $ 0,046002 | 2,438 | − 5,08% | $ 179 151 055 | $ 7 071 442 | |
230 Baby Doge Coin BabyDoge | 0 | − 3,99% | $ 188 772 296 | $ 10 005 016 | ||
229 LINK LN | $ 32,662 | 1 731,1 | − 3,98% | $ 195 187 270 | $ 387 264 | |
228 Osmosis OSMO | $ 0,784236 | 41,564 | − 3,90% | $ 221 518 838 | $ 5 321 611 | |
227 BinaryX BNX | $ 115,76 | 6 135,5 | − 3,32% | $ 234 181 201 | $ 16 154 018 | |
226 NXM NXM | $ 35,992 | 1 907,5 | − 4,89% | $ 234 483 795 | $ 2 688 | |
225 BitDAO BIT | $ 0,438861 | 23,259 | − 3,41% | $ 257 294 994 | $ 18 137 984 | |
224 The Transfer Token TTT | $ 2,3721 | 125,72 | − 1,85% | $ 258 852 816 | $ 193 368 | |
223 HUSD HUSD | $ 1,0014 | 53,075 | 0,21% | $ 267 839 156 | $ 33 050 953 | |
222 TitanSwap TITAN | $ 5,0342 | 266,81 | − 0,28% | $ 268 849 290 | $ 14 127 719 | |
221 Threshold T | $ 0,035851 | 1,9 | − 6,91% | $ 295 605 297 | $ 11 816 583 | |
220 Terra LUNA | $ 2,4555 | 130,14 | 4,32% | $ 313 026 202 | $ 445 664 592 | |
219 Safe SAFE | $ 15,073 | 798,87 | − 5,45% | $ 314 055 346 | $ 337 080 | |
218 Counos X CCXX | $ 18,979 | 1 005,9 | 0,00% | $ 340 094 752 | $ 1 588 548 | |
217 WEMIX WEMIX | $ 2,8833 | 152,81 | − 0,82% | $ 355 324 318 | $ 118 162 346 | |
216 Fruits FRTS | $ 0,020859 | 1,1055 | 0,63% | $ 439 425 217 | $ 6 058 571 | |
215 Tether Gold XAUT | $ 1 829,3 | 96 956,6 | 0,11% | $ 450 983 976 | $ 488 179 | |
214 DeFiChain DFI | $ 0,956741 | 50,707 | − 2,93% | $ 488 644 040 | $ 6 107 517 | |
213 BitTorrent BTTOLD | $ 0,000624 | 0,033076 | − 11,76% | $ 617 834 098 | $ 23 020 | |
212 Liquity USD LUSD | $ 1,0145 | 53,768 | 0,03% | $ 729 882 383 | $ 4 546 227 | |
211 Huobi BTC HBTC | $ 20 062,8 | 1 063 330,7 | − 1,42% | $ 781 858 763 | $ 214 813 | |
210 Terra Classic LUNC | $ 0,000142 | 0,007518 | 55,07% | $ 929 803 140 | $ 1 212 491 558 | |
209 Wrapped BNB WBNB | $ 219,74 | 11 646,4 | − 5,52% | $ 1 043 405 648 | $ 311 629 104 | |
208 Frax FRAX | $ 0,999101 | 52,952 | 0,21% | $ 1 365 685 782 | $ 24 533 448 | |
207 Toncoin TON | $ 1,2419 | 65,822 | − 5,35% | $ 1 516 897 162 | $ 4 650 729 | |
206 Chain XCN | $ 0,086453 | 4,5819 | 0,36% | $ 1 856 379 006 | $ 36 561 577 | |
205 Bitcoin BEP2 BTCB | $ 20 105,2 | 1 065 578,3 | − 1,17% | $ 2 114 496 076 | $ 18 533 923 | |
204 Lido Staked ETH stETH | $ 1 061,2 | 56 244,5 | − 5,13% | $ 3 701 242 138 | $ 1 188 436 | |
203 yOUcash YOUC | $ 0,510497 | 27,056 | 0,03% | $ 4 297 055 393 | $ 1 099 430 | |
202 HEX HEX | $ 0,035599 | 1,8867 | − 6,56% | $ 6 173 271 403 | $ 8 804 434 | |
201 Wrapped TRON WTRX | $ 0,064555 | 3,4214 | − 4,78% | $ 6 563 730 613 | $ 2 518 193 |
Общая капитализация: $ 1 241 717 599 902 310 912
Последнее обновление — 29 июня 2022 19:16 UTC