Главное:
Общая капитализация: $ 29 457 406 027 173 504
Последнее обновление — 14 апреля 2021 1:51 UTC
Монета | Цена $ | Цена | За сутки $ | Капитализация | Объем торгов 24 часа | |
---|---|---|---|---|---|---|
101 ![]() Conflux Network CFX | $ 1,1088 | 84,269 | − 7,20% | $ 910 918 985 | $ 22 819 792 | |
102 ![]() Arweave AR | $ 26,289 | 1 997,9 | − 1,75% | $ 877 923 565 | $ 14 601 612 | |
103 ![]() 1inch 1INCH | $ 5,6022 | 425,76 | − 1,74% | $ 865 035 023 | $ 161 513 410 | |
104 ![]() Curve DAO Token CRV | $ 3,1265 | 237,61 | 0,14% | $ 849 754 543 | $ 207 352 050 | |
105 ![]() Bitcoin Standard Hashrate Token BTCST | $ 79,078 | 6 009,8 | − 4,18% | $ 839 064 006 | $ 225 923 015 | |
106 ![]() Lisk LSK | $ 6,16 | 468,15 | − 5,85% | $ 787 125 083 | $ 75 781 495 | |
107 ![]() WazirX WRX | $ 3,3004 | 250,83 | 4,85% | $ 783 920 843 | $ 142 913 087 | |
108 ![]() renBTC RENBTC | $ 63 235,3 | 4 805 789,5 | 4,83% | $ 775 519 489 | $ 13 814 409 | |
109 ![]() Nano NANO | $ 5,658 | 430 | − 0,97% | $ 753 920 540 | $ 60 488 490 | |
110 ![]() Venus XVS | $ 79,918 | 6 073,6 | − 4,15% | $ 751 292 878 | $ 258 293 405 | |
111 ![]() HUSD HUSD | $ 1,0006 | 76,044 | − 0,02% | $ 747 165 430 | $ 413 500 901 | |
112 ![]() Mdex MDX | $ 3,8814 | 294,98 | − 4,03% | $ 742 541 455 | $ 246 415 044 | |
113 ![]() Loopring LRC | $ 0,594669 | 45,193 | − 2,89% | $ 727 425 390 | $ 80 187 865 | |
114 ![]() Nervos Network CKB | $ 0,029168 | 2,2167 | − 2,07% | $ 719 489 055 | $ 39 782 166 | |
115 ![]() Kyber Network KNC | $ 3,4946 | 265,58 | − 1,77% | $ 716 558 486 | $ 113 989 538 | |
116 ![]() Ocean Protocol OCEAN | $ 1,6718 | 127,05 | − 0,60% | $ 712 254 985 | $ 50 106 327 | |
117 ![]() Status SNT | $ 0,193905 | 14,736 | 3,90% | $ 672 945 227 | $ 47 219 506 | |
118 ![]() Verge XVG | $ 0,040605 | 3,0859 | − 1,27% | $ 667 739 183 | $ 52 302 170 | |
119 ![]() Origin Protocol OGN | $ 2,3438 | 178,12 | − 3,66% | $ 662 535 445 | $ 305 367 416 | |
120 ![]() Livepeer LPT | $ 30,64 | 2 328,6 | 0,08% | $ 648 493 877 | $ 41 974 327 | |
121 ![]() ZKSwap ZKS | $ 3,1674 | 240,71 | − 5,25% | $ 625 373 904 | $ 46 681 969 | |
122 ![]() Storj STORJ | $ 2,4034 | 182,66 | − 1,96% | $ 614 059 637 | $ 93 987 243 | |
123 ![]() VeThor Token VTHO | $ 0,016421 | 1,2479 | 4,11% | $ 562 533 303 | $ 74 980 546 | |
124 ![]() Bitcoin Diamond BCD | $ 3,0291 | 230,2 | 20,58% | $ 564 910 763 | $ 48 043 913 | |
125 ![]() Golem GLM | $ 0,556164 | 42,267 | − 3,87% | $ 556 163 617 | $ 9 218 547 | |
126 ![]() StormX STMX | $ 0,065822 | 5,0023 | − 2,93% | $ 553 715 645 | $ 54 482 171 | |
127 ![]() Energy Web Token EWT | $ 18,236 | 1 385,9 | 12,57% | $ 548 234 951 | $ 8 996 352 | |
128 ![]() MaidSafeCoin MAID | $ 1,1971 | 90,981 | − 7,28% | $ 541 770 362 | $ 3 035 537 | |
129 ![]() Augur REP | $ 48,438 | 3 681,2 | − 6,02% | $ 532 827 856 | $ 46 264 819 | |
130 ![]() DODO DODO | $ 4,7637 | 362,04 | − 1,15% | $ 526 647 372 | $ 120 007 203 | |
131 ![]() Quant QNT | $ 42,985 | 3 266,8 | 13,03% | $ 518 951 433 | $ 11 924 921 | |
132 ![]() SKALE Network SKL | $ 0,72346 | 54,981 | 6,41% | $ 477 785 276 | $ 78 904 827 | |
133 ![]() WINk WIN | $ 0,001496 | 0,113679 | − 0,64% | $ 469 094 029 | $ 624 651 793 | |
134 ![]() NKN NKN | $ 0,793096 | 60,274 | − 8,99% | $ 462 903 534 | $ 168 582 640 | |
135 ![]() Ardor ARDR | $ 0,461534 | 35,075 | − 9,50% | $ 461 072 592 | $ 19 416 427 | |
136 ![]() Kin KIN | $ 0,000302 | 0,022925 | − 9,18% | $ 457 934 033 | $ 4 166 509 | |
137 ![]() IoTeX IOTX | $ 0,046723 | 3,5508 | − 4,36% | $ 450 613 186 | $ 42 850 282 | |
138 ![]() The Sandbox SAND | $ 0,646172 | 49,108 | − 3,59% | $ 443 805 106 | $ 85 215 922 | |
139 ![]() SingularityNET AGI | $ 0,500379 | 38,028 | − 4,97% | $ 434 732 956 | $ 14 665 684 | |
140 ![]() Fetch.ai FET | $ 0,586833 | 44,598 | − 3,79% | $ 437 843 789 | $ 47 261 365 | |
141 ![]() Civic CVC | $ 0,656139 | 49,865 | 1,74% | $ 439 612 915 | $ 93 880 272 | |
142 ![]() Steem STEEM | $ 1,1832 | 89,923 | − 4,08% | $ 437 250 522 | $ 13 258 648 | |
143 ![]() Reef REEF | $ 0,038788 | 2,9478 | 1,36% | $ 437 099 747 | $ 77 497 281 | |
144 ![]() Komodo KMD | $ 3,4681 | 263,57 | − 6,06% | $ 434 490 411 | $ 23 826 967 | |
145 ![]() Aragon ANT | $ 10,779 | 819,22 | 1,44% | $ 426 968 006 | $ 73 597 128 | |
146 ![]() MediBloc MED | $ 0,154811 | 11,765 | − 6,52% | $ 423 894 240 | $ 555 927 | |
147 ![]() Velas VLX | $ 0,19576 | 14,877 | 1,70% | $ 415 869 049 | $ 8 542 309 | |
148 ![]() FUNToken FUN | $ 0,040233 | 3,0576 | − 5,78% | $ 414 353 882 | $ 14 390 821 | |
149 ![]() BitShares BTS | $ 0,134102 | 10,191 | 9,06% | $ 401 618 532 | $ 87 723 866 | |
150 ![]() WAX WAXP | $ 0,252444 | 19,185 | − 0,68% | $ 392 249 034 | $ 19 755 208 | |
151 ![]() Wanchain WAN | $ 2,3176 | 176,13 | 3,27% | $ 391 748 620 | $ 41 761 376 | |
152 ![]() Swipe SXP | $ 4,5425 | 345,22 | − 3,15% | $ 389 460 529 | $ 420 027 666 | |
153 ![]() Alpha Finance Lab ALPHA | $ 1,5382 | 116,9 | − 5,90% | $ 384 792 685 | $ 98 604 512 | |
154 ![]() Orbs ORBS | $ 0,171976 | 13,069 | − 6,83% | $ 383 499 036 | $ 808 049 | |
155 ![]() Balancer BAL | $ 54,177 | 4 117,4 | 3,64% | $ 376 201 602 | $ 73 572 351 | |
156 ![]() Telcoin TEL | $ 0,007114 | 0,540626 | − 1,72% | $ 364 717 097 | $ 9 132 898 | |
157 ![]() Kava.io KAVA | $ 6,376 | 484,56 | − 4,00% | $ 373 150 831 | $ 56 779 188 | |
158 ![]() Badger DAO BADGER | $ 43,43 | 3 300,6 | 2,61% | $ 373 169 245 | $ 41 965 992 | |
159 ![]() CyberVein CVT | $ 0,332633 | 25,279 | − 0,28% | $ 352 725 730 | $ 8 050 888 | |
160 ![]() Haven Protocol XHV | $ 24,913 | 1 893,3 | − 7,39% | $ 353 199 639 | $ 4 051 715 | |
161 ![]() Numeraire NMR | $ 71,716 | 5 450,3 | − 5,78% | $ 352 236 232 | $ 24 031 639 | |
162 ![]() MCO MCO | $ 21,957 | 1 668,7 | 37,40% | $ 346 798 927 | $ 6 829 995 | |
163 ![]() Serum SRM | $ 6,9903 | 531,25 | − 5,58% | $ 349 515 059 | $ 168 764 458 | |
164 ![]() JUST JST | $ 0,153559 | 11,67 | 6,28% | $ 347 093 127 | $ 400 565 616 | |
165 ![]() Band Protocol BAND | $ 16,947 | 1 288 | 0,46% | $ 347 329 488 | $ 154 372 388 | |
166 ![]() TrustSwap SWAP | $ 4,1228 | 313,32 | − 8,60% | $ 337 055 964 | $ 7 911 897 | |
167 ![]() Celer Network CELR | $ 0,059961 | 4,5569 | − 1,85% | $ 330 064 429 | $ 54 045 007 | |
168 ![]() Ark ARK | $ 2,5857 | 196,51 | − 5,00% | $ 332 230 949 | $ 9 084 868 | |
169 ![]() Wootrade WOO | $ 0,871782 | 66,254 | − 7,55% | $ 327 995 505 | $ 34 932 706 | |
170 ![]() Stratis STRAX | $ 2,4599 | 186,95 | − 4,92% | $ 320 280 740 | $ 11 589 047 | |
171 ![]() Unibright UBT | $ 2,1402 | 162,65 | 6,29% | $ 321 031 763 | $ 4 346 830 | |
172 ![]() Populous PPT | $ 5,9323 | 450,84 | − 16,54% | $ 315 910 935 | $ 23 128 138 | |
173 ![]() GateToken GT | $ 4,0832 | 310,32 | − 5,38% | $ 311 083 189 | $ 42 905 361 | |
174 ![]() Travala.com AVA | $ 6,1702 | 468,92 | − 1,99% | $ 309 760 341 | $ 17 408 157 | |
175 ![]() Metal MTL | $ 4,6033 | 349,84 | − 3,39% | $ 301 929 029 | $ 41 172 703 | |
176 ![]() TrueUSD TUSD | $ 1,0003 | 76,028 | − 0,04% | $ 298 968 655 | $ 160 550 078 | |
177 ![]() ZB Token ZB | $ 0,625967 | 47,572 | 0,88% | $ 290 003 342 | $ 32 424 368 | |
178 ![]() Secret SCRT | $ 4,1506 | 315,44 | 5,42% | $ 289 314 176 | $ 5 506 665 | |
179 ![]() Polymath POLY | $ 0,47083 | 35,782 | − 9,51% | $ 287 362 550 | $ 4 835 062 | |
180 ![]() Handshake HNS | $ 0,761627 | 57,882 | 1,85% | $ 283 906 162 | $ 2 065 382 | |
181 ![]() RSK Infrastructure Framework RIF | $ 0,388935 | 29,558 | − 9,13% | $ 280 435 222 | $ 19 412 420 | |
182 ![]() Bytom BTM | $ 0,193699 | 14,72 | 8,95% | $ 275 542 890 | $ 89 215 476 | |
183 ![]() OriginTrail TRAC | $ 0,783164 | 59,519 | 3,78% | $ 279 542 931 | $ 2 718 998 | |
184 ![]() Orchid OXT | $ 0,754552 | 57,344 | − 3,44% | $ 277 361 562 | $ 48 729 989 | |
185 ![]() Gnosis GNO | $ 183,22 | 13 924,7 | 3,64% | $ 275 675 481 | $ 1 849 393 | |
186 ![]() Oasis Network ROSE | $ 0,184288 | 14,005 | − 0,14% | $ 276 432 077 | $ 17 332 528 | |
187 ![]() Syntropy NOIA | $ 0,725151 | 55,11 | − 0,82% | $ 266 864 527 | $ 2 272 073 | |
188 ![]() aelf ELF | $ 0,487001 | 37,011 | − 2,93% | $ 265 162 140 | $ 60 975 741 | |
189 ![]() Syscoin SYS | $ 0,431935 | 32,826 | − 2,43% | $ 263 623 146 | $ 16 023 974 | |
190 ![]() Uquid Coin UQC | $ 25,7 | 1 953,2 | 18,63% | $ 257 009 044 | $ 28 033 473 | |
191 ![]() Polkastarter POLS | $ 3,9731 | 301,94 | − 3,12% | $ 253 390 510 | $ 27 460 773 | |
192 ![]() TomoChain TOMO | $ 3,1009 | 235,67 | − 2,42% | $ 251 362 575 | $ 26 077 739 | |
193 ![]() Utrust UTK | $ 0,554354 | 42,13 | − 5,09% | $ 249 459 382 | $ 21 210 784 | |
194 ![]() Metadium META | $ 0,197255 | 14,991 | 21,30% | $ 245 666 963 | $ 286 152 | |
195 ![]() QuarkChain QKC | $ 0,038065 | 2,8928 | − 3,63% | $ 243 611 314 | $ 7 340 049 | |
196 ![]() NuCypher NU | $ 0,590766 | 44,897 | 1,57% | $ 241 180 182 | $ 21 142 625 | |
197 ![]() Power Ledger POWR | $ 0,539185 | 40,977 | − 3,07% | $ 237 186 205 | $ 12 356 183 | |
198 ![]() IRISnet IRIS | $ 0,241165 | 18,328 | − 3,01% | $ 235 150 703 | $ 44 080 941 | |
199 ![]() Hive HIVE | $ 0,596711 | 45,349 | − 6,52% | $ 235 075 647 | $ 9 295 221 | |
200 ![]() COTI COTI | $ 0,341168 | 25,928 | − 3,44% | $ 228 494 228 | $ 50 632 648 |
Общая капитализация: $ 29 457 406 027 173 504
Последнее обновление — 14 апреля 2021 1:51 UTC