Главное:
Общая капитализация: $ 2 399 000 755 975
Последнее обновление — 14 февраля 2026 19:36 UTC
| Монета | Цена $ | Цена | За сутки $ | Капитализация | Объем торгов 24 часа | |
|---|---|---|---|---|---|---|
| 1 ![]() Bitcoin BTC | $ 69 848,5 | 5 327 735 | 1,19% | $ 1 396 225 064 987 | $ 35 513 378 500 | |
| 2 ![]() Ethereum ETH | $ 2 086,5 | 159 151,2 | 1,54% | $ 251 828 583 415 | $ 16 621 695 952 | |
| 3 ![]() Tether USDt USDT | $ 0,999586 | 76,243 | 0,00% | $ 183 740 948 010 | $ 71 976 204 396 | |
| 4 ![]() XRP XRP | $ 1,4978 | 114,25 | 6,18% | $ 91 245 700 861 | $ 2 403 016 085 | |
| 5 ![]() BNB BNB | $ 631,89 | 48 198,2 | 2,18% | $ 86 164 960 736 | $ 1 451 717 758 | |
| 6 ![]() USDC USDC | $ 0,999989 | 76,274 | 0,00% | $ 73 548 645 628 | $ 6 978 653 360 | |
| 7 ![]() Solana SOL | $ 88,018 | 6 713,6 | 3,80% | $ 49 991 037 024 | $ 2 895 377 083 | |
| 8 ![]() TRON TRX | $ 0,282993 | 21,585 | 0,76% | $ 26 806 015 775 | $ 474 751 374 | |
| 9 ![]() Dogecoin DOGE | $ 0,108453 | 8,2723 | 12,41% | $ 18 300 468 230 | $ 1 134 798 914 | |
| 10 ![]() Bitcoin Cash BCH | $ 568,28 | 43 345,8 | 1,78% | $ 11 362 655 039 | $ 509 370 399 | |
| 11 ![]() Cardano ADA | $ 0,294899 | 22,493 | 8,14% | $ 10 635 863 193 | $ 450 074 539 | |
| 12 ![]() Hyperliquid HYPE | $ 31,235 | 2 382,4 | − 1,12% | $ 8 099 906 488 | $ 199 159 351 | |
| 13 ![]() UNUS SED LEO LEO | $ 8,6756 | 661,73 | 2,92% | $ 7 993 421 286 | $ 566 444 | |
| 14 ![]() Chainlink LINK | $ 9,164 | 698,99 | 4,19% | $ 6 489 098 665 | $ 566 693 853 | |
| 15 ![]() Monero XMR | $ 350,64 | 26 745,4 | − 1,43% | $ 6 468 224 961 | $ 76 263 629 | |
| 16 ![]() Ethena USDe USDe | $ 0,998943 | 76,194 | 0,00% | $ 6 298 006 546 | $ 74 635 880 | |
| 17 ![]() Canton CC | $ 0,166593 | 12,706 | 4,83% | $ 6 289 550 523 | $ 14 722 320 | |
| 18 ![]() Stellar XLM | $ 0,176016 | 13,425 | 7,20% | $ 5 780 868 083 | $ 132 515 387 | |
| 19 ![]() Dai DAI | $ 0,99996 | 76,272 | 0,01% | $ 5 365 169 654 | $ 133 105 941 | |
| 20 ![]() World Liberty Financial USD USD1 | $ 0,999495 | 76,237 | 0,01% | $ 5 280 776 800 | $ 1 049 460 145 | |
| 21 ![]() Zcash ZEC | $ 303,11 | 23 120,4 | 10,88% | $ 5 012 078 630 | $ 526 492 799 | |
| 22 ![]() Hedera HBAR | $ 0,104852 | 7,9976 | 9,16% | $ 4 508 963 997 | $ 222 992 758 | |
| 23 ![]() Litecoin LTC | $ 56,248 | 4 290,3 | 2,26% | $ 4 322 675 496 | $ 305 482 240 | |
| 24 ![]() Avalanche AVAX | $ 9,5665 | 729,69 | 4,24% | $ 4 130 575 773 | $ 200 230 411 | |
| 25 ![]() Shiba Inu SHIB | $ 0,000007 | 0,000526 | 9,08% | $ 4 064 729 312 | $ 158 150 328 | |
| 26 ![]() PayPal USD PYUSD | $ 0,999543 | 76,24 | − 0,03% | $ 4 032 746 136 | $ 144 606 335 | |
| 27 ![]() Sui SUI | $ 1,0406 | 79,377 | 6,90% | $ 4 002 608 474 | $ 505 437 695 | |
| 28 ![]() Toncoin TON | $ 1,5098 | 115,16 | 2,27% | $ 3 699 434 777 | $ 82 743 491 | |
| 29 ![]() Cronos CRO | $ 0,082512 | 6,2936 | 5,02% | $ 3 289 186 232 | $ 20 472 774 | |
| 30 ![]() World Liberty Financial WLFI | $ 0,109455 | 8,3487 | 3,27% | $ 2 927 249 352 | $ 110 451 688 | |
| 31 ![]() Tether Gold XAUt | $ 4 998,3 | 381 249 | − 0,45% | $ 2 603 250 120 | $ 194 278 261 | |
| 32 ![]() Polkadot DOT | $ 1,423 | 108,54 | 7,85% | $ 2 369 857 379 | $ 94 935 959 | |
| 33 ![]() Uniswap UNI | $ 3,6806 | 280,74 | 7,16% | $ 2 334 194 526 | $ 319 921 103 | |
| 34 ![]() PAX Gold PAXG | $ 5 028,5 | 383 554,9 | − 0,38% | $ 2 308 152 420 | $ 87 343 466 | |
| 35 ![]() Mantle MNT | $ 0,6639 | 50,639 | 4,55% | $ 2 159 629 970 | $ 27 177 231 | |
| 36 ![]() Bittensor TAO | $ 193,56 | 14 763,9 | 17,83% | $ 2 064 713 376 | $ 286 462 965 | |
| 37 ![]() Aave AAVE | $ 129,74 | 9 896,4 | 9,02% | $ 1 988 721 020 | $ 352 099 818 | |
| 38 ![]() Pepe PEPE | $ 0,000005 | 0,000357 | 23,17% | $ 1 934 883 346 | $ 584 090 489 | |
| 39 ![]() Aster ASTER | $ 0,732562 | 55,876 | − 0,25% | $ 1 813 993 025 | $ 135 737 334 | |
| 40 ![]() MemeCore M | $ 1,3597 | 103,71 | − 0,56% | $ 1 724 696 123 | $ 8 459 787 | |
| 41 ![]() OKB OKB | $ 80,683 | 6 154,1 | 4,27% | $ 1 694 354 220 | $ 26 951 348 | |
| 42 ![]() Bitget Token BGB | $ 2,4157 | 184,26 | 1,38% | $ 1 689 978 763 | $ 21 310 332 | |
| 43 ![]() Pi PI | $ 0,177969 | 13,574 | 12,44% | $ 1 603 992 186 | $ 34 257 085 | |
| 44 ![]() Sky SKY | $ 0,06884 | 5,2508 | − 1,78% | $ 1 583 272 940 | $ 14 765 580 | |
| 45 ![]() Global Dollar USDG | $ 0,999817 | 76,261 | 0,01% | $ 1 571 842 003 | $ 10 372 787 | |
| 46 ![]() Ripple USD RLUSD | $ 0,999929 | 76,27 | 0,00% | $ 1 521 833 380 | $ 77 883 489 | |
| 47 ![]() Ondo ONDO | $ 0,293363 | 22,376 | 11,43% | $ 1 428 480 929 | $ 59 541 437 | |
| 48 ![]() Internet Computer ICP | $ 2,5544 | 194,84 | 7,02% | $ 1 402 335 484 | $ 66 136 030 | |
| 49 ![]() NEAR Protocol NEAR | $ 1,0874 | 82,944 | 6,67% | $ 1 400 362 282 | $ 121 238 546 | |
| 50 ![]() Ethereum Classic ETC | $ 8,9759 | 684,64 | 6,03% | $ 1 396 033 713 | $ 73 978 062 | |
| 51 ![]() Worldcoin WLD | $ 0,435625 | 33,227 | 10,24% | $ 1 234 266 941 | $ 86 333 351 | |
| 52 ![]() Polygon (prev. MATIC) POL | $ 0,111248 | 8,4854 | 11,87% | $ 1 178 267 450 | $ 123 782 800 | |
| 53 ![]() KuCoin Token KCS | $ 8,6063 | 656,45 | 2,89% | $ 1 137 372 726 | $ 1 715 701 | |
| 54 ![]() Cosmos ATOM | $ 2,1949 | 167,41 | 5,57% | $ 1 082 077 314 | $ 43 053 564 | |
| 55 ![]() Ethena ENA | $ 0,129551 | 9,8816 | 7,09% | $ 1 065 560 275 | $ 84 716 454 | |
| 56 ![]() USDD USDD | $ 0,999603 | 76,245 | 0,01% | $ 1 028 249 548 | $ 4 518 724 | |
| 57 ![]() Midnight NIGHT | $ 0,059013 | 4,5012 | 3,05% | $ 980 060 537 | $ 14 069 806 | |
| 58 ![]() Kaspa KAS | $ 0,033507 | 2,5557 | 3,61% | $ 911 502 195 | $ 13 006 066 | |
| 59 ![]() Quant QNT | $ 75,492 | 5 758,2 | 7,84% | $ 911 400 651 | $ 13 935 350 | |
| 60 ![]() Algorand ALGO | $ 0,09966 | 7,6016 | 5,65% | $ 884 229 242 | $ 28 684 224 | |
| 61 ![]() GateToken GT | $ 7,3009 | 556,88 | 2,93% | $ 840 933 041 | $ 2 445 292 | |
| 62 ![]() Flare FLR | $ 0,00991 | 0,755912 | 3,66% | $ 840 151 381 | $ 3 254 871 | |
| 63 ![]() OFFICIAL TRUMP TRUMP | $ 3,5989 | 274,5 | 5,60% | $ 836 740 203 | $ 72 519 206 | |
| 64 ![]() Pump.fun PUMP | $ 0,002317 | 0,17676 | 9,31% | $ 820 355 392 | $ 110 793 192 | |
| 65 ![]() Render RENDER | $ 1,5271 | 116,48 | 11,31% | $ 792 144 789 | $ 48 638 633 | |
| 66 ![]() Aptos APT | $ 0,999122 | 76,208 | 5,46% | $ 777 900 816 | $ 61 256 190 | |
| 67 ![]() Filecoin FIL | $ 1,0283 | 78,437 | 8,05% | $ 774 140 194 | $ 95 890 781 | |
| 68 ![]() VeChain VET | $ 0,008742 | 0,666799 | 6,88% | $ 751 679 049 | $ 20 911 375 | |
| 69 ![]() XDC Network XDC | $ 0,0372 | 2,8374 | 1,51% | $ 741 479 543 | $ 16 337 182 | |
| 70 ![]() pippin PIPPIN | $ 0,711204 | 54,247 | 25,77% | $ 711 201 332 | $ 67 261 574 | |
| 71 ![]() United Stables U | $ 1 | 76,281 | 0,00% | $ 709 955 185 | $ 54 336 157 | |
| 72 ![]() Arbitrum ARB | $ 0,121505 | 9,2678 | 5,12% | $ 707 982 082 | $ 56 800 635 | |
| 73 ![]() Bonk BONK | $ 0,000007 | 0,000539 | 11,88% | $ 622 155 502 | $ 100 534 404 | |
| 74 ![]() MYX Finance MYX | $ 2,313 | 176,42 | − 18,10% | $ 581 659 425 | $ 25 634 266 | |
| 75 ![]() LayerZero ZRO | $ 1,9068 | 145,44 | − 0,29% | $ 569 831 914 | $ 131 823 686 | |
| 76 ![]() Nexo NEXO | $ 0,863342 | 65,851 | 1,17% | $ 557 844 645 | $ 6 173 708 | |
| 77 ![]() Jupiter JUP | $ 0,165315 | 12,609 | 8,63% | $ 536 264 405 | $ 29 427 776 | |
| 78 ![]() Morpho MORPHO | $ 1,3896 | 105,99 | 15,39% | $ 526 641 074 | $ 48 785 665 | |
| 79 ![]() Sei SEI | $ 0,078482 | 5,9862 | 3,01% | $ 518 941 487 | $ 36 143 970 | |
| 80 ![]() Stacks STX | $ 0,279346 | 21,307 | 1,00% | $ 506 902 528 | $ 13 916 273 | |
| 81 ![]() Dash DASH | $ 39,688 | 3 027,2 | 4,27% | $ 499 585 573 | $ 144 545 695 | |
| 82 ![]() Pudgy Penguins PENGU | $ 0,007902 | 0,602699 | 17,34% | $ 496 697 887 | $ 142 503 851 | |
| 83 ![]() TrueUSD TUSD | $ 0,998416 | 76,154 | 0,00% | $ 493 731 730 | $ 10 794 129 | |
| 84 ![]() Humanity Protocol H | $ 0,201219 | 15,348 | − 11,34% | $ 485 081 257 | $ 110 040 191 | |
| 85 ![]() EURC EURC | $ 1,1851 | 90,4 | − 0,12% | $ 462 686 952 | $ 29 640 568 | |
| 86 ![]() Tezos XTZ | $ 0,424384 | 32,37 | 4,83% | $ 456 391 725 | $ 25 814 125 | |
| 87 ![]() Virtuals Protocol VIRTUAL | $ 0,68578 | 52,308 | 14,53% | $ 450 065 240 | $ 183 567 258 | |
| 88 ![]() Chiliz CHZ | $ 0,0438 | 3,3408 | 6,47% | $ 450 079 728 | $ 75 028 385 | |
| 89 ![]() PancakeSwap CAKE | $ 1,352 | 103,13 | 4,76% | $ 449 061 837 | $ 32 562 506 | |
| 90 ![]() Optimism OP | $ 0,199281 | 15,2 | 5,23% | $ 422 046 095 | $ 55 725 811 | |
| 91 ![]() Stable STABLE | $ 0,02368 | 1,8062 | 1,35% | $ 416 770 342 | $ 25 788 654 | |
| 92 ![]() Decred DCR | $ 24,117 | 1 839,6 | − 1,08% | $ 416 656 527 | $ 3 916 175 | |
| 93 ![]() Lighter LIT | $ 1,6621 | 126,78 | 4,70% | $ 415 533 233 | $ 47 122 200 | |
| 94 ![]() Artificial Superintelligence Alliance FET | $ 0,180922 | 13,799 | 9,07% | $ 412 542 150 | $ 45 081 944 | |
| 95 ![]() Story IP | $ 1,1762 | 89,715 | 0,75% | $ 412 135 621 | $ 74 434 096 | |
| 96 ![]() First Digital USD FDUSD | $ 0,998808 | 76,184 | − 0,04% | $ 394 939 687 | $ 338 367 302 | |
| 97 ![]() Curve DAO Token CRV | $ 0,267025 | 20,367 | 5,57% | $ 391 277 980 | $ 58 318 684 | |
| 98 ![]() Kaia KAIA | $ 0,059317 | 4,5244 | 2,96% | $ 370 382 888 | $ 12 280 134 | |
| 99 ![]() JUST JST | $ 0,041844 | 3,1917 | 1,64% | $ 368 863 416 | $ 25 173 218 | |
| 100 ![]() Gnosis GNO | $ 133,2 | 10 160,3 | 2,48% | $ 351 569 787 | $ 2 609 786 | |
Общая капитализация: $ 2 399 000 755 975
Последнее обновление — 14 февраля 2026 19:36 UTC