Главное:
Общая капитализация: $ 3 700 565 678 626
Последнее обновление — 1 ноября 2025 6:36 UTC
| Монета | Цена $ | Цена | За сутки $ | Капитализация | Объем торгов 24 часа | |
|---|---|---|---|---|---|---|
| 1 ![]() Bitcoin BTC | $ 110 030,9 | 8 845 545 | 0,37% | $ 2 194 331 012 117 | $ 50 593 170 885 | |
| 2 ![]() Ethereum ETH | $ 3 855,1 | 309 918,2 | 0,66% | $ 465 304 567 986 | $ 34 005 354 030 | |
| 3 ![]() Tether USDt USDT | $ 0,999418 | 80,344 | − 0,03% | $ 183 346 797 292 | $ 120 830 704 114 | |
| 4 ![]() XRP XRP | $ 2,5042 | 201,31 | 0,84% | $ 150 520 907 520 | $ 4 010 746 884 | |
| 5 ![]() BNB BNB | $ 1 085,5 | 87 269,3 | − 0,80% | $ 149 522 241 948 | $ 3 899 040 035 | |
| 6 ![]() Solana SOL | $ 185,64 | 14 924,2 | 0,18% | $ 102 567 732 702 | $ 4 835 569 999 | |
| 7 ![]() USDC USDC | $ 0,999764 | 80,372 | 0,00% | $ 75 904 048 821 | $ 16 939 190 159 | |
| 8 ![]() Dogecoin DOGE | $ 0,186014 | 14,953 | 0,78% | $ 28 197 484 554 | $ 1 346 726 276 | |
| 9 ![]() TRON TRX | $ 0,29523 | 23,733 | 0,15% | $ 27 948 278 878 | $ 619 132 101 | |
| 10 ![]() Cardano ADA | $ 0,608985 | 48,957 | − 0,32% | $ 21 838 559 627 | $ 774 078 554 | |
| 11 ![]() Hyperliquid HYPE | $ 43,689 | 3 512,2 | − 2,41% | $ 14 709 658 777 | $ 629 007 945 | |
| 12 ![]() Chainlink LINK | $ 17,192 | 1 382 | 0,00% | $ 11 980 254 988 | $ 635 960 271 | |
| 13 ![]() Bitcoin Cash BCH | $ 547,9 | 44 047 | − 0,55% | $ 10 929 085 545 | $ 413 585 168 | |
| 14 ![]() Stellar XLM | $ 0,303222 | 24,376 | 0,39% | $ 9 717 836 442 | $ 194 318 311 | |
| 15 ![]() Ethena USDe USDe | $ 0,998935 | 80,305 | − 0,01% | $ 9 299 159 863 | $ 442 404 218 | |
| 16 ![]() UNUS SED LEO LEO | $ 9,5735 | 769,62 | − 0,20% | $ 8 830 213 711 | $ 1 681 139 | |
| 17 ![]() Sui SUI | $ 2,3604 | 189,75 | 0,61% | $ 8 689 416 690 | $ 767 434 197 | |
| 18 ![]() Hedera HBAR | $ 0,201016 | 16,159 | 4,23% | $ 8 538 185 400 | $ 454 833 293 | |
| 19 ![]() Avalanche AVAX | $ 18,368 | 1 476,6 | − 0,01% | $ 7 838 226 508 | $ 390 450 784 | |
| 20 ![]() Litecoin LTC | $ 96,03 | 7 720 | 2,03% | $ 7 343 613 368 | $ 580 118 105 | |
| 21 ![]() Zcash ZEC | $ 442,55 | 35 578 | 15,79% | $ 7 207 637 003 | $ 1 395 103 679 | |
| 22 ![]() Monero XMR | $ 341,88 | 27 484,8 | 6,67% | $ 6 306 722 925 | $ 142 032 598 | |
| 23 ![]() Shiba Inu SHIB | $ 0,00001 | 0,000805 | 1,84% | $ 5 898 241 144 | $ 137 188 929 | |
| 24 ![]() Toncoin TON | $ 2,3105 | 185,75 | 7,26% | $ 5 825 371 038 | $ 236 764 716 | |
| 25 ![]() Bittensor TAO | $ 535,05 | 43 014,1 | 23,78% | $ 5 464 368 285 | $ 954 023 168 | |
| 26 ![]() Dai DAI | $ 0,999776 | 80,373 | 0,00% | $ 5 364 180 654 | $ 134 217 210 | |
| 27 ![]() Cronos CRO | $ 0,146661 | 11,79 | 0,01% | $ 5 292 769 065 | $ 25 984 412 | |
| 28 ![]() Polkadot DOT | $ 2,8814 | 231,64 | − 0,60% | $ 4 695 937 572 | $ 186 969 054 | |
| 29 ![]() Mantle MNT | $ 1,4295 | 114,92 | − 1,15% | $ 4 650 104 033 | $ 121 507 086 | |
| 30 ![]() Uniswap UNI | $ 5,7632 | 463,31 | − 2,69% | $ 3 632 742 167 | $ 244 343 338 | |
| 31 ![]() Aave AAVE | $ 225,64 | 18 139,6 | 3,45% | $ 3 443 660 214 | $ 345 934 417 | |
| 32 ![]() World Liberty Financial WLFI | $ 0,139273 | 11,196 | 1,35% | $ 3 422 046 015 | $ 143 470 469 | |
| 33 ![]() Bitget Token BGB | $ 4,5469 | 365,53 | 0,75% | $ 3 171 192 411 | $ 52 222 610 | |
| 34 ![]() OKB OKB | $ 142,91 | 11 489,2 | − 3,73% | $ 3 001 231 521 | $ 90 489 111 | |
| 35 ![]() World Liberty Financial USD USD1 | $ 0,999045 | 80,314 | − 0,04% | $ 2 929 371 853 | $ 364 863 962 | |
| 36 ![]() PayPal USD PYUSD | $ 0,999387 | 80,342 | 0,02% | $ 2 813 068 007 | $ 70 928 844 | |
| 37 ![]() Ethena ENA | $ 0,388257 | 31,212 | − 2,03% | $ 2 778 467 155 | $ 229 854 519 | |
| 38 ![]() Pepe PEPE | $ 0,000007 | 0,000528 | 0,17% | $ 2 763 059 058 | $ 294 853 164 | |
| 39 ![]() NEAR Protocol NEAR | $ 2,1126 | 169,84 | 0,07% | $ 2 701 694 294 | $ 131 240 580 | |
| 40 ![]() MemeCore M | $ 2,4635 | 198,04 | 0,33% | $ 2 560 825 280 | $ 12 179 553 | |
| 41 ![]() Ethereum Classic ETC | $ 16,018 | 1 287,7 | 2,73% | $ 2 469 225 332 | $ 86 129 464 | |
| 42 ![]() Aptos APT | $ 3,2367 | 260,2 | − 0,48% | $ 2 328 707 918 | $ 94 499 934 | |
| 43 ![]() Ondo ONDO | $ 0,686428 | 55,182 | − 1,01% | $ 2 168 499 921 | $ 88 188 377 | |
| 44 ![]() Pi PI | $ 0,249926 | 20,091 | 2,37% | $ 2 073 437 130 | $ 39 142 584 | |
| 45 ![]() Aster ASTER | $ 0,985271 | 79,207 | 5,80% | $ 1 987 982 046 | $ 532 915 999 | |
| 46 ![]() Polygon (prev. MATIC) POL | $ 0,184753 | 14,852 | − 1,06% | $ 1 945 433 606 | $ 114 480 120 | |
| 47 ![]() Worldcoin WLD | $ 0,811099 | 65,205 | 0,70% | $ 1 841 594 707 | $ 112 120 727 | |
| 48 ![]() KuCoin Token KCS | $ 13,365 | 1 074,4 | 0,64% | $ 1 733 928 068 | $ 4 691 726 | |
| 49 ![]() OFFICIAL TRUMP TRUMP | $ 8,2796 | 665,61 | 3,48% | $ 1 655 927 172 | $ 1 114 380 791 | |
| 50 ![]() Internet Computer ICP | $ 3,047 | 244,95 | 4,75% | $ 1 643 700 792 | $ 61 580 871 | |
| 51 ![]() Arbitrum ARB | $ 0,296771 | 23,857 | 1,56% | $ 1 635 117 541 | $ 137 297 401 | |
| 52 ![]() Pump.fun PUMP | $ 0,004538 | 0,36481 | 4,49% | $ 1 606 425 189 | $ 414 029 422 | |
| 53 ![]() Algorand ALGO | $ 0,176209 | 14,165 | 0,27% | $ 1 548 872 670 | $ 55 783 371 | |
| 54 ![]() Tether Gold XAUt | $ 4 002,4 | 321 763,7 | − 0,14% | $ 1 519 886 668 | $ 132 655 974 | |
| 55 ![]() Kaspa KAS | $ 0,052788 | 4,2437 | − 2,14% | $ 1 418 460 475 | $ 34 653 231 | |
| 56 ![]() Story IP | $ 4,3761 | 351,8 | 0,06% | $ 1 411 284 636 | $ 26 543 864 | |
| 57 ![]() Cosmos ATOM | $ 2,9661 | 238,45 | − 0,66% | $ 1 411 098 722 | $ 79 780 331 | |
| 58 ![]() VeChain VET | $ 0,015855 | 1,2745 | 0,16% | $ 1 363 275 631 | $ 26 582 476 | |
| 59 ![]() PAX Gold PAXG | $ 4 002,8 | 321 794,6 | − 0,18% | $ 1 332 756 361 | $ 188 516 070 | |
| 60 ![]() Jupiter JUP | $ 0,409018 | 32,881 | 1,81% | $ 1 316 501 945 | $ 39 789 728 | |
| 61 ![]() Sky SKY | $ 0,055945 | 4,4974 | − 1,88% | $ 1 307 936 001 | $ 14 758 267 | |
| 62 ![]() Flare FLR | $ 0,016081 | 1,2928 | 0,21% | $ 1 228 829 333 | $ 7 107 112 | |
| 63 ![]() Sei SEI | $ 0,191209 | 15,371 | 2,81% | $ 1 194 841 482 | $ 89 094 587 | |
| 64 ![]() Virtuals Protocol VIRTUAL | $ 1,7892 | 143,84 | 33,60% | $ 1 173 900 259 | $ 775 428 295 | |
| 65 ![]() Render RENDER | $ 2,2332 | 179,53 | − 0,54% | $ 1 158 138 154 | $ 41 547 922 | |
| 66 ![]() Bonk BONK | $ 0,000014 | 0,001125 | 3,51% | $ 1 148 281 599 | $ 176 307 904 | |
| 67 ![]() Pudgy Penguins PENGU | $ 0,018156 | 1,4595 | − 3,15% | $ 1 141 268 417 | $ 190 514 464 | |
| 68 ![]() Filecoin FIL | $ 1,5334 | 123,27 | 2,00% | $ 1 080 714 423 | $ 100 900 020 | |
| 69 ![]() XDC Network XDC | $ 0,059652 | 4,7954 | 0,22% | $ 1 059 076 568 | $ 28 906 034 | |
| 70 ![]() GateToken GT | $ 13,121 | 1 054,8 | − 1,53% | $ 1 053 277 889 | $ 6 197 437 | |
| 71 ![]() First Digital USD FDUSD | $ 1,0002 | 80,407 | 0,25% | $ 1 027 256 899 | $ 5 531 128 606 | |
| 72 ![]() Immutable IMX | $ 0,497863 | 40,023 | 0,84% | $ 990 236 280 | $ 42 175 148 | |
| 73 ![]() Aerodrome Finance AERO | $ 1,0651 | 85,628 | − 1,08% | $ 961 601 053 | $ 98 744 699 | |
| 74 ![]() Quant QNT | $ 79,636 | 6 402 | − 1,13% | $ 961 425 401 | $ 16 720 512 | |
| 75 ![]() Ripple USD RLUSD | $ 0,999968 | 80,388 | 0,01% | $ 898 468 012 | $ 73 177 540 | |
| 76 ![]() PancakeSwap CAKE | $ 2,437 | 195,92 | − 0,01% | $ 831 085 103 | $ 110 625 548 | |
| 77 ![]() SPX6900 SPX | $ 0,850768 | 68,394 | − 4,84% | $ 792 059 206 | $ 31 438 464 | |
| 78 ![]() Lido DAO LDO | $ 0,869214 | 69,877 | 1,76% | $ 778 615 141 | $ 59 138 046 | |
| 79 ![]() Dash DASH | $ 60,99 | 4 903 | 28,40% | $ 760 454 783 | $ 291 252 171 | |
| 80 ![]() Injective INJ | $ 7,5765 | 609,09 | − 2,76% | $ 757 439 102 | $ 75 654 623 | |
| 81 ![]() Celestia TIA | $ 0,908369 | 73,025 | − 0,98% | $ 756 631 331 | $ 64 975 812 | |
| 82 ![]() Optimism OP | $ 0,397906 | 31,988 | − 0,36% | $ 754 657 082 | $ 99 265 842 | |
| 83 ![]() Stacks STX | $ 0,417329 | 33,549 | 2,96% | $ 754 638 344 | $ 22 626 229 | |
| 84 ![]() Nexo NEXO | $ 1,1048 | 88,821 | − 0,89% | $ 713 900 080 | $ 19 127 543 | |
| 85 ![]() Morpho MORPHO | $ 1,9979 | 160,61 | 0,62% | $ 709 681 224 | $ 36 308 466 | |
| 86 ![]() Curve DAO Token CRV | $ 0,474678 | 38,16 | − 3,70% | $ 668 210 243 | $ 106 900 588 | |
| 87 ![]() FLOKI FLOKI | $ 0,00007 | 0,005611 | 2,05% | $ 665 914 003 | $ 68 478 366 | |
| 88 ![]() The Graph GRT | $ 0,061232 | 4,9225 | − 0,16% | $ 646 840 919 | $ 21 692 665 | |
| 89 ![]() Kaia KAIA | $ 0,103184 | 8,295 | 0,45% | $ 635 315 301 | $ 53 050 209 | |
| 90 ![]() DoubleZero 2Z | $ 0,182277 | 14,653 | − 4,95% | $ 632 760 335 | $ 26 469 576 | |
| 91 ![]() Pyth Network PYTH | $ 0,106932 | 8,5964 | 4,07% | $ 614 857 907 | $ 23 990 040 | |
| 92 ![]() Tezos XTZ | $ 0,57706 | 46,39 | 1,24% | $ 613 899 482 | $ 21 562 006 | |
| 93 ![]() DeXe DEXE | $ 7,1482 | 574,65 | 9,93% | $ 598 549 685 | $ 18 781 369 | |
| 94 ![]() Humanity Protocol H | $ 0,273151 | 21,958 | 3,83% | $ 594 606 173 | $ 69 988 609 | |
| 95 ![]() IOTA IOTA | $ 0,137214 | 11,03 | − 0,93% | $ 565 149 845 | $ 19 800 406 | |
| 96 ![]() ether.fi ETHFI | $ 0,998268 | 80,252 | 8,47% | $ 563 134 234 | $ 111 432 752 | |
| 97 ![]() Artificial Superintelligence Alliance FET | $ 0,237874 | 19,123 | − 0,66% | $ 561 609 735 | $ 59 512 098 | |
| 98 ![]() Ethereum Name Service ENS | $ 14,772 | 1 187,5 | 0,63% | $ 553 144 406 | $ 43 222 920 | |
| 99 ![]() Trust Wallet Token TWT | $ 1,249 | 100,4 | 2,36% | $ 536 898 777 | $ 27 600 442 | |
| 100 ![]() Plasma XPL | $ 0,296518 | 23,837 | − 0,93% | $ 533 731 713 | $ 167 588 607 | |
Общая капитализация: $ 3 700 565 678 626
Последнее обновление — 1 ноября 2025 6:36 UTC