Главное:
Общая капитализация: $ 2 904 692 978 895
Последнее обновление — 22 ноября 2025 0:36 UTC
| Монета | Цена $ | Цена | За сутки $ | Капитализация | Объем торгов 24 часа | |
|---|---|---|---|---|---|---|
| 1 ![]() Bitcoin BTC | $ 85 080,3 | 6 725 959 | − 2,22% | $ 1 697 403 603 164 | $ 128 022 216 017 | |
| 2 ![]() Ethereum ETH | $ 2 767,4 | 218 776,6 | − 2,85% | $ 334 016 840 837 | $ 50 697 758 823 | |
| 3 ![]() Tether USDt USDT | $ 0,999258 | 78,995 | 0,03% | $ 184 647 320 418 | $ 210 001 554 285 | |
| 4 ![]() XRP XRP | $ 1,9436 | 153,65 | − 3,35% | $ 117 120 047 939 | $ 9 119 016 266 | |
| 5 ![]() BNB BNB | $ 837,08 | 66 174,8 | − 3,48% | $ 115 296 913 184 | $ 4 743 718 641 | |
| 6 ![]() USDC USDC | $ 0,999994 | 79,053 | 0,02% | $ 74 069 372 623 | $ 26 498 058 079 | |
| 7 ![]() Solana SOL | $ 128,67 | 10 172,4 | − 3,92% | $ 71 932 083 208 | $ 9 949 303 297 | |
| 8 ![]() TRON TRX | $ 0,276595 | 21,865 | − 1,58% | $ 26 186 129 186 | $ 1 453 323 312 | |
| 9 ![]() Dogecoin DOGE | $ 0,140143 | 11,078 | − 6,18% | $ 21 283 813 641 | $ 3 772 739 773 | |
| 10 ![]() Cardano ADA | $ 0,408213 | 32,27 | − 6,07% | $ 14 650 644 427 | $ 1 766 749 479 | |
| 11 ![]() Hyperliquid HYPE | $ 33,595 | 2 655,8 | − 11,54% | $ 11 311 217 052 | $ 885 848 696 | |
| 12 ![]() Bitcoin Cash BCH | $ 529,5 | 41 859,6 | 9,50% | $ 10 567 112 977 | $ 937 330 671 | |
| 13 ![]() UNUS SED LEO LEO | $ 9,4403 | 746,3 | − 0,13% | $ 8 705 151 103 | $ 1 432 413 | |
| 14 ![]() Zcash ZEC | $ 528,19 | 41 755,6 | − 19,69% | $ 8 621 455 993 | $ 2 356 325 336 | |
| 15 ![]() Chainlink LINK | $ 12,101 | 956,63 | − 7,14% | $ 8 432 610 152 | $ 1 292 868 895 | |
| 16 ![]() Ethena USDe USDe | $ 0,998557 | 78,94 | 0,02% | $ 7 449 381 117 | $ 310 608 123 | |
| 17 ![]() Stellar XLM | $ 0,230406 | 18,214 | − 3,35% | $ 7 434 812 316 | $ 320 836 243 | |
| 18 ![]() Litecoin LTC | $ 82,975 | 6 559,5 | − 5,62% | $ 6 351 495 385 | $ 1 035 466 585 | |
| 19 ![]() Monero XMR | $ 337,29 | 26 664,3 | − 2,35% | $ 6 221 929 203 | $ 221 345 201 | |
| 20 ![]() Avalanche AVAX | $ 13,279 | 1 049,7 | − 4,42% | $ 5 694 779 463 | $ 730 320 600 | |
| 21 ![]() Hedera HBAR | $ 0,130461 | 10,313 | − 4,82% | $ 5 541 378 255 | $ 387 187 615 | |
| 22 ![]() Dai DAI | $ 0,999652 | 79,026 | 0,00% | $ 5 363 513 533 | $ 184 280 488 | |
| 23 ![]() Sui SUI | $ 1,3862 | 109,59 | − 7,94% | $ 5 103 296 302 | $ 1 503 101 698 | |
| 24 ![]() Shiba Inu SHIB | $ 0,000008 | 0,000618 | − 5,62% | $ 4 609 568 662 | $ 232 072 702 | |
| 25 ![]() Uniswap UNI | $ 6,4628 | 510,91 | − 2,40% | $ 4 073 729 645 | $ 611 001 274 | |
| 26 ![]() Polkadot DOT | $ 2,3295 | 184,16 | − 8,91% | $ 3 815 352 368 | $ 314 520 606 | |
| 27 ![]() Toncoin TON | $ 1,5222 | 120,33 | − 3,50% | $ 3 789 689 488 | $ 203 840 673 | |
| 28 ![]() Cronos CRO | $ 0,099219 | 7,8437 | − 3,33% | $ 3 701 675 854 | $ 43 995 693 | |
| 29 ![]() PayPal USD PYUSD | $ 0,999653 | 79,026 | 0,01% | $ 3 608 616 552 | $ 211 994 049 | |
| 30 ![]() World Liberty Financial WLFI | $ 0,145597 | 11,51 | 10,44% | $ 3 581 715 409 | $ 363 338 479 | |
| 31 ![]() Mantle MNT | $ 0,94993 | 75,096 | − 9,45% | $ 3 090 070 484 | $ 164 071 751 | |
| 32 ![]() Bittensor TAO | $ 280,53 | 22 177,5 | − 8,85% | $ 2 903 748 336 | $ 341 649 302 | |
| 33 ![]() Canton CC | $ 0,081677 | 6,4569 | − 12,15% | $ 2 883 026 055 | $ 77 261 962 | |
| 34 ![]() Aster ASTER | $ 1,2106 | 95,706 | 0,49% | $ 2 872 626 242 | $ 1 091 226 246 | |
| 35 ![]() World Liberty Financial USD USD1 | $ 0,999167 | 78,988 | 0,05% | $ 2 675 398 657 | $ 474 698 945 | |
| 36 ![]() Aave AAVE | $ 158,32 | 12 516,2 | − 4,30% | $ 2 417 757 846 | $ 420 965 581 | |
| 37 ![]() Bitget Token BGB | $ 3,4132 | 269,83 | − 2,75% | $ 2 381 423 758 | $ 87 907 932 | |
| 38 ![]() NEAR Protocol NEAR | $ 1,852 | 146,41 | − 10,35% | $ 2 371 681 333 | $ 473 014 702 | |
| 39 ![]() Internet Computer ICP | $ 4,2945 | 339,5 | − 8,14% | $ 2 322 825 784 | $ 311 708 693 | |
| 40 ![]() MemeCore M | $ 2,0253 | 160,11 | 0,75% | $ 2 105 349 126 | $ 26 069 848 | |
| 41 ![]() Ethereum Classic ETC | $ 13,532 | 1 069,7 | 0,20% | $ 2 089 660 099 | $ 152 076 510 | |
| 42 ![]() OKB OKB | $ 99,183 | 7 840,8 | − 5,49% | $ 2 082 845 253 | $ 112 299 939 | |
| 43 ![]() Pi PI | $ 0,236743 | 18,715 | − 4,82% | $ 1 968 708 138 | $ 57 802 710 | |
| 44 ![]() Ethena ENA | $ 0,23501 | 18,578 | − 7,74% | $ 1 744 584 590 | $ 366 200 808 | |
| 45 ![]() Aptos APT | $ 2,3715 | 187,48 | − 14,14% | $ 1 740 222 381 | $ 194 852 081 | |
| 46 ![]() Pepe PEPE | $ 0,000004 | 0,000326 | − 8,02% | $ 1 733 231 772 | $ 685 476 468 | |
| 47 ![]() Tether Gold XAUt | $ 4 050,4 | 320 203,5 | − 0,18% | $ 1 529 999 585 | $ 3 143 814 544 | |
| 48 ![]() KuCoin Token KCS | $ 11,475 | 907,21 | − 1,36% | $ 1 488 746 786 | $ 11 276 095 | |
| 49 ![]() Ondo ONDO | $ 0,46511 | 36,768 | − 7,37% | $ 1 469 332 564 | $ 168 291 134 | |
| 50 ![]() Worldcoin WLD | $ 0,59859 | 47,321 | − 9,16% | $ 1 399 266 444 | $ 252 001 804 | |
| 51 ![]() Polygon (prev. MATIC) POL | $ 0,132499 | 10,474 | − 6,13% | $ 1 396 956 686 | $ 176 104 041 | |
| 52 ![]() PAX Gold PAXG | $ 4 056,9 | 320 722,4 | − 0,21% | $ 1 354 050 735 | $ 413 575 954 | |
| 53 ![]() OFFICIAL TRUMP TRUMP | $ 6,3254 | 500,05 | − 5,32% | $ 1 265 084 487 | $ 644 081 407 | |
| 54 ![]() Algorand ALGO | $ 0,136764 | 10,811 | − 5,50% | $ 1 202 977 376 | $ 100 661 772 | |
| 55 ![]() Cosmos ATOM | $ 2,4915 | 196,96 | − 9,60% | $ 1 193 260 790 | $ 123 187 321 | |
| 56 ![]() Filecoin FIL | $ 1,6469 | 130,19 | − 9,80% | $ 1 186 309 194 | $ 390 618 908 | |
| 57 ![]() Global Dollar USDG | $ 0,999635 | 79,025 | 0,00% | $ 1 139 946 793 | $ 53 083 322 | |
| 58 ![]() Arbitrum ARB | $ 0,201767 | 15,95 | − 6,57% | $ 1 133 558 456 | $ 337 005 925 | |
| 59 ![]() VeChain VET | $ 0,012783 | 1,0105 | − 5,44% | $ 1 099 181 371 | $ 58 482 192 | |
| 60 ![]() Kaspa KAS | $ 0,038623 | 3,0533 | − 3,48% | $ 1 040 550 857 | $ 67 595 672 | |
| 61 ![]() Ripple USD RLUSD | $ 0,999888 | 79,045 | 0,05% | $ 1 027 583 325 | $ 147 979 561 | |
| 62 ![]() Sky SKY | $ 0,044234 | 3,4969 | − 8,76% | $ 1 013 109 135 | $ 33 458 973 | |
| 63 ![]() Flare FLR | $ 0,012504 | 0,988481 | − 4,19% | $ 981 821 995 | $ 11 888 790 | |
| 64 ![]() Pump.fun PUMP | $ 0,002755 | 0,21777 | − 6,32% | $ 975 160 646 | $ 260 252 994 | |
| 65 ![]() Starknet STRK | $ 0,211851 | 16,747 | − 4,36% | $ 966 043 302 | $ 778 665 550 | |
| 66 ![]() First Digital USD FDUSD | $ 0,997212 | 78,833 | 0,14% | $ 941 620 618 | $ 8 602 011 165 | |
| 67 ![]() XDC Network XDC | $ 0,049734 | 3,9316 | 0,20% | $ 921 027 620 | $ 54 526 092 | |
| 68 ![]() Render RENDER | $ 1,6899 | 133,59 | − 11,13% | $ 876 392 613 | $ 96 867 956 | |
| 69 ![]() Quant QNT | $ 71,886 | 5 682,9 | − 4,02% | $ 867 864 559 | $ 28 138 925 | |
| 70 ![]() Sei SEI | $ 0,133525 | 10,555 | − 6,82% | $ 850 552 728 | $ 171 971 507 | |
| 71 ![]() Story IP | $ 2,3753 | 187,77 | − 5,44% | $ 785 922 184 | $ 54 253 366 | |
| 72 ![]() GateToken GT | $ 9,7355 | 769,63 | − 5,30% | $ 781 517 903 | $ 9 651 363 | |
| 73 ![]() Jupiter JUP | $ 0,240303 | 18,996 | − 5,95% | $ 773 461 396 | $ 57 000 011 | |
| 74 ![]() Dash DASH | $ 60,198 | 4 758,9 | − 17,29% | $ 752 290 958 | $ 337 128 548 | |
| 75 ![]() Bonk BONK | $ 0,000009 | 0,0007 | − 8,46% | $ 729 468 771 | $ 223 088 368 | |
| 76 ![]() PancakeSwap CAKE | $ 2,0816 | 164,56 | − 5,47% | $ 704 039 654 | $ 153 127 515 | |
| 77 ![]() Artificial Superintelligence Alliance FET | $ 0,297988 | 23,557 | − 4,08% | $ 703 138 170 | $ 236 833 161 | |
| 78 ![]() Pudgy Penguins PENGU | $ 0,01046 | 0,826933 | − 9,44% | $ 657 540 128 | $ 309 952 310 | |
| 79 ![]() Immutable IMX | $ 0,312152 | 24,676 | − 10,33% | $ 620 860 909 | $ 42 289 665 | |
| 80 ![]() Aerodrome Finance AERO | $ 0,664145 | 52,503 | − 8,22% | $ 601 876 761 | $ 76 102 416 | |
| 81 ![]() Virtuals Protocol VIRTUAL | $ 0,906804 | 71,686 | − 8,99% | $ 594 938 124 | $ 212 769 112 | |
| 82 ![]() Nexo NEXO | $ 0,907814 | 71,766 | − 1,72% | $ 586 580 542 | $ 16 954 159 | |
| 83 ![]() Optimism OP | $ 0,303342 | 23,98 | − 16,13% | $ 575 309 570 | $ 208 896 692 | |
| 84 ![]() AB AB | $ 0,006397 | 0,505682 | − 1,58% | $ 561 746 739 | $ 16 095 931 | |
| 85 ![]() Stacks STX | $ 0,309855 | 24,495 | − 6,22% | $ 561 567 877 | $ 29 081 513 | |
| 86 ![]() MYX Finance MYX | $ 2,5169 | 198,97 | − 1,25% | $ 556 508 543 | $ 35 598 641 | |
| 87 ![]() Celestia TIA | $ 0,657127 | 51,948 | − 9,15% | $ 554 612 336 | $ 115 327 099 | |
| 88 ![]() Morpho MORPHO | $ 1,5213 | 120,26 | − 4,56% | $ 547 720 456 | $ 52 394 942 | |
| 89 ![]() Lido DAO LDO | $ 0,612695 | 48,436 | − 9,35% | $ 545 662 632 | $ 125 834 982 | |
| 90 ![]() Injective INJ | $ 5,406 | 427,37 | − 9,42% | $ 540 449 571 | $ 140 656 296 | |
| 91 ![]() Curve DAO Token CRV | $ 0,379437 | 29,996 | − 8,27% | $ 536 999 038 | $ 193 730 689 | |
| 92 ![]() Tezos XTZ | $ 0,496851 | 39,278 | − 2,84% | $ 529 704 401 | $ 41 173 283 | |
| 93 ![]() The Graph GRT | $ 0,048981 | 3,8721 | − 8,46% | $ 519 483 983 | $ 42 765 976 | |
| 94 ![]() DoubleZero 2Z | $ 0,142754 | 11,285 | 17,25% | $ 495 557 518 | $ 185 353 029 | |
| 95 ![]() TrueUSD TUSD | $ 0,996739 | 78,796 | 0,17% | $ 492 902 294 | $ 40 489 716 | |
| 96 ![]() IOTA IOTA | $ 0,113891 | 9,0035 | − 3,89% | $ 472 327 989 | $ 30 640 540 | |
| 97 ![]() Telcoin TEL | $ 0,005175 | 0,409074 | − 2,75% | $ 470 927 056 | $ 9 175 022 | |
| 98 ![]() Kaia KAIA | $ 0,075429 | 5,9629 | − 6,23% | $ 465 706 116 | $ 43 441 034 | |
| 99 ![]() USDD USDD | $ 0,998562 | 78,94 | − 0,05% | $ 454 468 183 | $ 6 997 501 | |
| 100 ![]() Trust Wallet Token TWT | $ 1,0565 | 83,528 | − 3,29% | $ 454 188 764 | $ 35 067 037 | |
Общая капитализация: $ 2 904 692 978 895
Последнее обновление — 22 ноября 2025 0:36 UTC