Главное:
Общая капитализация: $ 4 117 127 775 722
Последнее обновление — 18 сентября 2025 20:46 UTC
Монета | Цена $ | Цена | За сутки $ | Капитализация | Объем торгов 24 часа | |
---|---|---|---|---|---|---|
1 Bitcoin BTC | $ 117 702 | 9 800 115 | 1,68% | $ 2 344 954 810 381 | $ 52 609 992 110 | |
2 Ethereum ETH | $ 4 604,3 | 383 368,2 | 2,10% | $ 555 765 526 334 | $ 37 499 027 180 | |
3 XRP XRP | $ 3,0973 | 257,89 | 2,38% | $ 185 152 523 726 | $ 6 882 515 350 | |
4 Tether USDt USDT | $ 1,0002 | 83,286 | − 0,01% | $ 171 171 972 795 | $ 153 217 198 851 | |
5 BNB BNB | $ 989,02 | 82 348,1 | 3,40% | $ 137 659 052 814 | $ 4 231 921 355 | |
6 Solana SOL | $ 248,51 | 20 691,6 | 4,10% | $ 134 950 851 481 | $ 10 292 811 997 | |
7 USDC USDC | $ 0,999772 | 83,243 | − 0,02% | $ 74 364 036 807 | $ 29 678 849 785 | |
8 Dogecoin DOGE | $ 0,28191 | 23,472 | 4,00% | $ 42 567 522 020 | $ 5 008 450 139 | |
9 Cardano ADA | $ 0,931148 | 77,529 | 5,01% | $ 33 327 654 633 | $ 2 149 872 345 | |
10 TRON TRX | $ 0,351355 | 29,254 | 3,08% | $ 33 260 447 683 | $ 1 029 575 522 | |
11 Hyperliquid HYPE | $ 58,885 | 4 902,9 | 4,86% | $ 19 663 511 651 | $ 425 177 194 | |
12 Chainlink LINK | $ 24,508 | 2 040,6 | 4,20% | $ 16 619 475 643 | $ 1 052 428 914 | |
13 Avalanche AVAX | $ 34,862 | 2 902,7 | 16,27% | $ 14 721 579 869 | $ 2 240 436 814 | |
14 Sui SUI | $ 3,9491 | 328,81 | 7,55% | $ 14 093 799 821 | $ 2 030 538 688 | |
15 Ethena USDe USDe | $ 1,001 | 83,349 | − 0,01% | $ 13 939 119 384 | $ 279 829 641 | |
16 Stellar XLM | $ 0,401134 | 33,399 | 3,04% | $ 12 778 787 621 | $ 332 393 241 | |
17 Bitcoin Cash BCH | $ 637,92 | 53 115,3 | 6,30% | $ 12 712 294 710 | $ 1 438 029 584 | |
18 Hedera HBAR | $ 0,249072 | 20,738 | 4,87% | $ 10 558 899 327 | $ 374 628 687 | |
19 Litecoin LTC | $ 118,97 | 9 906,2 | 3,55% | $ 9 079 521 551 | $ 728 985 064 | |
20 UNUS SED LEO LEO | $ 9,5248 | 793,06 | 0,00% | $ 8 788 007 791 | $ 1 194 748 | |
21 Cronos CRO | $ 0,238839 | 19,886 | 2,30% | $ 8 314 244 898 | $ 65 181 559 | |
22 Toncoin TON | $ 3,175 | 264,36 | 2,52% | $ 8 079 136 507 | $ 175 750 440 | |
23 Shiba Inu SHIB | $ 0,000013 | 0,001122 | 2,29% | $ 7 941 480 348 | $ 253 807 314 | |
24 Polkadot DOT | $ 4,5565 | 379,38 | 6,51% | $ 7 375 266 206 | $ 475 438 933 | |
25 Uniswap UNI | $ 9,624 | 801,32 | 2,64% | $ 6 066 355 507 | $ 331 515 602 | |
26 Mantle MNT | $ 1,8204 | 151,57 | 7,98% | $ 5 921 815 606 | $ 552 355 862 | |
27 Monero XMR | $ 301,27 | 25 084,8 | 3,44% | $ 5 557 558 122 | $ 106 106 830 | |
28 World Liberty Financial WLFI | $ 0,219402 | 18,267 | − 0,17% | $ 5 396 638 263 | $ 439 577 601 | |
29 Dai DAI | $ 0,999623 | 83,23 | − 0,02% | $ 5 363 357 390 | $ 93 277 040 | |
30 Pepe PEPE | $ 0,000011 | 0,000956 | 3,42% | $ 4 830 055 617 | $ 932 640 555 | |
31 Ethena ENA | $ 0,700745 | 58,345 | − 0,59% | $ 4 827 475 570 | $ 534 850 500 | |
32 Aave AAVE | $ 310 | 25 811,8 | 3,65% | $ 4 722 017 406 | $ 429 784 762 | |
33 OKB OKB | $ 196,3 | 16 344,8 | 1,50% | $ 4 122 428 262 | $ 143 113 117 | |
34 NEAR Protocol NEAR | $ 3,2065 | 266,98 | 15,83% | $ 4 007 616 739 | $ 484 764 493 | |
35 Bitget Token BGB | $ 5,2599 | 437,95 | 5,49% | $ 3 662 275 421 | $ 390 143 087 | |
36 Bittensor TAO | $ 369,5 | 30 766 | 5,80% | $ 3 659 257 816 | $ 223 591 801 | |
37 Ondo ONDO | $ 1,0919 | 90,913 | 5,06% | $ 3 449 432 676 | $ 252 237 449 | |
38 Aptos APT | $ 4,7078 | 391,98 | 5,06% | $ 3 302 169 887 | $ 381 255 205 | |
39 Story IP | $ 10,513 | 875,33 | 3,76% | $ 3 285 292 874 | $ 135 028 726 | |
40 Worldcoin WLD | $ 1,5937 | 132,69 | 1,64% | $ 3 264 319 538 | $ 538 396 063 | |
41 Ethereum Classic ETC | $ 21,134 | 1 759,6 | 3,13% | $ 3 245 644 991 | $ 161 074 057 | |
42 Pi PI | $ 0,362332 | 30,168 | 1,10% | $ 2 949 988 386 | $ 28 543 694 | |
43 MYX Finance MYX | $ 14,494 | 1 206,8 | − 8,92% | $ 2 857 090 071 | $ 319 633 245 | |
44 Arbitrum ARB | $ 0,524069 | 43,635 | 3,34% | $ 2 775 352 345 | $ 422 094 866 | |
45 POL (prev. MATIC) POL | $ 0,262646 | 21,868 | 2,50% | $ 2 756 788 884 | $ 180 073 224 | |
46 Pump.fun PUMP | $ 0,007771 | 0,647063 | − 4,51% | $ 2 751 077 547 | $ 752 498 031 | |
47 Internet Computer ICP | $ 4,9439 | 411,64 | 3,48% | $ 2 660 112 598 | $ 75 464 063 | |
48 World Liberty Financial USD USD1 | $ 0,999875 | 83,251 | − 0,03% | $ 2 655 091 818 | $ 432 780 548 | |
49 MemeCore M | $ 2,5137 | 209,3 | − 12,00% | $ 2 613 061 825 | $ 41 899 277 | |
50 Pudgy Penguins PENGU | $ 0,038567 | 3,2111 | 11,56% | $ 2 424 341 883 | $ 754 777 535 | |
51 Kaspa KAS | $ 0,089213 | 7,428 | 2,88% | $ 2 383 139 956 | $ 60 975 995 | |
52 VeChain VET | $ 0,026047 | 2,1687 | 5,45% | $ 2 239 632 774 | $ 66 304 081 | |
53 Cosmos ATOM | $ 4,6733 | 389,11 | 2,54% | $ 2 190 755 263 | $ 116 491 296 | |
54 Algorand ALGO | $ 0,248754 | 20,711 | 3,54% | $ 2 183 215 333 | $ 83 565 792 | |
55 Render RENDER | $ 4,0975 | 341,16 | 4,62% | $ 2 124 916 317 | $ 77 218 789 | |
56 Sei SEI | $ 0,339832 | 28,295 | 6,05% | $ 2 082 412 500 | $ 224 689 233 | |
57 Bonk BONK | $ 0,000026 | 0,002125 | 3,22% | $ 2 072 856 699 | $ 494 844 485 | |
58 KuCoin Token KCS | $ 15,775 | 1 313,5 | − 0,60% | $ 2 009 179 621 | $ 4 257 763 | |
59 Sky SKY | $ 0,077345 | 6,4398 | − 0,89% | $ 1 811 771 760 | $ 67 606 328 | |
60 Filecoin FIL | $ 2,5754 | 214,43 | 1,43% | $ 1 775 782 164 | $ 180 539 781 | |
61 Jupiter JUP | $ 0,565223 | 47,061 | 8,12% | $ 1 758 829 330 | $ 95 223 099 | |
62 Flare FLR | $ 0,023744 | 1,9769 | 0,48% | $ 1 758 363 010 | $ 10 520 656 | |
63 OFFICIAL TRUMP TRUMP | $ 8,6848 | 723,11 | 0,79% | $ 1 736 966 175 | $ 274 716 377 | |
64 Immutable IMX | $ 0,862482 | 71,812 | 15,13% | $ 1 673 162 439 | $ 174 884 678 | |
65 Artificial Superintelligence Alliance FET | $ 0,676654 | 56,339 | 3,46% | $ 1 605 439 932 | $ 93 063 882 | |
66 Optimism OP | $ 0,832142 | 69,285 | 4,32% | $ 1 480 075 498 | $ 214 149 282 | |
67 Injective INJ | $ 14,696 | 1 223,6 | 3,70% | $ 1 469 217 648 | $ 115 788 111 | |
68 Celestia TIA | $ 1,8178 | 151,35 | 4,42% | $ 1 427 360 508 | $ 104 576 430 | |
69 GateToken GT | $ 17,232 | 1 434,7 | 1,73% | $ 1 419 359 162 | $ 10 936 265 | |
70 XDC Network XDC | $ 0,078821 | 6,5627 | 1,33% | $ 1 398 665 763 | $ 42 535 076 | |
71 SPX6900 SPX | $ 1,4461 | 120,4 | 5,42% | $ 1 346 346 583 | $ 43 134 019 | |
72 PayPal USD PYUSD | $ 0,999359 | 83,208 | − 0,04% | $ 1 300 309 791 | $ 80 946 587 | |
73 Stacks STX | $ 0,694831 | 57,853 | 5,07% | $ 1 250 193 785 | $ 37 167 144 | |
74 Quant QNT | $ 102,07 | 8 499,3 | 1,14% | $ 1 232 382 233 | $ 22 418 639 | |
75 Lido DAO LDO | $ 1,3325 | 110,95 | 9,53% | $ 1 193 728 616 | $ 184 520 403 | |
76 Aerodrome Finance AERO | $ 1,3262 | 110,42 | − 0,26% | $ 1 190 028 467 | $ 101 656 815 | |
77 First Digital USD FDUSD | $ 0,997947 | 83,091 | − 0,01% | $ 1 155 514 285 | $ 6 787 332 053 | |
78 Curve DAO Token CRV | $ 0,817003 | 68,025 | 8,52% | $ 1 136 445 829 | $ 269 471 821 | |
79 PAX Gold PAXG | $ 3 648,7 | 303 805,9 | − 0,45% | $ 1 060 260 536 | $ 119 891 550 | |
80 Aster ASTER | $ 0,637154 | 53,05 | 94,43% | $ 1 055 923 776 | $ 460 180 219 | |
81 The Graph GRT | $ 0,099058 | 8,2478 | 3,45% | $ 1 040 691 341 | $ 37 828 766 | |
82 Pyth Network PYTH | $ 0,175828 | 14,639 | 6,66% | $ 1 011 008 906 | $ 90 282 607 | |
83 Kaia KAIA | $ 0,160081 | 13,328 | 1,61% | $ 980 049 202 | $ 30 229 999 | |
84 FLOKI FLOKI | $ 0,000102 | 0,008509 | 2,97% | $ 974 848 073 | $ 110 104 569 | |
85 Conflux CFX | $ 0,186996 | 15,569 | 3,50% | $ 960 546 850 | $ 81 249 052 | |
86 dogwifhat WIF | $ 0,952376 | 79,296 | 1,55% | $ 951 270 959 | $ 237 835 402 | |
87 PancakeSwap CAKE | $ 2,7501 | 228,98 | 6,32% | $ 950 328 249 | $ 130 297 200 | |
88 Fartcoin FARTCOIN | $ 0,940038 | 78,269 | 7,46% | $ 940 036 087 | $ 192 845 787 | |
89 Ethereum Name Service ENS | $ 24,537 | 2 043 | 3,21% | $ 907 866 989 | $ 87 719 986 | |
90 Pendle PENDLE | $ 5,3256 | 443,42 | 5,12% | $ 902 735 826 | $ 99 197 619 | |
91 Tether Gold XAUt | $ 3 648,2 | 303 757 | − 0,36% | $ 899 370 203 | $ 64 805 241 | |
92 Raydium RAY | $ 3,3461 | 278,6 | 1,63% | $ 897 183 141 | $ 86 759 973 | |
93 Sonic S | $ 0,310112 | 25,82 | 1,87% | $ 893 121 738 | $ 93 244 365 | |
94 Virtuals Protocol VIRTUAL | $ 1,3619 | 113,4 | 4,54% | $ 892 924 895 | $ 165 766 257 | |
95 Theta Network THETA | $ 0,865619 | 72,073 | 4,68% | $ 865 619 107 | $ 29 271 776 | |
96 ether.fi ETHFI | $ 1,6631 | 138,47 | 6,94% | $ 852 435 539 | $ 211 186 907 | |
97 Gala GALA | $ 0,018464 | 1,5373 | 6,00% | $ 849 470 511 | $ 120 436 136 | |
98 Tezos XTZ | $ 0,79688 | 66,349 | 2,63% | $ 843 833 524 | $ 26 560 254 | |
99 Nexo NEXO | $ 1,3012 | 108,34 | 1,57% | $ 840 810 713 | $ 10 370 196 | |
100 Zcash ZEC | $ 50,669 | 4 218,8 | − 0,38% | $ 821 928 426 | $ 39 361 184 |
Общая капитализация: $ 4 117 127 775 722
Последнее обновление — 18 сентября 2025 20:46 UTC