Главное:
Общая капитализация: $ 3 066 855 002 983
Последнее обновление — 14 декабря 2025 6:36 UTC
| Монета | Цена $ | Цена | За сутки $ | Капитализация | Объем торгов 24 часа | |
|---|---|---|---|---|---|---|
| 1 ![]() Bitcoin BTC | $ 90 119,3 | 7 180 128,5 | − 0,19% | $ 1 798 951 833 787 | $ 65 046 710 724 | |
| 2 ![]() Ethereum ETH | $ 3 107,4 | 247 580,2 | 0,65% | $ 375 051 936 376 | $ 9 912 110 487 | |
| 3 ![]() Tether USDt USDT | $ 1,0001 | 79,682 | 0,00% | $ 186 272 626 948 | $ 45 908 189 693 | |
| 4 ![]() BNB BNB | $ 893,02 | 71 150,5 | 0,92% | $ 123 001 421 199 | $ 1 473 065 047 | |
| 5 ![]() XRP XRP | $ 2,013 | 160,38 | − 0,84% | $ 121 448 787 798 | $ 1 310 768 093 | |
| 6 ![]() USDC USDC | $ 0,999794 | 79,657 | − 0,01% | $ 78 403 881 339 | $ 4 083 065 854 | |
| 7 ![]() Solana SOL | $ 132,66 | 10 570 | 0,09% | $ 74 545 847 418 | $ 1 972 423 493 | |
| 8 ![]() TRON TRX | $ 0,27411 | 21,839 | 0,05% | $ 25 953 782 942 | $ 443 674 406 | |
| 9 ![]() Dogecoin DOGE | $ 0,137793 | 10,978 | 0,40% | $ 23 133 556 163 | $ 514 696 060 | |
| 10 ![]() Cardano ADA | $ 0,407348 | 32,454 | − 0,42% | $ 14 627 978 313 | $ 338 378 393 | |
| 11 ![]() Bitcoin Cash BCH | $ 576,39 | 45 923,7 | 0,13% | $ 11 508 699 320 | $ 234 495 747 | |
| 12 ![]() Hyperliquid HYPE | $ 29,178 | 2 324,7 | 3,95% | $ 9 824 084 558 | $ 154 849 951 | |
| 13 ![]() Chainlink LINK | $ 13,659 | 1 088,2 | − 0,42% | $ 9 518 356 634 | $ 327 056 662 | |
| 14 ![]() UNUS SED LEO LEO | $ 9,151 | 729,1 | − 3,77% | $ 8 436 435 065 | $ 1 097 822 | |
| 15 ![]() Monero XMR | $ 416,69 | 33 199,6 | 2,35% | $ 7 686 685 689 | $ 128 443 464 | |
| 16 ![]() Stellar XLM | $ 0,23572 | 18,78 | − 1,19% | $ 7 626 218 042 | $ 73 919 329 | |
| 17 ![]() Zcash ZEC | $ 423,25 | 33 722 | − 9,40% | $ 6 956 794 842 | $ 883 503 349 | |
| 18 ![]() Ethena USDe USDe | $ 0,999474 | 79,631 | 0,00% | $ 6 517 580 182 | $ 59 969 689 | |
| 19 ![]() Litecoin LTC | $ 80,855 | 6 442 | − 1,42% | $ 6 195 575 587 | $ 231 203 073 | |
| 20 ![]() Sui SUI | $ 1,5948 | 127,06 | 1,18% | $ 5 959 789 486 | $ 411 515 802 | |
| 21 ![]() Avalanche AVAX | $ 13,205 | 1 052,1 | − 0,89% | $ 5 671 211 247 | $ 195 196 768 | |
| 22 ![]() Dai DAI | $ 0,99978 | 79,656 | 0,00% | $ 5 364 203 151 | $ 86 786 750 | |
| 23 ![]() Hedera HBAR | $ 0,122949 | 9,7957 | − 1,93% | $ 5 222 420 244 | $ 97 289 983 | |
| 24 ![]() Shiba Inu SHIB | $ 0,000008 | 0,000658 | − 0,91% | $ 4 863 267 727 | $ 80 852 234 | |
| 25 ![]() Mantle MNT | $ 1,2988 | 103,48 | 4,49% | $ 4 225 089 385 | $ 145 375 193 | |
| 26 ![]() Toncoin TON | $ 1,602 | 127,64 | − 0,80% | $ 3 921 379 248 | $ 55 957 426 | |
| 27 ![]() PayPal USD PYUSD | $ 0,999676 | 79,647 | − 0,01% | $ 3 874 457 212 | $ 21 985 991 | |
| 28 ![]() World Liberty Financial WLFI | $ 0,142751 | 11,373 | − 0,51% | $ 3 816 348 139 | $ 79 426 377 | |
| 29 ![]() Cronos CRO | $ 0,099071 | 7,8933 | − 1,48% | $ 3 701 855 896 | $ 8 520 385 | |
| 30 ![]() Uniswap UNI | $ 5,4713 | 435,91 | 1,42% | $ 3 448 730 864 | $ 140 124 405 | |
| 31 ![]() Polkadot DOT | $ 2,0039 | 159,65 | − 1,15% | $ 3 296 608 240 | $ 99 753 158 | |
| 32 ![]() Bittensor TAO | $ 292,02 | 23 266,8 | 0,18% | $ 3 063 523 744 | $ 67 372 776 | |
| 33 ![]() Aave AAVE | $ 193,65 | 15 429,4 | 0,00% | $ 2 963 302 115 | $ 263 437 565 | |
| 34 ![]() World Liberty Financial USD USD1 | $ 0,999294 | 79,617 | 0,00% | $ 2 720 675 970 | $ 234 744 422 | |
| 35 ![]() Canton CC | $ 0,07127 | 5,6783 | 1,24% | $ 2 573 526 130 | $ 6 408 736 | |
| 36 ![]() Bitget Token BGB | $ 3,5927 | 286,25 | − 0,21% | $ 2 503 636 063 | $ 67 268 402 | |
| 37 ![]() OKB OKB | $ 114,57 | 9 128,7 | − 0,06% | $ 2 406 106 430 | $ 17 866 751 | |
| 38 ![]() Aster ASTER | $ 0,951757 | 75,829 | 0,66% | $ 2 300 472 639 | $ 135 672 079 | |
| 39 ![]() MemeCore M | $ 1,8325 | 146 | 12,60% | $ 2 281 983 149 | $ 15 869 009 | |
| 40 ![]() NEAR Protocol NEAR | $ 1,6312 | 129,96 | − 0,92% | $ 2 091 988 814 | $ 95 183 270 | |
| 41 ![]() Ethereum Classic ETC | $ 13,073 | 1 041,5 | − 0,40% | $ 2 022 559 750 | $ 45 933 156 | |
| 42 ![]() Ethena ENA | $ 0,242724 | 19,338 | − 2,29% | $ 1 866 701 670 | $ 111 622 086 | |
| 43 ![]() Pepe PEPE | $ 0,000004 | 0,000345 | − 1,22% | $ 1 821 023 611 | $ 181 564 984 | |
| 44 ![]() Internet Computer ICP | $ 3,2204 | 256,58 | − 0,88% | $ 1 750 566 573 | $ 49 102 111 | |
| 45 ![]() Pi PI | $ 0,20635 | 16,44 | − 0,86% | $ 1 724 957 144 | $ 9 323 544 | |
| 46 ![]() Tether Gold XAUt | $ 4 305,7 | 343 051,8 | 0,02% | $ 1 626 431 609 | $ 16 139 387 774 | |
| 47 ![]() PAX Gold PAXG | $ 4 320,2 | 344 212,5 | 0,10% | $ 1 472 954 657 | $ 40 425 499 | |
| 48 ![]() Ondo ONDO | $ 0,45954 | 36,613 | 0,15% | $ 1 451 737 032 | $ 30 450 588 | |
| 49 ![]() Worldcoin WLD | $ 0,582318 | 46,395 | 0,19% | $ 1 427 915 156 | $ 58 552 735 | |
| 50 ![]() Global Dollar USDG | $ 0,999877 | 79,663 | 0,01% | $ 1 414 658 320 | $ 8 432 452 | |
| 51 ![]() KuCoin Token KCS | $ 10,677 | 850,69 | 0,19% | $ 1 384 571 458 | $ 2 752 183 | |
| 52 ![]() Sky SKY | $ 0,058124 | 4,6309 | 1,16% | $ 1 331 608 542 | $ 12 348 499 | |
| 53 ![]() Polygon (prev. MATIC) POL | $ 0,11929 | 9,5042 | − 0,67% | $ 1 258 899 254 | $ 42 283 680 | |
| 54 ![]() Aptos APT | $ 1,6692 | 132,99 | 1,03% | $ 1 248 983 376 | $ 77 618 449 | |
| 55 ![]() Kaspa KAS | $ 0,045935 | 3,6598 | 0,32% | $ 1 240 907 226 | $ 16 389 555 | |
| 56 ![]() Arbitrum ARB | $ 0,212993 | 16,969 | 3,13% | $ 1 196 626 484 | $ 87 760 876 | |
| 57 ![]() OFFICIAL TRUMP TRUMP | $ 5,5229 | 440,03 | − 1,31% | $ 1 104 592 336 | $ 125 431 325 | |
| 58 ![]() Algorand ALGO | $ 0,12163 | 9,6907 | 0,08% | $ 1 073 973 343 | $ 29 827 776 | |
| 59 ![]() Cosmos ATOM | $ 2,16 | 172,1 | 0,09% | $ 1 042 558 846 | $ 37 063 662 | |
| 60 ![]() Ripple USD RLUSD | $ 0,999533 | 79,636 | − 0,02% | $ 1 027 217 809 | $ 16 136 886 | |
| 61 ![]() VeChain VET | $ 0,011666 | 0,929471 | − 0,16% | $ 1 003 101 005 | $ 21 876 776 | |
| 62 ![]() Flare FLR | $ 0,012376 | 0,986053 | − 0,83% | $ 995 138 542 | $ 3 301 557 | |
| 63 ![]() Pump.fun PUMP | $ 0,002761 | 0,219969 | 0,55% | $ 977 348 951 | $ 49 361 093 | |
| 64 ![]() Filecoin FIL | $ 1,3325 | 106,17 | − 0,44% | $ 967 578 432 | $ 76 454 950 | |
| 65 ![]() Quant QNT | $ 79,798 | 6 357,7 | − 2,38% | $ 963 380 892 | $ 16 000 330 | |
| 66 ![]() XDC Network XDC | $ 0,04793 | 3,8187 | − 2,74% | $ 887 860 014 | $ 20 109 330 | |
| 67 ![]() GateToken GT | $ 10,448 | 832,47 | 0,93% | $ 838 878 269 | $ 1 700 173 | |
| 68 ![]() Sei SEI | $ 0,127231 | 10,136 | − 0,88% | $ 810 459 075 | $ 42 847 401 | |
| 69 ![]() Render RENDER | $ 1,5293 | 121,85 | − 0,82% | $ 793 111 772 | $ 20 227 494 | |
| 70 ![]() USDD USDD | $ 1,0001 | 79,685 | 0,00% | $ 763 416 091 | $ 3 246 715 | |
| 71 ![]() MYX Finance MYX | $ 3,0254 | 241,04 | − 3,19% | $ 760 816 922 | $ 40 721 988 | |
| 72 ![]() Bonk BONK | $ 0,000009 | 0,000727 | − 0,83% | $ 755 525 130 | $ 76 150 161 | |
| 73 ![]() PancakeSwap CAKE | $ 2,2289 | 177,58 | 0,94% | $ 750 312 969 | $ 35 158 975 | |
| 74 ![]() First Digital USD FDUSD | $ 0,998562 | 79,559 | − 0,01% | $ 696 045 361 | $ 1 433 003 796 | |
| 75 ![]() Pudgy Penguins PENGU | $ 0,011008 | 0,877019 | 1,42% | $ 691 945 308 | $ 145 452 594 | |
| 76 ![]() Story IP | $ 1,8706 | 149,04 | − 0,20% | $ 634 834 443 | $ 16 729 718 | |
| 77 ![]() Jupiter JUP | $ 0,201937 | 16,089 | − 0,69% | $ 633 465 883 | $ 12 663 636 | |
| 78 ![]() Nexo NEXO | $ 0,965897 | 76,956 | − 0,57% | $ 624 110 082 | $ 6 597 697 | |
| 79 ![]() Optimism OP | $ 0,308353 | 24,567 | 0,02% | $ 599 467 079 | $ 50 223 559 | |
| 80 ![]() Curve DAO Token CRV | $ 0,391503 | 31,192 | − 2,19% | $ 557 273 665 | $ 38 749 248 | |
| 81 ![]() Dash DASH | $ 44,525 | 3 547,4 | − 5,10% | $ 557 268 719 | $ 88 918 828 | |
| 82 ![]() Artificial Superintelligence Alliance FET | $ 0,239505 | 19,082 | 0,40% | $ 553 742 193 | $ 66 388 705 | |
| 83 ![]() Aerodrome Finance AERO | $ 0,608044 | 48,445 | 0,36% | $ 552 145 349 | $ 12 662 383 | |
| 84 ![]() Immutable IMX | $ 0,274508 | 21,871 | 0,74% | $ 545 988 170 | $ 13 047 623 | |
| 85 ![]() SPX6900 SPX | $ 0,58301 | 46,45 | − 0,37% | $ 542 778 432 | $ 7 974 076 | |
| 86 ![]() Tezos XTZ | $ 0,497854 | 39,665 | 0,01% | $ 532 012 621 | $ 14 981 552 | |
| 87 ![]() Injective INJ | $ 5,2958 | 421,94 | − 1,36% | $ 529 432 283 | $ 37 370 139 | |
| 88 ![]() Lido DAO LDO | $ 0,59028 | 47,029 | − 0,06% | $ 527 455 744 | $ 55 012 591 | |
| 89 ![]() Virtuals Protocol VIRTUAL | $ 0,797756 | 63,56 | − 0,15% | $ 523 408 515 | $ 33 657 309 | |
| 90 ![]() Stacks STX | $ 0,285955 | 22,783 | − 0,35% | $ 518 896 494 | $ 5 667 082 | |
| 91 ![]() Starknet STRK | $ 0,103952 | 8,2822 | − 0,86% | $ 499 124 201 | $ 31 543 543 | |
| 92 ![]() ether.fi ETHFI | $ 0,809704 | 64,512 | 0,77% | $ 492 836 189 | $ 19 874 516 | |
| 93 ![]() TrueUSD TUSD | $ 0,99632 | 79,38 | − 0,04% | $ 492 695 136 | $ 11 146 556 | |
| 94 ![]() AB AB | $ 0,005375 | 0,428283 | 2,29% | $ 491 231 609 | $ 13 284 437 | |
| 95 ![]() Celestia TIA | $ 0,569485 | 45,372 | − 2,09% | $ 486 249 362 | $ 32 001 062 | |
| 96 ![]() Merlin Chain MERL | $ 0,457036 | 36,413 | 10,90% | $ 480 791 146 | $ 48 536 620 | |
| 97 ![]() Kaia KAIA | $ 0,074822 | 5,9612 | 0,44% | $ 463 332 043 | $ 7 176 187 | |
| 98 ![]() Telcoin TEL | $ 0,004836 | 0,385315 | − 1,33% | $ 440 126 934 | $ 1 318 183 | |
| 99 ![]() The Graph GRT | $ 0,04115 | 3,2785 | 0,76% | $ 437 341 317 | $ 16 220 560 | |
| 100 ![]() FLOKI FLOKI | $ 0,000046 | 0,003628 | − 1,54% | $ 434 317 986 | $ 23 068 179 | |
Общая капитализация: $ 3 066 855 002 983
Последнее обновление — 14 декабря 2025 6:36 UTC