Главное:
Общая капитализация: $ 3 682 232 047 941
Последнее обновление — 12 июля 2025 3:46 UTC
Монета | Цена $ | Цена | За сутки $ | Капитализация | Объем торгов 24 часа | |
---|---|---|---|---|---|---|
1 Bitcoin BTC | $ 117 753,5 | 9 191 430 | 1,02% | $ 2 342 254 100 626 | $ 80 385 596 600 | |
2 Ethereum ETH | $ 2 964,5 | 231 400,6 | − 0,05% | $ 357 863 413 387 | $ 34 417 970 529 | |
3 XRP XRP | $ 2,8099 | 219,33 | 9,40% | $ 166 154 032 695 | $ 16 804 335 754 | |
4 Tether USDt USDT | $ 1,0003 | 78,084 | 0,03% | $ 159 142 658 560 | $ 139 546 565 173 | |
5 BNB BNB | $ 694,86 | 54 238,8 | 0,75% | $ 96 787 460 988 | $ 2 210 514 892 | |
6 Solana SOL | $ 163,6 | 12 770,1 | − 0,50% | $ 87 695 358 734 | $ 6 712 506 504 | |
7 USDC USDC | $ 0,999878 | 78,047 | 0,00% | $ 63 562 740 068 | $ 17 284 057 831 | |
8 Dogecoin DOGE | $ 0,20429 | 15,946 | 3,49% | $ 30 655 818 350 | $ 3 766 594 566 | |
9 TRON TRX | $ 0,306402 | 23,916 | 3,91% | $ 29 035 708 429 | $ 1 212 733 191 | |
10 Cardano ADA | $ 0,731384 | 57,089 | 6,64% | $ 25 882 370 009 | $ 2 929 670 393 | |
11 Hyperliquid HYPE | $ 46,335 | 3 616,7 | 4,62% | $ 15 472 569 684 | $ 521 994 361 | |
12 Stellar XLM | $ 0,390839 | 30,507 | 27,81% | $ 12 138 212 259 | $ 2 158 749 875 | |
13 Sui SUI | $ 3,4327 | 267,94 | − 1,23% | $ 11 860 119 520 | $ 1 848 901 132 | |
14 Bitcoin Cash BCH | $ 532,57 | 41 570,8 | 2,34% | $ 10 596 073 210 | $ 559 837 058 | |
15 Chainlink LINK | $ 15,417 | 1 203,4 | 0,51% | $ 10 454 692 137 | $ 775 541 129 | |
16 Avalanche AVAX | $ 20,901 | 1 631,4 | 0,46% | $ 8 826 103 891 | $ 622 146 035 | |
17 Hedera HBAR | $ 0,201323 | 15,714 | 1,82% | $ 8 534 357 237 | $ 878 584 117 | |
18 UNUS SED LEO LEO | $ 9,0905 | 709,57 | 0,77% | $ 8 391 340 854 | $ 4 984 831 | |
19 Shiba Inu SHIB | $ 0,000013 | 0,00105 | − 0,19% | $ 7 926 023 068 | $ 450 827 046 | |
20 Toncoin TON | $ 3,0039 | 234,47 | 0,81% | $ 7 417 937 825 | $ 436 773 218 | |
21 Litecoin LTC | $ 94,85 | 7 403,7 | − 0,46% | $ 7 214 750 123 | $ 783 352 667 | |
22 Polkadot DOT | $ 3,9965 | 311,95 | 2,17% | $ 6 379 825 360 | $ 478 685 144 | |
23 Monero XMR | $ 332,34 | 25 941,8 | 0,89% | $ 6 130 728 405 | $ 140 977 829 | |
24 Uniswap UNI | $ 8,8177 | 688,28 | 4,82% | $ 5 544 079 940 | $ 823 698 727 | |
25 Dai DAI | $ 1 | 78,057 | 0,00% | $ 5 365 428 168 | $ 25 947 709 979 | |
26 Ethena USDe USDe | $ 1,0008 | 78,119 | 0,00% | $ 5 328 692 011 | $ 193 125 106 | |
27 Pepe PEPE | $ 0,000013 | 0,000977 | − 1,95% | $ 5 264 890 861 | $ 2 336 026 471 | |
28 Bitget Token BGB | $ 4,4994 | 351,21 | − 1,56% | $ 5 264 382 444 | $ 205 783 760 | |
29 Aave AAVE | $ 301,43 | 23 528,9 | − 1,57% | $ 4 579 982 697 | $ 710 150 720 | |
30 Bittensor TAO | $ 399,78 | 31 205,9 | 5,85% | $ 3 752 969 047 | $ 277 105 523 | |
31 Pi PI | $ 0,473471 | 36,957 | − 8,45% | $ 3 637 705 514 | $ 182 119 919 | |
32 Cronos CRO | $ 0,108151 | 8,4419 | 9,58% | $ 3 367 311 799 | $ 80 854 353 | |
33 Aptos APT | $ 4,9115 | 383,38 | − 0,01% | $ 3 171 592 129 | $ 285 390 936 | |
34 NEAR Protocol NEAR | $ 2,5245 | 197,05 | − 0,77% | $ 3 111 541 542 | $ 282 972 261 | |
35 OKB OKB | $ 48,996 | 3 824,5 | − 0,86% | $ 2 939 815 893 | $ 16 191 835 | |
36 Internet Computer ICP | $ 5,4107 | 422,34 | − 0,86% | $ 2 896 469 322 | $ 110 356 904 | |
37 Ondo ONDO | $ 0,898535 | 70,136 | − 0,36% | $ 2 838 569 334 | $ 255 647 129 | |
38 Ethereum Classic ETC | $ 18,431 | 1 438,6 | − 0,51% | $ 2 813 954 655 | $ 145 236 338 | |
39 POL (prev. MATIC) POL | $ 0,233555 | 18,23 | 3,99% | $ 2 444 491 113 | $ 212 990 241 | |
40 Kaspa KAS | $ 0,086224 | 6,7303 | − 0,41% | $ 2 279 350 152 | $ 137 945 801 | |
41 World Liberty Financial USD USD1 | $ 1,0001 | 78,068 | 0,02% | $ 2 209 175 476 | $ 626 152 108 | |
42 Ethena ENA | $ 0,338222 | 26,4 | 4,32% | $ 2 149 292 283 | $ 1 337 675 416 | |
43 Mantle MNT | $ 0,624625 | 48,756 | − 1,10% | $ 2 102 359 518 | $ 332 938 686 | |
44 VeChain VET | $ 0,024367 | 1,9019 | − 0,28% | $ 2 095 176 634 | $ 78 614 348 | |
45 Arbitrum ARB | $ 0,409045 | 31,928 | − 0,55% | $ 2 030 190 118 | $ 499 929 806 | |
46 GateToken GT | $ 16,363 | 1 277,2 | 0,31% | $ 2 011 222 333 | $ 14 500 817 | |
47 OFFICIAL TRUMP TRUMP | $ 9,913 | 773,78 | − 1,59% | $ 1 982 612 287 | $ 829 427 402 | |
48 Algorand ALGO | $ 0,223739 | 17,464 | 1,08% | $ 1 933 643 784 | $ 200 839 042 | |
49 Render RENDER | $ 3,6959 | 288,49 | − 1,55% | $ 1 914 981 244 | $ 141 117 664 | |
50 Sei SEI | $ 0,335489 | 26,187 | 1,72% | $ 1 864 295 364 | $ 672 079 076 | |
51 Cosmos ATOM | $ 4,6938 | 366,38 | 1,04% | $ 1 834 971 033 | $ 202 170 441 | |
52 Worldcoin WLD | $ 1,0511 | 82,047 | − 3,49% | $ 1 813 706 497 | $ 397 650 607 | |
53 Bonk BONK | $ 0,000022 | 0,001749 | − 7,31% | $ 1 810 626 871 | $ 644 432 460 | |
54 Filecoin FIL | $ 2,5871 | 201,94 | − 0,87% | $ 1 764 648 870 | $ 331 836 292 | |
55 Artificial Superintelligence Alliance FET | $ 0,722922 | 56,428 | − 2,22% | $ 1 728 249 774 | $ 247 828 476 | |
56 Sky SKY | $ 0,079822 | 6,2306 | − 4,96% | $ 1 698 813 238 | $ 3 094 213 | |
57 Pudgy Penguins PENGU | $ 0,024241 | 1,8921 | 11,37% | $ 1 523 785 884 | $ 1 485 973 550 | |
58 SPX6900 SPX | $ 1,6258 | 126,91 | 0,25% | $ 1 513 696 524 | $ 87 654 378 | |
59 Jupiter JUP | $ 0,491052 | 38,329 | 0,10% | $ 1 475 514 387 | $ 99 837 774 | |
60 KuCoin Token KCS | $ 11,493 | 897,17 | 1,25% | $ 1 465 092 478 | $ 4 753 485 | |
61 First Digital USD FDUSD | $ 0,998344 | 77,927 | 0,00% | $ 1 450 060 295 | $ 9 934 982 504 | |
62 Quant QNT | $ 116,78 | 9 116 | 0,41% | $ 1 409 955 944 | $ 34 551 399 | |
63 Story IP | $ 4,7895 | 373,85 | 37,33% | $ 1 373 495 280 | $ 182 151 127 | |
64 Celestia TIA | $ 1,928 | 150,49 | 2,83% | $ 1 362 085 478 | $ 237 007 626 | |
65 Four FORM | $ 3,387 | 264,38 | 8,19% | $ 1 293 410 868 | $ 43 878 271 | |
66 Fartcoin FARTCOIN | $ 1,2749 | 99,518 | − 3,15% | $ 1 274 950 168 | $ 288 663 374 | |
67 Injective INJ | $ 12,65 | 987,42 | 2,00% | $ 1 264 646 023 | $ 250 269 227 | |
68 Flare FLR | $ 0,017081 | 1,3332 | 2,35% | $ 1 188 429 676 | $ 17 078 935 | |
69 MemeCore M | $ 0,750847 | 58,608 | 18,65% | $ 1 185 815 894 | $ 212 649 703 | |
70 Optimism OP | $ 0,663873 | 51,819 | − 1,50% | $ 1 163 229 031 | $ 377 511 578 | |
71 Stacks STX | $ 0,751997 | 58,698 | 0,73% | $ 1 153 604 564 | $ 62 634 207 | |
72 XDC Network XDC | $ 0,071057 | 5,5464 | − 3,57% | $ 1 152 736 855 | $ 51 769 919 | |
73 Virtuals Protocol VIRTUAL | $ 1,7558 | 137,05 | − 2,59% | $ 1 150 254 373 | $ 383 281 073 | |
74 Sonic S | $ 0,364267 | 28,433 | 5,61% | $ 1 049 090 373 | $ 268 391 410 | |
75 dogwifhat WIF | $ 0,983938 | 76,802 | − 6,45% | $ 982 797 278 | $ 688 327 601 | |
76 Kaia KAIA | $ 0,160397 | 12,52 | 0,04% | $ 972 921 370 | $ 58 519 035 | |
77 The Graph GRT | $ 0,097533 | 7,613 | − 0,75% | $ 963 155 073 | $ 70 811 580 | |
78 Immutable IMX | $ 0,506866 | 39,564 | 1,45% | $ 950 041 070 | $ 50 248 156 | |
79 PAX Gold PAXG | $ 3 350,7 | 261 544,9 | 0,49% | $ 938 774 707 | $ 81 731 109 | |
80 FLOKI FLOKI | $ 0,000096 | 0,007494 | − 7,18% | $ 916 023 074 | $ 196 106 287 | |
81 PayPal USD PYUSD | $ 0,999694 | 78,032 | 0,03% | $ 887 110 147 | $ 15 434 398 | |
82 Curve DAO Token CRV | $ 0,6343 | 49,511 | 2,60% | $ 864 991 259 | $ 244 834 705 | |
83 PancakeSwap CAKE | $ 2,5003 | 195,16 | − 0,42% | $ 863 787 040 | $ 112 979 042 | |
84 Vaulta A | $ 0,546794 | 42,68 | 0,29% | $ 862 471 700 | $ 85 940 489 | |
85 Tether Gold XAUt | $ 3 353 | 261 728,5 | 0,71% | $ 826 610 754 | $ 31 607 684 | |
86 Nexo NEXO | $ 1,279 | 99,838 | 0,49% | $ 826 452 359 | $ 21 697 651 | |
87 Ethereum Name Service ENS | $ 22,092 | 1 724,4 | − 0,42% | $ 806 248 643 | $ 156 701 845 | |
88 Theta Network THETA | $ 0,800242 | 62,464 | − 0,48% | $ 800 242 213 | $ 55 028 864 | |
89 Gala GALA | $ 0,017289 | 1,3495 | 0,31% | $ 781 881 996 | $ 172 126 010 | |
90 IOTA IOTA | $ 0,193856 | 15,131 | 5,22% | $ 754 740 803 | $ 58 938 907 | |
91 Lido DAO LDO | $ 0,839877 | 65,557 | − 0,84% | $ 753 305 662 | $ 130 775 574 | |
92 The Sandbox SAND | $ 0,28952 | 22,598 | − 0,24% | $ 745 018 718 | $ 98 839 966 | |
93 JasmyCoin JASMY | $ 0,014757 | 1,1519 | 2,33% | $ 729 678 233 | $ 91 361 250 | |
94 Raydium RAY | $ 2,7034 | 211,02 | − 0,36% | $ 724 924 242 | $ 131 572 031 | |
95 Zcash ZEC | $ 42,723 | 3 334,8 | 0,33% | $ 715 610 770 | $ 121 446 023 | |
96 Jito JTO | $ 1,9489 | 152,12 | − 1,20% | $ 677 366 863 | $ 64 883 541 | |
97 Aerodrome Finance AERO | $ 0,793501 | 61,937 | − 0,94% | $ 675 558 943 | $ 58 406 758 | |
98 Pyth Network PYTH | $ 0,116658 | 9,1059 | 0,72% | $ 670 782 468 | $ 60 043 136 | |
99 BitTorrent [New] BTT | $ 0,000001 | 0,000053 | 3,01% | $ 669 318 239 | $ 39 162 080 | |
100 Mog Coin MOG | $ 0,000002 | 0,000133 | 9,92% | $ 663 570 057 | $ 120 340 021 |
Общая капитализация: $ 3 682 232 047 941
Последнее обновление — 12 июля 2025 3:46 UTC