Главное:
Общая капитализация: $ 3 454 006 426 357
Последнее обновление — 10 июля 2025 1:06 UTC
Монета | Цена $ | Цена | За сутки $ | Капитализация | Объем торгов 24 часа | |
---|---|---|---|---|---|---|
1 Bitcoin BTC | $ 110 988,5 | 8 679 270 | 1,79% | $ 2 207 570 537 356 | $ 59 364 601 547 | |
2 Ethereum ETH | $ 2 760,2 | 215 853,2 | 5,52% | $ 333 211 678 939 | $ 27 574 982 106 | |
3 Tether USDt USDT | $ 1,0003 | 78,226 | 0,01% | $ 158 841 386 369 | $ 90 399 146 666 | |
4 XRP XRP | $ 2,3989 | 187,59 | 4,04% | $ 141 703 455 958 | $ 5 151 917 758 | |
5 BNB BNB | $ 669,99 | 52 393,5 | 1,25% | $ 94 392 456 388 | $ 1 670 710 350 | |
6 Solana SOL | $ 156,16 | 12 211,8 | 2,88% | $ 83 659 446 545 | $ 4 787 079 202 | |
7 USDC USDC | $ 1,0001 | 78,213 | 0,01% | $ 62 435 519 129 | $ 11 414 121 629 | |
8 TRON TRX | $ 0,290412 | 22,71 | 0,95% | $ 27 522 754 441 | $ 421 178 282 | |
9 Dogecoin DOGE | $ 0,179016 | 13,999 | 4,84% | $ 26 857 957 978 | $ 1 713 371 787 | |
10 Cardano ADA | $ 0,618186 | 48,341 | 5,41% | $ 21 876 492 997 | $ 1 038 800 894 | |
11 Hyperliquid HYPE | $ 40,58 | 3 173,3 | 3,66% | $ 13 550 954 368 | $ 282 098 351 | |
12 Sui SUI | $ 3,0644 | 239,64 | 5,81% | $ 10 587 779 780 | $ 858 268 689 | |
13 Bitcoin Cash BCH | $ 512,41 | 40 070,3 | 2,13% | $ 10 194 441 670 | $ 444 410 319 | |
14 Chainlink LINK | $ 14,171 | 1 108,2 | 1,80% | $ 9 609 728 335 | $ 511 305 071 | |
15 Stellar XLM | $ 0,286171 | 22,378 | 10,05% | $ 8 875 134 201 | $ 772 250 779 | |
16 UNUS SED LEO LEO | $ 8,9691 | 701,38 | − 1,43% | $ 8 279 469 333 | $ 2 643 852 | |
17 Avalanche AVAX | $ 19,394 | 1 516,6 | 6,24% | $ 8 189 757 628 | $ 450 801 703 | |
18 Shiba Inu SHIB | $ 0,000012 | 0,000963 | 4,02% | $ 7 256 535 446 | $ 206 456 449 | |
19 Hedera HBAR | $ 0,170417 | 13,326 | 5,99% | $ 7 224 234 133 | $ 323 137 907 | |
20 Toncoin TON | $ 2,8355 | 221,73 | 1,38% | $ 7 001 532 116 | $ 170 788 006 | |
21 Litecoin LTC | $ 90,301 | 7 061,5 | 3,06% | $ 6 867 997 054 | $ 533 495 832 | |
22 Monero XMR | $ 326,81 | 25 557 | 3,64% | $ 6 028 720 391 | $ 120 820 473 | |
23 Polkadot DOT | $ 3,5964 | 281,23 | 4,54% | $ 5 738 627 489 | $ 247 152 550 | |
24 Dai DAI | $ 1 | 78,206 | 0,00% | $ 5 365 837 688 | $ 20 215 619 323 | |
25 Ethena USDe USDe | $ 1,0011 | 78,286 | 0,03% | $ 5 320 999 717 | $ 138 250 575 | |
26 Uniswap UNI | $ 8,1955 | 640,88 | 7,43% | $ 5 152 866 990 | $ 690 985 622 | |
27 Bitget Token BGB | $ 4,3866 | 343,03 | 1,52% | $ 5 132 385 575 | $ 118 253 636 | |
28 Pepe PEPE | $ 0,000011 | 0,000854 | 7,98% | $ 4 593 270 336 | $ 1 277 082 121 | |
29 Aave AAVE | $ 298,31 | 23 327,9 | 1,51% | $ 4 527 675 754 | $ 614 813 101 | |
30 Pi PI | $ 0,467053 | 36,523 | 1,60% | $ 3 582 171 283 | $ 68 687 467 | |
31 Bittensor TAO | $ 347,63 | 27 184,8 | 8,42% | $ 3 264 349 976 | $ 157 510 337 | |
32 Aptos APT | $ 4,5949 | 359,32 | 3,47% | $ 2 963 414 435 | $ 157 210 811 | |
33 Cronos CRO | $ 0,094973 | 7,4268 | − 1,72% | $ 2 956 479 982 | $ 107 151 978 | |
34 OKB OKB | $ 49,169 | 3 845 | 1,99% | $ 2 950 160 554 | $ 8 555 166 | |
35 NEAR Protocol NEAR | $ 2,3226 | 181,62 | 4,26% | $ 2 861 657 357 | $ 180 194 781 | |
36 Internet Computer ICP | $ 5,1246 | 400,74 | 6,01% | $ 2 742 904 690 | $ 70 696 357 | |
37 Ethereum Classic ETC | $ 17,533 | 1 371 | 3,72% | $ 2 676 346 341 | $ 88 898 902 | |
38 Ondo ONDO | $ 0,827656 | 64,722 | 3,64% | $ 2 614 652 781 | $ 124 061 838 | |
39 World Liberty Financial USD USD1 | $ 1,0002 | 78,219 | 0,01% | $ 2 209 410 682 | $ 718 718 319 | |
40 POL (prev. MATIC) POL | $ 0,205341 | 16,057 | 6,32% | $ 2 149 193 703 | $ 183 823 428 | |
41 Kaspa KAS | $ 0,080948 | 6,3301 | 4,06% | $ 2 139 151 092 | $ 86 556 541 | |
42 Mantle MNT | $ 0,594157 | 46,462 | 4,64% | $ 1 999 809 328 | $ 279 680 111 | |
43 GateToken GT | $ 16,005 | 1 251,6 | 2,08% | $ 1 967 251 439 | $ 9 370 363 | |
44 VeChain VET | $ 0,022254 | 1,7402 | 6,53% | $ 1 913 485 073 | $ 43 347 480 | |
45 Ethena ENA | $ 0,285813 | 22,35 | 8,35% | $ 1 816 254 046 | $ 223 573 203 | |
46 OFFICIAL TRUMP TRUMP | $ 9,0009 | 703,87 | 4,54% | $ 1 800 181 817 | $ 388 860 963 | |
47 Arbitrum ARB | $ 0,351864 | 27,515 | 4,49% | $ 1 746 385 923 | $ 298 146 785 | |
48 Sky SKY | $ 0,081113 | 6,343 | 1,50% | $ 1 726 703 221 | $ 6 238 238 | |
49 Render RENDER | $ 3,3307 | 260,46 | 3,81% | $ 1 725 781 994 | $ 72 493 701 | |
50 Cosmos ATOM | $ 4,3111 | 337,13 | 4,69% | $ 1 685 391 366 | $ 124 984 517 | |
51 Artificial Superintelligence Alliance FET | $ 0,694869 | 54,338 | 3,23% | $ 1 661 879 376 | $ 117 879 289 | |
52 Bonk BONK | $ 0,000021 | 0,001611 | − 7,80% | $ 1 659 698 032 | $ 740 957 956 | |
53 Filecoin FIL | $ 2,4249 | 189,63 | 5,32% | $ 1 651 629 183 | $ 193 325 097 | |
54 Algorand ALGO | $ 0,190653 | 14,908 | 6,00% | $ 1 647 441 686 | $ 78 132 072 | |
55 Worldcoin WLD | $ 0,901975 | 70,534 | 3,58% | $ 1 549 068 288 | $ 164 719 148 | |
56 Sei SEI | $ 0,261535 | 20,451 | 0,96% | $ 1 453 337 654 | $ 194 447 951 | |
57 First Digital USD FDUSD | $ 0,998804 | 78,106 | 0,03% | $ 1 450 729 491 | $ 6 763 568 212 | |
58 KuCoin Token KCS | $ 11,168 | 873,39 | 1,08% | $ 1 423 654 851 | $ 3 302 544 | |
59 SPX6900 SPX | $ 1,5076 | 117,89 | 10,98% | $ 1 403 609 113 | $ 107 233 672 | |
60 Jupiter JUP | $ 0,447698 | 35,009 | 3,85% | $ 1 345 242 044 | $ 45 930 593 | |
61 Quant QNT | $ 109,96 | 8 599,2 | 1,23% | $ 1 327 582 955 | $ 18 727 430 | |
62 Celestia TIA | $ 1,6703 | 130,61 | 5,14% | $ 1 176 010 212 | $ 220 874 348 | |
63 Flare FLR | $ 0,016201 | 1,2669 | 0,35% | $ 1 125 909 037 | $ 8 102 287 | |
64 XDC Network XDC | $ 0,068511 | 5,3575 | 5,08% | $ 1 111 438 430 | $ 32 426 505 | |
65 Four FORM | $ 2,9057 | 227,22 | 6,34% | $ 1 109 595 728 | $ 12 452 523 | |
66 Fartcoin FARTCOIN | $ 1,1015 | 86,143 | 3,49% | $ 1 101 583 104 | $ 243 753 576 | |
67 Injective INJ | $ 10,868 | 849,9 | 4,44% | $ 1 086 528 125 | $ 146 720 572 | |
68 Stacks STX | $ 0,685628 | 53,615 | 4,29% | $ 1 051 564 016 | $ 33 325 785 | |
69 Virtuals Protocol VIRTUAL | $ 1,5678 | 122,6 | 7,06% | $ 1 026 779 707 | $ 202 889 854 | |
70 Optimism OP | $ 0,580855 | 45,422 | 6,32% | $ 1 017 766 207 | $ 240 771 232 | |
71 Pudgy Penguins PENGU | $ 0,015643 | 1,2233 | 5,28% | $ 983 344 582 | $ 210 660 251 | |
72 dogwifhat WIF | $ 0,947358 | 74,083 | 12,13% | $ 946 259 045 | $ 436 052 274 | |
73 PAX Gold PAXG | $ 3 321 | 259 708,2 | 0,19% | $ 930 475 231 | $ 72 965 514 | |
74 Kaia KAIA | $ 0,150988 | 11,807 | 1,34% | $ 915 582 257 | $ 35 754 144 | |
75 Sonic S | $ 0,316788 | 24,772 | 4,92% | $ 912 349 899 | $ 100 013 057 | |
76 PayPal USD PYUSD | $ 0,999603 | 78,168 | 0,01% | $ 897 821 248 | $ 21 657 885 | |
77 Story IP | $ 3,0939 | 241,94 | 2,95% | $ 886 787 754 | $ 28 206 046 | |
78 The Graph GRT | $ 0,089581 | 7,0052 | 5,29% | $ 884 631 498 | $ 42 586 921 | |
79 FLOKI FLOKI | $ 0,000091 | 0,007098 | − 0,32% | $ 866 135 217 | $ 168 184 726 | |
80 Immutable IMX | $ 0,444923 | 34,792 | 6,33% | $ 830 397 371 | $ 30 983 041 | |
81 PancakeSwap CAKE | $ 2,3755 | 185,76 | 3,57% | $ 820 218 431 | $ 58 481 109 | |
82 Vaulta A | $ 0,518552 | 40,55 | 3,57% | $ 817 693 227 | $ 64 565 639 | |
83 Tether Gold XAUt | $ 3 315,9 | 259 306,7 | 0,29% | $ 817 462 655 | $ 27 378 209 | |
84 Nexo NEXO | $ 1,2361 | 96,665 | 1,43% | $ 798 726 324 | $ 12 622 225 | |
85 Curve DAO Token CRV | $ 0,558313 | 43,659 | 7,33% | $ 760 900 000 | $ 179 985 047 | |
86 Theta Network THETA | $ 0,734278 | 57,42 | 5,15% | $ 734 278 117 | $ 32 243 066 | |
87 Ethereum Name Service ENS | $ 20,051 | 1 568 | 6,01% | $ 731 771 142 | $ 81 201 987 | |
88 Lido DAO LDO | $ 0,787929 | 61,615 | 9,45% | $ 706 712 104 | $ 109 660 797 | |
89 Gala GALA | $ 0,015268 | 1,1939 | 6,58% | $ 690 098 138 | $ 101 174 489 | |
90 Zcash ZEC | $ 40,993 | 3 205,6 | − 8,06% | $ 686 375 498 | $ 74 238 593 | |
91 The Sandbox SAND | $ 0,266326 | 20,826 | 6,85% | $ 685 332 851 | $ 127 006 246 | |
92 IOTA IOTA | $ 0,170527 | 13,335 | 6,68% | $ 663 652 180 | $ 25 777 148 | |
93 Jito JTO | $ 1,9026 | 148,79 | 3,10% | $ 659 853 091 | $ 48 963 537 | |
94 Raydium RAY | $ 2,4523 | 191,77 | 7,35% | $ 657 593 768 | $ 176 894 472 | |
95 DeXe DEXE | $ 7,8249 | 611,9 | − 0,20% | $ 655 209 050 | $ 7 236 995 | |
96 JasmyCoin JASMY | $ 0,012862 | 1,0058 | 5,43% | $ 635 964 568 | $ 43 125 022 | |
97 BitTorrent [New] BTT | $ 0,000001 | 0,000049 | 1,10% | $ 621 331 054 | $ 20 527 874 | |
98 Aerodrome Finance AERO | $ 0,721585 | 56,427 | 2,27% | $ 618 489 949 | $ 36 485 991 | |
99 Maple Finance SYRUP | $ 0,51786 | 40,496 | 1,86% | $ 616 042 692 | $ 55 246 182 | |
100 Pendle PENDLE | $ 3,6999 | 289,33 | 7,42% | $ 608 997 042 | $ 83 220 396 |
Общая капитализация: $ 3 454 006 426 357
Последнее обновление — 10 июля 2025 1:06 UTC