Главное:
Общая капитализация: $ 3 175 829 480 615
Последнее обновление — 16 ноября 2025 18:46 UTC
| Монета | Цена $ | Цена | За сутки $ | Капитализация | Объем торгов 24 часа | |
|---|---|---|---|---|---|---|
| 1 ![]() Bitcoin BTC | $ 94 148 | 7 614 613,5 | − 1,97% | $ 1 878 141 096 605 | $ 59 366 987 642 | |
| 2 ![]() Ethereum ETH | $ 3 059,1 | 247 418,2 | − 4,73% | $ 369 222 958 303 | $ 25 764 043 400 | |
| 3 ![]() Tether USDt USDT | $ 0,999454 | 80,835 | 0,02% | $ 183 947 498 209 | $ 98 887 962 691 | |
| 4 ![]() XRP XRP | $ 2,1886 | 177,01 | − 3,06% | $ 131 712 349 092 | $ 3 729 905 906 | |
| 5 ![]() BNB BNB | $ 917,01 | 74 167,6 | − 2,54% | $ 126 307 283 815 | $ 2 264 231 845 | |
| 6 ![]() Solana SOL | $ 135,95 | 10 995,7 | − 4,64% | $ 75 342 843 595 | $ 4 118 922 432 | |
| 7 ![]() USDC USDC | $ 0,999814 | 80,864 | 0,00% | $ 74 881 349 048 | $ 9 971 881 401 | |
| 8 ![]() TRON TRX | $ 0,290657 | 23,508 | − 0,89% | $ 27 516 898 480 | $ 766 786 820 | |
| 9 ![]() Dogecoin DOGE | $ 0,155393 | 12,568 | − 5,16% | $ 23 588 689 040 | $ 1 474 957 344 | |
| 10 ![]() Cardano ADA | $ 0,48183 | 38,97 | − 5,26% | $ 17 286 965 529 | $ 850 590 724 | |
| 11 ![]() Hyperliquid HYPE | $ 37,942 | 3 068,7 | − 2,19% | $ 12 774 514 175 | $ 304 064 805 | |
| 12 ![]() Zcash ZEC | $ 683,14 | 55 252,2 | 4,24% | $ 11 145 133 476 | $ 3 641 061 532 | |
| 13 ![]() Bitcoin Cash BCH | $ 477,06 | 38 584,5 | − 5,52% | $ 9 519 294 222 | $ 253 582 162 | |
| 14 ![]() Chainlink LINK | $ 13,571 | 1 097,6 | − 4,75% | $ 9 457 139 440 | $ 680 776 949 | |
| 15 ![]() UNUS SED LEO LEO | $ 9,1571 | 740,62 | 1,09% | $ 8 444 704 240 | $ 586 295 | |
| 16 ![]() Stellar XLM | $ 0,252272 | 20,403 | − 3,20% | $ 8 104 512 834 | $ 160 581 094 | |
| 17 ![]() Ethena USDe USDe | $ 0,998559 | 80,762 | − 0,01% | $ 7 946 139 454 | $ 90 028 449 | |
| 18 ![]() Litecoin LTC | $ 96,039 | 7 767,6 | − 6,98% | $ 7 349 652 450 | $ 710 981 994 | |
| 19 ![]() Monero XMR | $ 391,3 | 31 648,7 | − 8,14% | $ 7 218 383 790 | $ 231 269 571 | |
| 20 ![]() Avalanche AVAX | $ 14,813 | 1 198,1 | − 5,52% | $ 6 352 094 965 | $ 350 862 216 | |
| 21 ![]() Hedera HBAR | $ 0,147664 | 11,942 | − 5,52% | $ 6 272 107 425 | $ 224 634 648 | |
| 22 ![]() Sui SUI | $ 1,6638 | 134,57 | − 6,88% | $ 6 125 273 726 | $ 759 733 611 | |
| 23 ![]() Dai DAI | $ 0,999876 | 80,869 | 0,01% | $ 5 364 720 007 | $ 109 153 790 | |
| 24 ![]() Shiba Inu SHIB | $ 0,000009 | 0,000709 | − 3,95% | $ 5 164 672 637 | $ 134 975 680 | |
| 25 ![]() Uniswap UNI | $ 7,2312 | 584,85 | − 4,52% | $ 4 558 071 460 | $ 558 133 729 | |
| 26 ![]() Polkadot DOT | $ 2,7387 | 221,5 | − 4,64% | $ 4 481 325 999 | $ 195 588 387 | |
| 27 ![]() Toncoin TON | $ 1,7701 | 143,16 | − 4,35% | $ 4 405 458 417 | $ 133 102 524 | |
| 28 ![]() Cronos CRO | $ 0,109121 | 8,8255 | − 5,63% | $ 4 069 621 931 | $ 24 899 977 | |
| 29 ![]() Canton CC | $ 0,113387 | 9,1706 | − 0,94% | $ 3 983 623 182 | $ 36 588 876 | |
| 30 ![]() Mantle MNT | $ 1,1914 | 96,367 | − 0,92% | $ 3 875 875 162 | $ 86 259 979 | |
| 31 ![]() World Liberty Financial WLFI | $ 0,142669 | 11,538 | − 3,89% | $ 3 506 871 700 | $ 192 128 544 | |
| 32 ![]() PayPal USD PYUSD | $ 0,999755 | 80,859 | 0,02% | $ 3 435 514 520 | $ 60 166 473 | |
| 33 ![]() Bittensor TAO | $ 316,68 | 25 613,1 | − 6,70% | $ 3 268 062 070 | $ 169 994 161 | |
| 34 ![]() NEAR Protocol NEAR | $ 2,3035 | 186,31 | − 6,49% | $ 2 948 843 153 | $ 421 902 762 | |
| 35 ![]() World Liberty Financial USD USD1 | $ 0,998973 | 80,796 | 0,00% | $ 2 772 765 741 | $ 285 367 227 | |
| 36 ![]() Internet Computer ICP | $ 4,9516 | 400,48 | − 5,09% | $ 2 677 487 094 | $ 333 590 239 | |
| 37 ![]() Bitget Token BGB | $ 3,7981 | 307,18 | − 2,47% | $ 2 649 703 144 | $ 65 395 640 | |
| 38 ![]() Aave AAVE | $ 171,74 | 13 890,4 | − 5,71% | $ 2 622 567 962 | $ 289 277 628 | |
| 39 ![]() Aster ASTER | $ 1,2165 | 98,395 | 7,43% | $ 2 454 671 269 | $ 818 902 736 | |
| 40 ![]() OKB OKB | $ 111,27 | 8 999,6 | − 1,79% | $ 2 336 730 769 | $ 41 716 938 | |
| 41 ![]() Ethereum Classic ETC | $ 14,459 | 1 169,4 | − 6,24% | $ 2 231 785 223 | $ 115 339 475 | |
| 42 ![]() MemeCore M | $ 2,1052 | 170,27 | − 7,73% | $ 2 188 453 359 | $ 15 628 341 | |
| 43 ![]() Aptos APT | $ 2,7774 | 224,64 | − 5,84% | $ 2 036 021 844 | $ 124 391 035 | |
| 44 ![]() Pepe PEPE | $ 0,000005 | 0,000386 | − 6,17% | $ 2 008 131 262 | $ 320 616 615 | |
| 45 ![]() Ethena ENA | $ 0,257233 | 20,804 | − 8,82% | $ 1 909 556 779 | $ 242 763 497 | |
| 46 ![]() Pi PI | $ 0,223048 | 18,039 | 1,91% | $ 1 854 096 473 | $ 30 696 954 | |
| 47 ![]() Ondo ONDO | $ 0,554112 | 44,816 | − 5,67% | $ 1 750 498 841 | $ 64 527 859 | |
| 48 ![]() Polygon (prev. MATIC) POL | $ 0,149022 | 12,052 | − 5,21% | $ 1 570 546 671 | $ 109 518 701 | |
| 49 ![]() KuCoin Token KCS | $ 12,025 | 972,62 | − 1,84% | $ 1 560 070 090 | $ 7 725 487 | |
| 50 ![]() Tether Gold XAUt | $ 4 073,1 | 329 433 | − 0,01% | $ 1 546 728 375 | $ 14 717 897 505 | |
| 51 ![]() Worldcoin WLD | $ 0,662987 | 53,621 | − 5,55% | $ 1 539 974 156 | $ 129 586 328 | |
| 52 ![]() OFFICIAL TRUMP TRUMP | $ 6,9809 | 564,61 | − 2,83% | $ 1 396 188 111 | $ 337 472 824 | |
| 53 ![]() Algorand ALGO | $ 0,15772 | 12,756 | − 4,24% | $ 1 387 074 239 | $ 66 028 488 | |
| 54 ![]() Filecoin FIL | $ 1,9122 | 154,65 | − 8,71% | $ 1 373 141 287 | $ 356 283 302 | |
| 55 ![]() PAX Gold PAXG | $ 4 092,7 | 331 021,7 | 0,08% | $ 1 364 351 520 | $ 94 001 614 | |
| 56 ![]() Cosmos ATOM | $ 2,7264 | 220,51 | − 5,75% | $ 1 303 583 397 | $ 70 378 180 | |
| 57 ![]() VeChain VET | $ 0,014802 | 1,1971 | − 6,90% | $ 1 272 730 145 | $ 30 508 210 | |
| 58 ![]() Arbitrum ARB | $ 0,230181 | 18,616 | − 5,78% | $ 1 268 224 884 | $ 145 717 472 | |
| 59 ![]() Pump.fun PUMP | $ 0,003365 | 0,272168 | − 6,39% | $ 1 191 254 041 | $ 182 236 460 | |
| 60 ![]() Kaspa KAS | $ 0,043187 | 3,4929 | − 4,62% | $ 1 162 747 203 | $ 27 909 356 | |
| 61 ![]() Sky SKY | $ 0,049532 | 4,0061 | − 4,90% | $ 1 133 839 266 | $ 15 894 474 | |
| 62 ![]() Dash DASH | $ 90,694 | 7 335,2 | 10,20% | $ 1 132 193 087 | $ 954 050 247 | |
| 63 ![]() Global Dollar USDG | $ 0,999526 | 80,84 | 0,00% | $ 1 114 009 470 | $ 13 836 844 | |
| 64 ![]() Flare FLR | $ 0,014077 | 1,1385 | − 0,49% | $ 1 103 637 611 | $ 8 416 938 | |
| 65 ![]() Starknet STRK | $ 0,228139 | 18,451 | 17,22% | $ 1 040 317 225 | $ 799 682 443 | |
| 66 ![]() Render RENDER | $ 1,9913 | 161,06 | − 8,24% | $ 1 032 699 969 | $ 54 542 323 | |
| 67 ![]() Ripple USD RLUSD | $ 0,999168 | 80,811 | − 0,03% | $ 1 026 843 329 | $ 76 632 330 | |
| 68 ![]() Sei SEI | $ 0,153992 | 12,454 | − 7,15% | $ 980 928 173 | $ 107 536 539 | |
| 69 ![]() Quant QNT | $ 81,112 | 6 560,3 | − 2,95% | $ 979 249 564 | $ 25 522 110 | |
| 70 ![]() First Digital USD FDUSD | $ 0,996851 | 80,624 | 0,03% | $ 969 043 982 | $ 3 505 720 127 | |
| 71 ![]() Story IP | $ 2,921 | 236,25 | − 8,60% | $ 965 443 335 | $ 48 829 148 | |
| 72 ![]() XDC Network XDC | $ 0,052984 | 4,2853 | − 3,14% | $ 940 889 470 | $ 31 953 059 | |
| 73 ![]() GateToken GT | $ 10,918 | 883,09 | − 0,43% | $ 876 495 560 | $ 3 742 785 | |
| 74 ![]() Jupiter JUP | $ 0,270176 | 21,851 | − 6,44% | $ 869 612 657 | $ 27 631 115 | |
| 75 ![]() Bonk BONK | $ 0,00001 | 0,000848 | − 6,23% | $ 862 649 685 | $ 99 051 937 | |
| 76 ![]() PancakeSwap CAKE | $ 2,3399 | 189,25 | − 3,87% | $ 793 197 730 | $ 90 086 050 | |
| 77 ![]() Pudgy Penguins PENGU | $ 0,012321 | 0,996494 | − 7,16% | $ 774 488 993 | $ 109 228 105 | |
| 78 ![]() Aerodrome Finance AERO | $ 0,831882 | 67,281 | − 3,66% | $ 753 361 837 | $ 48 628 134 | |
| 79 ![]() Virtuals Protocol VIRTUAL | $ 1,0996 | 88,937 | − 5,65% | $ 721 446 626 | $ 162 351 546 | |
| 80 ![]() Immutable IMX | $ 0,361068 | 29,202 | − 7,05% | $ 718 154 507 | $ 25 964 082 | |
| 81 ![]() Morpho MORPHO | $ 1,9987 | 161,65 | − 0,80% | $ 715 792 526 | $ 27 064 581 | |
| 82 ![]() Optimism OP | $ 0,372467 | 30,124 | − 5,70% | $ 706 409 662 | $ 82 266 459 | |
| 83 ![]() Celestia TIA | $ 0,811394 | 65,624 | − 6,96% | $ 680 946 637 | $ 66 166 114 | |
| 84 ![]() Decred DCR | $ 37,904 | 3 065,6 | 13,41% | $ 649 146 802 | $ 45 326 494 | |
| 85 ![]() Nexo NEXO | $ 1,002 | 81,045 | − 0,97% | $ 647 472 181 | $ 19 352 844 | |
| 86 ![]() Artificial Superintelligence Alliance FET | $ 0,271746 | 21,978 | − 6,44% | $ 641 308 435 | $ 101 463 177 | |
| 87 ![]() Lido DAO LDO | $ 0,719147 | 58,163 | − 6,88% | $ 640 468 117 | $ 74 819 123 | |
| 88 ![]() Injective INJ | $ 6,3943 | 517,16 | − 7,09% | $ 639 249 479 | $ 55 847 391 | |
| 89 ![]() Stacks STX | $ 0,343953 | 27,818 | − 4,88% | $ 623 024 671 | $ 15 977 664 | |
| 90 ![]() AB AB | $ 0,006914 | 0,559169 | − 0,04% | $ 601 790 220 | $ 18 844 485 | |
| 91 ![]() Curve DAO Token CRV | $ 0,416132 | 33,656 | − 5,72% | $ 588 059 572 | $ 96 761 259 | |
| 92 ![]() The Graph GRT | $ 0,055049 | 4,4523 | − 4,80% | $ 582 220 510 | $ 24 194 547 | |
| 93 ![]() Tezos XTZ | $ 0,541833 | 43,823 | − 6,49% | $ 577 343 127 | $ 25 803 236 | |
| 94 ![]() MYX Finance MYX | $ 2,5828 | 208,9 | 2,55% | $ 571 087 319 | $ 39 519 902 | |
| 95 ![]() SOON SOON | $ 1,9275 | 155,89 | − 24,14% | $ 569 425 090 | $ 108 363 539 | |
| 96 ![]() Telcoin TEL | $ 0,006256 | 0,505964 | 5,08% | $ 569 324 286 | $ 13 878 581 | |
| 97 ![]() Kaia KAIA | $ 0,08631 | 6,9806 | − 1,98% | $ 532 514 581 | $ 28 365 459 | |
| 98 ![]() IOTA IOTA | $ 0,127233 | 10,29 | − 5,53% | $ 527 174 803 | $ 13 313 178 | |
| 99 ![]() Maple Finance SYRUP | $ 0,456329 | 36,907 | 0,24% | $ 519 603 121 | $ 57 710 489 | |
| 100 ![]() DoubleZero 2Z | $ 0,145593 | 11,775 | − 8,53% | $ 505 414 212 | $ 36 034 218 | |
Общая капитализация: $ 3 175 829 480 615
Последнее обновление — 16 ноября 2025 18:46 UTC