Главное:
Общая капитализация: $ 4 099 454 030 693
Последнее обновление — 19 сентября 2025 2:36 UTC
Монета | Цена $ | Цена | За сутки $ | Капитализация | Объем торгов 24 часа | |
---|---|---|---|---|---|---|
201 Jupiter Perps LP JLP | $ 5,9241 | 493,68 | 0,28% | $ 2 284 896 902 | $ 35 212 617 | |
202 Fasttoken FTN | $ 4,4881 | 374,01 | − 0,07% | $ 1 958 008 048 | $ 60 150 311 | |
203 Falcon USD USDf | $ 1 | 83,337 | 0,00% | $ 1 790 575 338 | $ 54 932 132 | |
204 Saros SAROS | $ 0,406818 | 33,901 | − 0,42% | $ 1 067 898 152 | $ 24 102 326 | |
205 Ondo US Dollar Yield USDY | $ 1,1043 | 92,032 | − 0,06% | $ 692 126 198 | $ 1 834 570 | |
206 Global Dollar USDG | $ 1,0001 | 83,347 | 0,02% | $ 654 421 069 | $ 10 234 020 | |
207 Usual USD USD0 | $ 0,99827 | 83,19 | 0,01% | $ 638 711 845 | $ 327 640 | |
208 Beldex BDX | $ 0,085395 | 7,1163 | 0,85% | $ 627 266 621 | $ 6 267 731 | |
209 Loaded Lions LION | $ 0,018859 | 1,5716 | 2,01% | $ 581 716 251 | $ 4 149 129 | |
210 Vision VSN | $ 0,165508 | 13,792 | 0,47% | $ 578 459 506 | $ 1 564 768 | |
211 Fluid FLUID | $ 5,5176 | 459,8 | 2,27% | $ 423 496 339 | $ 5 444 187 | |
212 Telcoin TEL | $ 0,004641 | 0,38673 | − 5,90% | $ 422 339 522 | $ 1 965 728 | |
213 SwissBorg BORG | $ 0,415281 | 34,607 | 10,76% | $ 408 056 126 | $ 4 064 111 | |
214 Keeta KTA | $ 0,84398 | 70,332 | − 0,26% | $ 356 882 840 | $ 16 386 463 | |
215 GHO GHO | $ 0,999443 | 83,287 | − 0,03% | $ 352 585 346 | $ 2 036 373 | |
216 APX APX | $ 0,606678 | 50,557 | 45,27% | $ 323 062 089 | $ 119 309 767 | |
217 DORA DORA | $ 0,31448 | 26,206 | − 3,17% | $ 311 361 848 | $ 2 715 607 | |
218 Legacy Frax Dollar FRAX | $ 0,998562 | 83,214 | 0,02% | $ 296 313 051 | $ 891 623 | |
219 Ultima ULTIMA | $ 6 923,3 | 576 955,6 | 1,89% | $ 258 997 421 | $ 26 170 430 | |
220 Metaplex MPLX | $ 0,306164 | 25,513 | − 2,50% | $ 255 009 555 | $ 7 687 249 | |
221 Qubic QUBIC | $ 0,000002 | 0,00017 | − 2,27% | $ 254 738 787 | $ 3 800 480 | |
222 Oasis ROSE | $ 0,031581 | 2,6318 | 6,07% | $ 234 031 547 | $ 28 825 436 | |
223 MANTRA OM | $ 0,217956 | 18,163 | 1,36% | $ 233 411 488 | $ 42 651 480 | |
224 Baby Doge Coin BabyDoge | 0 | − 0,05% | $ 233 184 849 | $ 13 763 152 | ||
225 WhiteRock WHITE | $ 0,000358 | 0,029869 | − 2,08% | $ 232 979 194 | $ 347 350 | |
226 ZORA ZORA | $ 0,07033 | 5,8608 | − 2,43% | $ 232 612 246 | $ 61 662 298 | |
227 SushiSwap SUSHI | $ 0,814223 | 67,852 | 0,60% | $ 232 376 169 | $ 32 297 679 | |
228 0x Protocol ZRX | $ 0,270911 | 22,576 | − 0,18% | $ 229 840 112 | $ 25 687 242 | |
229 UPCX UPC | $ 2,4498 | 204,15 | 0,23% | $ 229 775 739 | $ 925 668 | |
230 Rekt (rektcoin.com) REKT | $ 0,000001 | 0,000068 | − 0,97% | $ 229 165 563 | $ 2 424 306 | |
231 VVS Finance VVS | $ 0,000005 | 0,000405 | 0,02% | $ 226 396 811 | $ 516 278 | |
232 Blur BLUR | $ 0,089636 | 7,4697 | 3,08% | $ 225 779 207 | $ 18 758 243 | |
233 Ribbita by Virtuals TIBBIR | $ 0,224486 | 18,707 | − 1,54% | $ 224 486 284 | $ 2 791 123 | |
234 Lombard BARD | $ 0,990968 | 82,581 | − 38,57% | $ 222 967 794 | $ 628 965 214 | |
235 ORDI ORDI | $ 10,437 | 869,78 | 1,68% | $ 219 184 772 | $ 42 748 766 | |
236 Gas GAS | $ 3,3533 | 279,44 | 0,02% | $ 217 942 566 | $ 8 621 520 | |
237 Grass GRASS | $ 0,886791 | 73,9 | 9,19% | $ 216 292 921 | $ 60 118 081 | |
238 Ravencoin RVN | $ 0,013435 | 1,1195 | − 0,39% | $ 209 589 730 | $ 6 622 335 | |
239 Somnia SOMI | $ 1,2937 | 107,81 | 1,09% | $ 207 261 832 | $ 226 455 234 | |
240 Ailey ALE | $ 0,524774 | 43,731 | 0,02% | $ 206 192 419 | $ 1 488 418 | |
241 Legacy Token LGCT | $ 1,925 | 160,42 | − 0,39% | $ 204 328 674 | $ 5 088 556 | |
242 ZetaChain ZETA | $ 0,199609 | 16,634 | 3,06% | $ 204 291 348 | $ 14 254 695 | |
243 Astar ASTR | $ 0,024766 | 2,0638 | 2,45% | $ 202 502 418 | $ 8 201 306 | |
244 OriginTrail TRAC | $ 0,401753 | 33,479 | 4,83% | $ 200 875 807 | $ 3 038 518 | |
245 GoМining GOMINING | $ 0,492849 | 41,071 | 2,50% | $ 200 656 678 | $ 11 849 126 | |
246 Euler EUL | $ 9,9992 | 833,27 | 2,72% | $ 198 650 880 | $ 4 816 032 | |
247 SoSoValue SOSO | $ 0,719691 | 59,974 | 2,14% | $ 197 747 130 | $ 10 528 119 | |
248 Alchemy Pay ACH | $ 0,020531 | 1,7109 | 1,78% | $ 195 154 799 | $ 28 200 433 | |
249 OpenLedger OPEN | $ 0,902115 | 75,176 | 4,01% | $ 194 405 768 | $ 282 235 563 | |
250 Notcoin NOT | $ 0,00194 | 0,161706 | 1,60% | $ 192 945 940 | $ 17 495 284 | |
251 Sahara AI SAHARA | $ 0,087041 | 7,2534 | − 0,52% | $ 192 233 529 | $ 20 294 318 | |
252 Merlin Chain MERL | $ 0,194984 | 16,248 | 5,10% | $ 190 881 251 | $ 52 397 226 | |
253 SPACE ID ID | $ 0,172487 | 14,374 | 5,45% | $ 189 699 493 | $ 17 274 487 | |
254 Celo CELO | $ 0,321247 | 26,77 | 1,49% | $ 186 776 049 | $ 12 256 167 | |
255 Prom PROM | $ 10,206 | 850,54 | − 6,53% | $ 186 267 528 | $ 13 960 846 | |
256 yearn.finance YFI | $ 5 504,5 | 458 719,3 | − 0,92% | $ 186 204 045 | $ 13 736 711 | |
257 XPR Network XPR | $ 0,006642 | 0,553545 | 1,28% | $ 185 628 099 | $ 2 784 902 | |
258 Moo Deng (moodengsol.com) MOODENG | $ 0,186962 | 15,58 | 1,14% | $ 185 086 865 | $ 88 897 090 | |
259 CoW Protocol COW | $ 0,354162 | 29,513 | 3,28% | $ 181 749 122 | $ 9 496 612 | |
260 Succinct PROVE | $ 0,92713 | 77,261 | 2,29% | $ 180 790 366 | $ 58 990 301 | |
261 EthereumPoW ETHW | $ 1,6433 | 136,95 | 0,94% | $ 177 189 430 | $ 10 970 341 | |
262 VeThor Token VTHO | $ 0,001874 | 0,156206 | 0,68% | $ 176 460 049 | $ 2 409 601 | |
263 Official Melania Meme MELANIA | $ 0,202575 | 16,881 | 0,00% | $ 175 227 270 | $ 5 216 334 | |
264 Staika STIK | $ 1,3573 | 113,11 | 1,44% | $ 174 954 338 | $ 16 106 455 | |
265 Threshold T | $ 0,017129 | 1,4274 | − 0,81% | $ 173 559 258 | $ 7 478 847 | |
266 Holo HOT | $ 0,000987 | 0,082285 | 0,67% | $ 172 822 649 | $ 7 841 275 | |
267 Centrifuge CFG | $ 0,29918 | 24,931 | 1,03% | $ 168 998 593 | $ 4 712 697 | |
268 Siacoin SC | $ 0,003002 | 0,250192 | 0,33% | $ 168 204 609 | $ 6 248 530 | |
269 RedStone RED | $ 0,594729 | 49,561 | 1,57% | $ 167 952 813 | $ 17 414 157 | |
270 SKALE SKL | $ 0,027787 | 2,3156 | 0,07% | $ 165 628 438 | $ 13 600 956 | |
271 GMX GMX | $ 15,887 | 1 323,9 | 0,66% | $ 163 626 777 | $ 29 535 822 | |
272 World Mobile Token WMTX | $ 0,232668 | 19,389 | − 0,41% | $ 163 512 774 | $ 5 915 063 | |
273 Harmony ONE | $ 0,011103 | 0,925257 | 1,32% | $ 163 378 720 | $ 14 507 521 | |
274 48 Club Token KOGE | $ 48,024 | 4 002 | 0,02% | $ 162 717 549 | $ 881 530 325 | |
275 AWE AWE | $ 0,083236 | 6,9364 | 22,08% | $ 161 679 470 | $ 36 175 789 | |
276 UXLINK UXLINK | $ 0,332982 | 27,748 | 2,42% | $ 159 736 012 | $ 18 675 045 | |
277 Non-Playable Coin NPC | $ 0,021202 | 1,7668 | − 6,94% | $ 159 416 636 | $ 7 364 951 | |
278 aelf ELF | $ 0,199004 | 16,583 | 0,81% | $ 157 952 182 | $ 4 962 389 | |
279 Solayer LAYER | $ 0,552355 | 46,03 | 3,45% | $ 156 659 081 | $ 27 562 992 | |
280 Neiro NEIRO | $ 0,000372 | 0,031024 | 0,36% | $ 156 616 265 | $ 36 151 188 | |
281 Ankr ANKR | $ 0,015608 | 1,3007 | − 0,28% | $ 156 084 455 | $ 11 927 372 | |
282 BounceBit BB | $ 0,193342 | 16,111 | 7,46% | $ 153 285 685 | $ 113 185 874 | |
283 Babylon BABY | $ 0,05804 | 4,8367 | 9,94% | $ 153 150 613 | $ 76 617 352 | |
284 DigiByte DGB | $ 0,00853 | 0,710822 | 1,65% | $ 152 750 606 | $ 3 857 532 | |
285 Boundless ZKC | $ 0,752588 | 62,716 | − 3,76% | $ 151 222 720 | $ 180 672 651 | |
286 Yala YU | $ 0,994831 | 82,903 | 4,45% | $ 151 077 453 | $ 495 430 | |
287 Altlayer ALT | $ 0,035355 | 2,9462 | 1,16% | $ 149 790 790 | $ 27 157 668 | |
288 Venom VENOM | $ 0,150641 | 12,553 | 0,09% | $ 148 972 038 | $ 404 836 | |
289 Memecoin MEME | $ 0,002685 | 0,22376 | − 1,99% | $ 148 235 837 | $ 39 137 251 | |
290 BOOK OF MEME BOME | $ 0,002131 | 0,177591 | 0,14% | $ 146 865 007 | $ 31 329 103 | |
291 Arkham ARKM | $ 0,648459 | 54,038 | − 0,04% | $ 145 968 190 | $ 99 545 246 | |
292 Rocket Pool RPL | $ 6,7234 | 560,29 | 1,41% | $ 145 947 228 | $ 9 091 436 | |
293 STASIS EURO EURS | $ 1,1739 | 97,831 | − 0,28% | $ 145 718 972 | $ 0 | |
294 NEXPACE NXPC | $ 0,697191 | 58,099 | 0,96% | $ 143 986 616 | $ 18 547 367 | |
295 Fellaz FLZ | $ 0,304593 | 25,382 | 13,73% | $ 143 729 651 | $ 8 134 476 | |
296 XYO XYO | $ 0,010501 | 0,87513 | − 0,05% | $ 143 399 289 | $ 12 772 370 | |
297 ICON ICX | $ 0,133268 | 11,105 | 1,07% | $ 143 389 644 | $ 2 986 210 | |
298 Chia XCH | $ 9,8394 | 819,96 | 0,45% | $ 141 803 273 | $ 2 866 700 | |
299 Orca ORCA | $ 2,3427 | 195,23 | 3,18% | $ 140 464 296 | $ 20 937 637 | |
300 Polymesh POLYX | $ 0,14026 | 11,688 | 1,94% | $ 139 461 040 | $ 2 901 895 |
Общая капитализация: $ 4 099 454 030 693
Последнее обновление — 19 сентября 2025 2:36 UTC