Главное:
Общая капитализация: $ 2 405 110 308 674
Последнее обновление — 14 февраля 2026 22:56 UTC
| Монета | Цена $ | Цена | За сутки $ | Капитализация | Объем торгов 24 часа | |
|---|---|---|---|---|---|---|
| 201 ![]() Rain RAIN | $ 0,009827 | 0,749576 | − 2,05% | $ 3 340 015 517 | $ 31 586 789 | |
| 202 ![]() Falcon USD USDf | $ 0,99683 | 76,033 | 0,00% | $ 1 637 176 921 | $ 379 678 | |
| 203 ![]() Jupiter Perps LP JLP | $ 3,7796 | 288,29 | 2,50% | $ 1 239 518 137 | $ 13 918 918 | |
| 204 ![]() Ondo US Dollar Yield USDY | $ 1,1071 | 84,446 | 0,15% | $ 696 647 929 | $ 275 599 | |
| 205 ![]() Beldex BDX | $ 0,080201 | 6,1174 | − 0,40% | $ 609 983 003 | $ 13 670 749 | |
| 206 ![]() Usual USD USD0 | $ 0,998553 | 76,165 | − 0,01% | $ 581 427 938 | $ 0 | |
| 207 ![]() GHO GHO | $ 1,0006 | 76,324 | 0,00% | $ 527 776 955 | $ 237 394 | |
| 208 ![]() USDai USDAI | $ 0,99978 | 76,258 | 0,02% | $ 501 240 952 | $ 0 | |
| 209 ![]() Fasttoken FTN | $ 1,0923 | 83,318 | 0,04% | $ 476 545 486 | $ 12 628 778 | |
| 210 ![]() c8ntinuum CTM | $ 0,087185 | 6,6501 | 2,98% | $ 380 088 796 | $ 1 134 398 | |
| 211 ![]() Legacy Frax Dollar FRAX | $ 0,992108 | 75,673 | 0,04% | $ 273 836 948 | $ 209 020 | |
| 212 ![]() SwissBorg BORG | $ 0,209892 | 16,009 | 1,68% | $ 206 166 966 | $ 348 093 | |
| 213 ![]() Ape and Pepe APEPE | $ 0,000001 | 0,000073 | − 0,20% | $ 200 889 057 | $ 13 435 286 | |
| 214 ![]() Ultima ULTIMA | $ 5 302,5 | 404 456,7 | 6,61% | $ 198 364 035 | $ 18 756 535 | |
| 215 ![]() AUSD AUSD | $ 0,999405 | 76,23 | − 0,04% | $ 197 978 547 | $ 37 736 740 | |
| 216 ![]() WeFi WFI | $ 2,0914 | 159,52 | − 3,14% | $ 165 968 688 | $ 1 931 554 | |
| 217 ![]() 48 Club Token KOGE | $ 47,977 | 3 659,4 | 0,00% | $ 162 557 229 | $ 122 000 754 | |
| 218 ![]() Aster USDF USDF | $ 0,997888 | 76,114 | 0,00% | $ 161 114 286 | $ 59 267 | |
| 219 ![]() Undeads Games UDS | $ 1,5154 | 115,59 | 0,14% | $ 150 412 743 | $ 426 185 | |
| 220 ![]() Zeebu ZBU | $ 0,363489 | 27,725 | − 0,75% | $ 150 349 189 | $ 47 896 | |
| 221 ![]() GUSD GUSD | $ 0,998748 | 76,18 | 0,02% | $ 149 252 878 | $ 403 065 | |
| 222 ![]() ADI ADI | $ 2,9163 | 222,44 | − 3,23% | $ 149 169 262 | $ 1 063 722 | |
| 223 ![]() Keeta KTA | $ 0,287491 | 21,928 | 3,58% | $ 141 083 480 | $ 4 075 519 | |
| 224 ![]() Rollbit Coin RLB | $ 0,079594 | 6,071 | − 0,28% | $ 139 550 261 | $ 187 116 | |
| 225 ![]() Ribbita by Virtuals TIBBIR | $ 0,139552 | 10,644 | 6,39% | $ 139 552 136 | $ 7 807 680 | |
| 226 ![]() Loaded Lions LION | $ 0,004501 | 0,343341 | 4,27% | $ 138 844 465 | $ 795 660 | |
| 227 ![]() Venice Token VVV | $ 3,1076 | 237,03 | 16,13% | $ 135 128 117 | $ 34 977 617 | |
| 228 ![]() GoМining GOMINING | $ 0,328368 | 25,046 | − 0,13% | $ 133 200 839 | $ 9 420 051 | |
| 229 ![]() MetYa MY | $ 0,131335 | 10,017 | 42,45% | $ 129 569 929 | $ 10 869 943 | |
| 230 ![]() Zano ZANO | $ 8,5836 | 654,71 | 1,83% | $ 128 782 587 | $ 1 484 697 | |
| 231 ![]() BitMart Token BMX | $ 0,371432 | 28,331 | 0,33% | $ 120 448 687 | $ 5 996 526 | |
| 232 ![]() StandX DUSD DUSD | $ 0,998597 | 76,168 | 0,00% | $ 120 076 931 | $ 2 424 072 | |
| 233 ![]() Impossible Cloud Network ICNT | $ 0,469101 | 35,78 | − 0,07% | $ 118 685 465 | $ 4 473 550 | |
| 234 ![]() Ailey ALE | $ 0,267764 | 20,423 | 0,19% | $ 117 741 632 | $ 201 693 | |
| 235 ![]() Unibase UB | $ 0,046175 | 3,522 | 3,98% | $ 115 437 131 | $ 10 885 909 | |
| 236 ![]() Frax USD FRXUSD | $ 0,999726 | 76,254 | − 0,04% | $ 111 714 526 | $ 2 026 105 | |
| 237 ![]() SoSoValue SOSO | $ 0,397116 | 30,29 | 0,55% | $ 109 114 592 | $ 3 015 143 | |
| 238 ![]() SLT SLT | $ 12,695 | 968,32 | 1,24% | $ 107 907 939 | $ 65 411 | |
| 239 ![]() ViciCoin VCNT | $ 17,251 | 1 315,8 | − 0,25% | $ 105 045 195 | $ 869 103 | |
| 240 ![]() MNEE MNEE | $ 1,0016 | 76,403 | 0,30% | $ 105 104 099 | $ 88 317 | |
| 241 ![]() siren SIREN | $ 0,142336 | 10,856 | 14,73% | $ 103 742 364 | $ 18 424 672 | |
| 242 ![]() Cheems (cheems.pet) CHEEMS | $ 0,000001 | 0,000041 | 3,20% | $ 100 534 926 | $ 2 367 785 | |
| 243 ![]() Creditcoin CTC | $ 0,194583 | 14,841 | 14,92% | $ 100 338 192 | $ 77 754 660 | |
| 244 ![]() ZORA ZORA | $ 0,022348 | 1,7046 | 3,49% | $ 99 896 190 | $ 16 940 893 | |
| 245 ![]() Core CORE | $ 0,09263 | 7,0653 | 5,52% | $ 99 332 423 | $ 6 358 426 | |
| 246 ![]() YZY MONEY YZY | $ 0,3304 | 25,201 | − 0,84% | $ 99 119 835 | $ 1 352 256 | |
| 247 ![]() 0x Protocol ZRX | $ 0,116601 | 8,8937 | 6,32% | $ 98 923 735 | $ 18 515 310 | |
| 248 ![]() Yooldo ESPORTS | $ 0,358528 | 27,346 | 1,85% | $ 97 466 289 | $ 133 564 233 | |
| 249 ![]() SuperTrust SUT | $ 0,514901 | 39,274 | − 0,05% | $ 97 009 301 | $ 624 483 | |
| 250 ![]() Irys IRYS | $ 0,043731 | 3,3356 | 4,34% | $ 95 770 744 | $ 10 522 222 | |
| 251 ![]() dYdX DYDX | $ 0,115171 | 8,7847 | 7,44% | $ 94 904 568 | $ 6 032 198 | |
| 252 ![]() Concordium CCD | $ 0,007929 | 0,604769 | 1,42% | $ 94 830 458 | $ 883 323 | |
| 253 ![]() Defi App HOME | $ 0,027509 | 2,0982 | 0,42% | $ 94 655 077 | $ 17 410 489 | |
| 254 ![]() Zilliqa ZIL | $ 0,004653 | 0,35489 | 1,94% | $ 92 675 191 | $ 16 245 340 | |
| 255 ![]() Smilek to the Bank SMILEK | $ 0,000047 | 0,003585 | 278,10% | $ 92 066 549 | $ 96 954 | |
| 256 ![]() Comedian BAN | $ 0,091106 | 6,9491 | − 3,73% | $ 91 102 734 | $ 4 599 332 | |
| 257 ![]() AIOZ Network AIOZ | $ 0,072584 | 5,5363 | 5,84% | $ 89 706 055 | $ 3 398 069 | |
| 258 ![]() Tesla tokenized stock (xStock) TSLAX | $ 417,39 | 31 837,2 | 0,10% | $ 88 967 162 | $ 7 831 177 | |
| 259 ![]() Mina MINA | $ 0,069752 | 5,3203 | 1,99% | $ 88 868 394 | $ 5 468 302 | |
| 260 ![]() RaveDAO RAVE | $ 0,378176 | 28,845 | 2,11% | $ 88 771 478 | $ 5 933 818 | |
| 261 ![]() Four FORM | $ 0,229416 | 17,498 | 6,44% | $ 87 606 485 | $ 7 962 878 | |
| 262 ![]() Kusama KSM | $ 4,9256 | 375,7 | 7,97% | $ 87 527 522 | $ 8 199 251 | |
| 263 ![]() Fogo FOGO | $ 0,023202 | 1,7697 | 5,02% | $ 87 562 878 | $ 23 650 806 | |
| 264 ![]() Brett (Based) BRETT | $ 0,008744 | 0,666968 | 11,56% | $ 87 441 979 | $ 11 288 849 | |
| 265 ![]() Turbo TURBO | $ 0,001266 | 0,096554 | 15,17% | $ 87 344 293 | $ 15 616 820 | |
| 266 ![]() Shuffle SHFL | $ 0,229468 | 17,502 | 0,95% | $ 86 283 496 | $ 301 635 | |
| 267 ![]() Threshold T | $ 0,00769 | 0,586593 | 2,61% | $ 85 787 014 | $ 2 543 620 | |
| 268 ![]() SuperVerse SUPER | $ 0,134383 | 10,25 | 4,95% | $ 85 624 002 | $ 9 318 580 | |
| 269 ![]() The White Whale WHITEWHALE | $ 0,08535 | 6,51 | 10,19% | $ 85 334 598 | $ 7 489 504 | |
| 270 ![]() Nervos Network CKB | $ 0,001769 | 0,13493 | 4,59% | $ 85 300 202 | $ 3 217 207 | |
| 271 ![]() Safe SAFE | $ 0,120782 | 9,2126 | 11,04% | $ 84 626 694 | $ 10 818 933 | |
| 272 ![]() Ronin RON | $ 0,107296 | 8,184 | 3,02% | $ 82 553 875 | $ 3 490 742 | |
| 273 ![]() Movement MOVE | $ 0,024411 | 1,8619 | 1,71% | $ 81 623 406 | $ 23 109 594 | |
| 274 ![]() KAITO KAITO | $ 0,33455 | 25,517 | 3,51% | $ 80 756 640 | $ 10 850 294 | |
| 275 ![]() Alchemy Pay ACH | $ 0,008104 | 0,618133 | 1,82% | $ 80 371 390 | $ 12 419 182 | |
| 276 ![]() Pieverse PIEVERSE | $ 0,429492 | 32,759 | − 2,02% | $ 80 323 766 | $ 8 077 182 | |
| 277 ![]() SOON SOON | $ 0,19447 | 14,833 | 4,28% | $ 79 892 608 | $ 7 390 069 | |
| 278 ![]() ChainOpera AI COAI | $ 0,423318 | 32,288 | 15,64% | $ 79 583 822 | $ 34 103 362 | |
| 279 ![]() Cysic CYS | $ 0,494741 | 37,736 | 14,33% | $ 79 554 403 | $ 43 801 995 | |
| 280 ![]() AI Rig Complex ARC | $ 0,079 | 6,0257 | − 3,67% | $ 78 999 437 | $ 16 024 141 | |
| 281 ![]() Baby Doge Coin BabyDoge | 0 | 7,79% | $ 77 918 726 | $ 6 822 439 | ||
| 282 ![]() EUR CoinVertible EURCV | $ 1,184 | 90,312 | − 0,17% | $ 77 857 421 | $ 10 820 220 | |
| 283 ![]() lisUSD lisUSD | $ 0,998844 | 76,187 | 0,00% | $ 76 179 936 | $ 1 | |
| 284 ![]() Mog Coin MOG | 0,000015 | 13,70% | $ 75 687 795 | $ 7 154 615 | ||
| 285 ![]() RealLink REAL | $ 0,054885 | 4,1863 | 2,41% | $ 75 413 993 | $ 4 933 553 | |
| 286 ![]() DigiByte DGB | $ 0,004147 | 0,31633 | 0,96% | $ 75 267 321 | $ 2 493 202 | |
| 287 ![]() Aleo ALEO | $ 0,084902 | 6,4759 | − 3,91% | $ 75 161 518 | $ 7 291 394 | |
| 288 ![]() Nano XNO | $ 0,562213 | 42,883 | − 3,02% | $ 74 913 961 | $ 848 632 | |
| 289 ![]() Alchemist AI ALCH | $ 0,086577 | 6,6037 | 1,95% | $ 73 590 818 | $ 16 918 273 | |
| 290 ![]() ZetaChain ZETA | $ 0,057824 | 4,4105 | 3,67% | $ 73 241 747 | $ 3 391 298 | |
| 291 ![]() Quack AI Q | $ 0,020763 | 1,5836 | 9,11% | $ 72 961 180 | $ 5 236 448 | |
| 292 ![]() Flow FLOW | $ 0,044687 | 3,4085 | 2,34% | $ 72 822 783 | $ 11 005 492 | |
| 293 ![]() MANTRA OM | $ 0,061154 | 4,6645 | 3,32% | $ 72 725 340 | $ 149 601 154 | |
| 294 ![]() SPACE ID ID | $ 0,056027 | 4,2735 | 4,60% | $ 72 617 909 | $ 6 997 055 | |
| 295 ![]() Astar ASTR | $ 0,008438 | 0,643578 | 3,52% | $ 72 094 605 | $ 2 302 294 | |
| 296 ![]() KUB Coin KUB | $ 1,0434 | 79,588 | 2,13% | $ 71 970 704 | $ 300 900 | |
| 297 ![]() Magic Eden ME | $ 0,155533 | 11,863 | − 3,14% | $ 71 843 167 | $ 34 205 339 | |
| 298 ![]() Holo HOT | $ 0,000409 | 0,03123 | 7,74% | $ 71 787 636 | $ 3 665 893 | |
| 299 ![]() XPR Network XPR | $ 0,002517 | 0,191997 | − 1,40% | $ 71 689 620 | $ 1 918 536 | |
| 300 ![]() Axelar AXL | $ 0,063745 | 4,8621 | 4,62% | $ 71 403 957 | $ 7 293 501 | |
Общая капитализация: $ 2 405 110 308 674
Последнее обновление — 14 февраля 2026 22:56 UTC